London Gatwick
19 November 2000
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N781AN 777 19/11/2000 07:35
AA0051 To Dallas, Tx, USA N1762B M11 19/11/2000 10:19
AA0078 From Dallas, Tx, USA N1762B M11 19/11/2000 06:02
AA0079 To Dallas, Tx, USA N781AN 777 19/11/2000 13:23
AA0173 To Raleigh/Durham, USA N320AA 762 19/11/2000 11:58
Operator: Braathens Safe (BU/BRA "Braathens")
BU0584 To Oslo International LN-TUE 73A 19/11/2000 13:03
BU0588 To Oslo International LN-BRO 735 19/11/2000 18:09
BU0596 To Bergen, Norway LN-BUD 735 19/11/2000 21:12
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N27015 777 19/11/2000 09:25
CO0005 To Houston Int'l,Tx,USA N27015 777 19/11/2000 12:22
CO0018 From Newark, Nj, USA N76151 762 19/11/2000 21:19
CO0019 To Newark, Nj, USA N59083 D30 19/11/2000 15:28
CO0028 From Newark, Nj, USA N78013 777 19/11/2000 06:27
CO0029 To Newark, Nj, USA N79011 777 19/11/2000 11:39
CO0034 From Houston Int'l,Tx,USA N79011 777 19/11/2000 05:58
CO0035 To Houston Int'l,Tx,USA N78013 777 19/11/2000 10:19
CO0066 From Cleveland, Ohio, USA N41140 752 19/11/2000 06:11
CO0067 To Cleveland, Ohio, USA N41140 752 19/11/2000 11:06
Operator: Delta Air Lines (DL/DAL "Delta")
DL0010 From Atlanta, Geo, USA N188DN 763 19/11/2000 10:51
DL0011 To Atlanta, Geo, USA N863DA 777 19/11/2000 10:02
DL0012 From Atlanta, Geo, USA N863DA 777 19/11/2000 06:46
DL0019 To Atlanta, Geo, USA N188DN 763 19/11/2000 13:32
DL0036 From Cincinnati, USA N192DN 763 19/11/2000 06:54
DL0037 To Cincinnati, USA N192DN 763 19/11/2000 11:19
DL0058 From Los Angeles, USA N866DA 777 19/11/2000 09:16
DL0059 To Atlanta, Geo, USA N866DA 777 19/11/2000 12:20
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKV 330 19/11/2000 05:39
EK0008 To Dubai, U. A. E. A6-EKV 330 19/11/2000 10:18
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LVB 319 19/11/2000 07:19
AY0922 To Helsinki, Finland OH-LVB 319 19/11/2000 09:48
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FOZ M88 19/11/2000 16:33
IB4147 To Alicante, Spain EC-FOZ M88 19/11/2000 18:31
Operator: Monarch Airlines (ZB/MON "Monarch")
OM2018 To Male Intl, Maldives G-EOMA 330 19/11/2000 20:38
OM2491 From Goa, India G-EOMA 330 19/11/2000 16:24
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N211NW D30 19/11/2000 10:00
NW0044 From Seattle, Wash., USA N220NW D30 19/11/2000 08:39
Operator: Sabre Airways (TJ/SBE)
TJ6015 From Sharm el Sheik Egypt G-OKDN 738 19/11/2000 23:10
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N634TW 763 19/11/2000 08:59
TW0721 To St. Louis, Mo, USA N634TW 763 19/11/2000 12:17
Operator: US Airways (US/USA "Usair")
US0095 To Charlotte, Nc, USA N649US 762 19/11/2000 12:16
US0099 To Philadelphia, USA N670UW 330 19/11/2000 12:39
US0126 From Philadelphia, USA N670UW 330 19/11/2000 08:04
US0740 From Pittsburgh, USA N649US 762 19/11/2000 05:18
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0006 From Miami, Florida, USA G-VBEE 742 19/11/2000 06:40
VS0015 To Orlando AFB, Florida G-VCAT 742 19/11/2000 12:56
VS0016 From Orlando AFB, Florida G-VRUM 742 19/11/2000 07:25
VS0017 To Newark, Nj, USA G-VIBE 742 19/11/2000 13:28
VS0018 From Newark, Nj, USA G-VIBE 742 19/11/2000 07:13
VS0028 From Orlando AFB, Florida G-VCAT 742 19/11/2000 09:08
VS0031 To St.lucia, Hewanorra G-VBEE 742 19/11/2000 11:56
VS0043 To Las Vegas, Nev, USA G-VRUM 742 19/11/2000 11:15
51 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1