London Gatwick
10 February 2001
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N770AN 777 10/02/2001 07:48
AA0051 To Dallas, Tx, USA N369AA 763 10/02/2001 10:18
AA0078 From Dallas, Tx, USA N369AA 763 10/02/2001 06:14
AA0079 To Dallas, Tx, USA N770AN 777 10/02/2001 13:20
AA0174 From Raleigh/Durham, USA N334AA 762 10/02/2001 06:39
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo International LN-TUE 73A 10/02/2001 09:57
BU0584 To Oslo International LN-TUE 73A 10/02/2001 13:12
BU0587 From Oslo International LN-BRS 735 10/02/2001 16:26
BU0588 To Oslo International LN-BRS 735 10/02/2001 18:24
BU0595 From Bergen, Norway LN-BRV 735 10/02/2001 19:35
BU0596 To Bergen, Norway LN-BRV 735 10/02/2001 20:52
Operator: Canada 3000 (2T/CMM "Elite")
2T0776 To Vancouver, Canada C-GGWC 330 10/02/2001 15:35
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78009 777 10/02/2001 08:55
CO0005 To Houston Int'l,Tx,USA N78009 777 10/02/2001 12:45
CO0018 From Newark, Nj, USA N76054 764 10/02/2001 22:01
CO0019 To Newark, Nj, USA N66051 764 10/02/2001 15:28
CO0028 From Newark, Nj, USA N57016 777 10/02/2001 06:48
CO0029 To Newark, Nj, USA N57016 777 10/02/2001 11:43
CO0034 From Houston Int'l,Tx,USA N78008 777 10/02/2001 05:39
CO0035 To Houston Int'l,Tx,USA N78008 777 10/02/2001 10:00
CO0066 From Cleveland, Ohio, USA N19117 752 10/02/2001 06:22
CO0067 To Cleveland, Ohio, USA N12116 752 10/02/2001 10:58
Operator: Delta Air Lines (DL/DAL "Delta")
DL0011 To Atlanta, Geo, USA N863DA 777 10/02/2001 09:55
DL0012 From Atlanta, Geo, USA N863DA 777 10/02/2001 06:12
DL0036 From Cincinnati, USA N181DN 763 10/02/2001 07:14
DL0037 To Cincinnati, USA N181DN 763 10/02/2001 11:21
DL0058 From Los Angeles, USA N864DA 777 10/02/2001 08:11
DL0059 To Atlanta, Geo, USA N864DA 777 10/02/2001 12:21
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKY 330 10/02/2001 05:52
EK0008 To Dubai, U. A. E. A6-EKY 330 10/02/2001 10:32
Operator: Finnair (AY/FIN "Finnair")
AY0921 From Helsinki, Finland OH-LZB 321 10/02/2001 07:51
AY0922 To Helsinki, Finland OH-LZB 321 10/02/2001 09:59
AY0925 From Helsinki, Finland OH-LVC 319 10/02/2001 16:24
AY0926 To Helsinki, Finland OH-LVC 319 10/02/2001 18:23
Operator: Garuda Indonesia (GA/GIA "Indonesia")
GA0971 To Denpasar Bali Indon. PK-GSH 744 10/02/2001 19:46
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FPJ M88 10/02/2001 16:52
IB4147 To Alicante, Spain EC-FPJ M88 10/02/2001 18:53
Operator: Monarch Airlines (ZB/MON "Monarch")
OM0369 To Calgary, Canada G-EOMA 330 10/02/2001 09:48
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0032 From Detroit, Mich, USA N242NW D30 10/02/2001 09:38
NW0044 From Seattle, Wash., USA N238NW D30 10/02/2001 07:49
Operator: Sabre Airways (TJ/SBE)
TJ6044 To Chambery, France G-OKDN 738 10/02/2001 06:27
TJ6045 From Chambery, France G-OKDN 738 10/02/2001 09:52
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N636TW 763 10/02/2001 09:04
TW0721 To St. Louis, Mo, USA N636TW 763 10/02/2001 12:16
Operator: US Airways (US/USA "Usair")
US0099 To Philadelphia, USA N672UW 330 10/02/2001 12:10
US0126 From Philadelphia, USA N672UW 330 10/02/2001 08:34
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VRUM 742 10/02/2001 12:54
VS0016 From Orlando AFB, Florida G-VRUM 742 10/02/2001 07:46
48 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.1