London Gatwick
30 November 2001
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N774AN 777 30/11/2001 08:05
AA0079 To Dallas, Tx, USA N774AN 777 30/11/2001 13:26
AA0173 To Raleigh/Durham, USA N363AA 763 30/11/2001 12:14
AA0174 From Raleigh/Durham, USA N363AA 763 30/11/2001 06:35
Operator: Braathens Safe (BU/BRA "Braathens")
BU0583 From Oslo International LN-TUJ 73A 30/11/2001 09:13
BU0584 To Oslo International LN-TUJ 73A 30/11/2001 11:36
BU0588 To Oslo International LN-BRF 735 30/11/2001 17:58
BU0595 From Bergen, Norway LN-BRR 735 30/11/2001 16:38
BU0596 To Bergen, Norway LN-BRR 735 30/11/2001 18:19
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N74007 777 30/11/2001 09:36
CO0005 To Houston Int'l,Tx,USA N74007 777 30/11/2001 12:08
CO0018 From Newark, Nj, USA N76156 762 30/11/2001 06:14
CO0019 To Newark, Nj, USA N76156 762 30/11/2001 14:33
CO0028 From Newark, Nj, USA N77006 777 30/11/2001 07:18
CO0029 To Newark, Nj, USA N78004 777 30/11/2001 11:29
CO0034 From Houston Int'l,Tx,USA N78004 777 30/11/2001 06:07
CO0035 To Houston Int'l,Tx,USA N77006 777 30/11/2001 09:53
Operator: Delta Air Lines (DL/DAL "Delta")
DL0011 To Atlanta, Geo, USA N185DN 763 30/11/2001 10:01
DL0012 From Atlanta, Geo, USA N185DN 763 30/11/2001 06:10
DL0019 To Atlanta, Geo, USA N808DE M11 30/11/2001 15:20
DL0036 From Cincinnati, USA N192DN 763 30/11/2001 06:55
DL0037 To Cincinnati, USA N192DN 763 30/11/2001 11:07
DL0059 To Atlanta, Geo, USA N804DE M11 30/11/2001 11:44
DL0060 From Los Angeles, USA N153DL 763 30/11/2001 04:56
DL0061 To Los Angeles, USA N153DL 763 30/11/2001 13:16
DL0068 From Cincinnati, USA N808DE M11 30/11/2001 10:06
Operator: Dutchbird (5D/DBR)
U20833 From Amsterdam, N/lands PH-DBA 752 30/11/2001 18:10
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EAA 330 30/11/2001 06:44
EK0008 To Dubai, U. A. E. A6-EAA 330 30/11/2001 10:35
Operator: Excel Airways ( /XLA "Expo")
JN4022 To Tenerife Canary Isla G-XLAE 738 30/11/2001 05:29
JN4066 To Malaga, Spain G-XLAE 738 30/11/2001 18:00
Operator: GB Leisure Airways (GT/GBL "Gibair")
GT6976 To Tenerife Canary Isla G-TTOA 320 30/11/2001 12:52
GT6977 From Tenerife, Canary Is. G-TTOA 320 30/11/2001 21:04
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FLK M88 30/11/2001 16:42
IB4147 To Alicante, Spain EC-FLK M88 30/11/2001 18:29
Operator: Monarch Airlines (ZB/MON "Monarch")
OM4514 To Banjul, Gambia G-SMAN 330 30/11/2001 09:39
OM4515 From Banjul, Gambia G-SMAN 330 30/11/2001 22:20
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N223NW D30 30/11/2001 13:49
NW0032 From Detroit, Mich, USA N223NW D30 30/11/2001 08:45
NW0043 To Minneapolis, Mn, USA N229NW D30 30/11/2001 12:28
Operator: Trans World Airlines (TW/TWA "Transworld")
TW0720 From St. Louis, Mo, USA N634TW 763 30/11/2001 09:00
TW0721 To St. Louis, Mo, USA N634TW 763 30/11/2001 11:49
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N674UW 330 30/11/2001 07:03
US0095 To Charlotte, Nc, USA N676UW 330 30/11/2001 10:46
US0099 To Philadelphia, USA N674UW 330 30/11/2001 12:33
US0126 From Philadelphia, USA N676UW 330 30/11/2001 07:04
US0740 From San Francisco, USA N675US 330 30/11/2001 05:01
US0741 To San Francisco, USA N675US 330 30/11/2001 11:53
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VGAL 744 30/11/2001 11:23
VS0006 From Miami, Florida, USA G-VGAL 744 30/11/2001 06:27
VS0015 To Orlando AFB, Florida G-VROS 744 30/11/2001 12:40
VS0027 To Orlando AFB, Florida G-VROM 744 30/11/2001 12:32
VS0029 To Barbados G-VROY 744 30/11/2001 11:33
VS0033 To Antigua, West Indies G-VLIP 744 30/11/2001 11:37
54 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3