London Gatwick
23 December 2001
Operator: Air 2000 (DP/AMM "Jetset")
DP358C To Corfu, Greece G-OOAP 320 23/12/2001 06:13
DP547C To Preveza Greece G-OOAR 320 23/12/2001 07:14
DP547D From Preveza Greece G-OOAR 320 23/12/2001 14:07
DP578C To Toulouse, France G-OOAT 320 23/12/2001 06:00
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N779AN 777 23/12/2001 08:11
AA0079 To Dallas, Tx, USA N779AN 777 23/12/2001 13:45
AA0174 From Raleigh/Durham, USA N397AN 763 23/12/2001 07:04
AA2720 From St. Louis, Mo, USA N691LF 763 23/12/2001 09:30
AA2721 To St. Louis, Mo, USA N691LF 763 23/12/2001 12:06
Operator: Braathens Safe (BU/BRA "Braathens")
BU0584 To Oslo International LN-BRU 735 23/12/2001 11:47
BU0587 From Oslo International LN-BRU 735 23/12/2001 16:13
BU0588 To Oslo International LN-BRU 735 23/12/2001 18:13
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N74007 777 23/12/2001 10:10
CO0005 To Houston Int'l,Tx,USA N74007 777 23/12/2001 12:54
CO0018 From Newark, Nj, USA N76156 762 23/12/2001 06:29
CO0019 To Newark, Nj, USA N76156 762 23/12/2001 14:29
CO0028 From Newark, Nj, USA N78009 777 23/12/2001 07:34
CO0029 To Newark, Nj, USA N78009 777 23/12/2001 11:26
CO0034 From Houston Int'l,Tx,USA N77012 777 23/12/2001 07:41
CO0035 To Houston Int'l,Tx,USA N77012 777 23/12/2001 10:58
Operator: Delta Air Lines (DL/DAL "Delta")
DL0011 To Atlanta, Geo, USA N864DA 777 23/12/2001 10:24
DL0012 From Atlanta, Geo, USA N864DA 777 23/12/2001 07:29
DL0019 To Atlanta, Geo, USA N811DE M11 23/12/2001 15:33
DL0036 From Cincinnati, USA N185DN 763 23/12/2001 08:01
DL0037 To Cincinnati, USA N1608 763 23/12/2001 11:24
DL0058 From Atlanta, Geo, USA N808DE M11 23/12/2001 09:38
DL0059 To Atlanta, Geo, USA N808DE M11 23/12/2001 12:30
DL0060 From Los Angeles, USA N1608 763 23/12/2001 05:42
DL0061 To Boston, Mass., USA N198DN 763 23/12/2001 13:28
DL0068 From Cincinnati, USA N811DE M11 23/12/2001 11:02
DL0069 To Cincinnati, USA N185DN 763 23/12/2001 15:21
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0007 From Dubai, U. A. E. A6-EKU 330 23/12/2001 06:06
EK0008 To Dubai, U. A. E. A6-EKU 330 23/12/2001 10:40
Operator: Excel Airways ( /XLA "Expo")
JN6010 To Faro, Portugal G-XLAA 738 23/12/2001 07:37
JN6011 From Faro, Portugal G-XLAA 738 23/12/2001 12:46
Operator: GB Leisure Airways (GT/GBL "Gibair")
GT6992 To Las Palmas, Canaries G-TTOA 320 23/12/2001 13:24
Operator: Garuda Indonesia (GA/GIA "Indonesia")
GA0971 To Jakarta,Soekamo Indo PK-GSI 744 23/12/2001 15:10
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FGM M88 23/12/2001 18:19
IB4147 To Alicante, Spain EC-FGM M88 23/12/2001 20:04
Operator: JMC Airlines (MT/JMC "JMC")
MT076L From Orlando Central, Flo G-OJMB 330 23/12/2001 07:52
MT087K To Cancun, Mexico G-OJMB 330 23/12/2001 11:00
Operator: Monarch Airlines (ZB/MON "Monarch")
OM2018 To Male Intl, Maldives G-SMAN 330 23/12/2001 22:39
OM2491 From Goa, India G-SMAN 330 23/12/2001 17:17
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N239NW D30 23/12/2001 13:52
NW0032 From Detroit, Mich, USA N239NW D30 23/12/2001 10:20
NW0033 To Detroit, Mich, USA N230NW D30 23/12/2001 19:35
NW0044 From Minneapolis, Mn, USA N240NW D30 23/12/2001 10:51
NW0047 To Minneapolis, Mn, USA N233NW D30 23/12/2001 16:09
Operator: US Airways (US/USA "Usair")
US0099 To Philadelphia, USA N672UW 330 23/12/2001 12:34
US0126 From Philadelphia, USA N672UW 330 23/12/2001 09:01
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VGAL 744 23/12/2001 11:55
VS0006 From Miami, Florida, USA G-VROM 744 23/12/2001 09:35
VS0015 To Orlando AFB, Florida G-VROM 744 23/12/2001 13:21
VS0027 To Orlando AFB, Florida G-VROY 744 23/12/2001 11:45
VS0028 From Orlando AFB, Florida G-VROY 744 23/12/2001 06:33
VS0031 To St.lucia, Hewanorra G-VROS 744 23/12/2001 11:30
VS0043 To Las Vegas, Nev, USA G-VLIP 744 23/12/2001 11:12
57 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3