London Gatwick
27 October 2002
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 27/10/2002 19:19
JP0451 To Ljubljana, Slovenia S5-AAC 320 27/10/2002 21:03
Operator: Air 2000 (DP/AMM "Jetset")
DP0008 To Larnaca, Cyprus G-OOAT 320 27/10/2002 16:29
Operator: Air Transat (TS/TSC "Transat")
TS0278 From LBP, Toronto, Canada C-GFAT 310 27/10/2002 08:54
TS0279 To LBP, Toronto, Canada C-GFAT 310 27/10/2002 12:20
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N756AM 777 27/10/2002 06:40
AA0051 To Dallas, Tx, USA N755AN 777 27/10/2002 10:54
AA0078 From Dallas, Tx, USA N755AN 777 27/10/2002 05:35
AA0079 To Dallas, Tx, USA N775AN 777 27/10/2002 13:49
AA0173 To Raleigh/Durham, USA N756AM 777 27/10/2002 12:23
AA0174 From Raleigh/Durham, USA N775AN 777 27/10/2002 04:47
AA2720 From St. Louis, Mo, USA N635TW 763 27/10/2002 08:22
AA2721 To St. Louis, Mo, USA N635TW 763 27/10/2002 13:17
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N27015 777 27/10/2002 08:35
CO0005 To Houston Int'l,Tx,USA N27015 777 27/10/2002 13:39
CO0018 From Newark, Nj, USA N77012 777 27/10/2002 04:29
CO0019 To Newark, Nj, USA N68159 762 27/10/2002 12:59
CO0028 From Newark, Nj, USA N68159 762 27/10/2002 05:51
CO0029 To Newark, Nj, USA N78017 777 27/10/2002 10:40
CO0034 From Houston Int'l,Tx,USA N78017 777 27/10/2002 05:27
CO0035 To Houston Int'l,Tx,USA N77012 777 27/10/2002 09:52
CO0066 From Cleveland, Ohio, USA N19136 752 27/10/2002 05:48
CO0067 To Cleveland, Ohio, USA N19136 752 27/10/2002 12:05
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N803DE M11 27/10/2002 13:43
DL0010 From Atlanta, Geo, USA N803DE M11 27/10/2002 05:01
DL0011 To Atlanta, Geo, USA N811DE M11 27/10/2002 10:14
DL0012 From Atlanta, Geo, USA N812DE M11 27/10/2002 05:30
DL0037 To Cincinnati, USA N810DE M11 27/10/2002 12:40
DL0058 From Atlanta, Geo, USA N810DE M11 27/10/2002 08:07
DL0059 To Atlanta, Geo, USA N812DE M11 27/10/2002 11:43
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAG 330 27/10/2002 06:10
EK0012 To Dubai, U. A. E. A6-EAG 330 27/10/2002 10:31
EK0015 From Dubai, U. A. E. A6-EMR 773 27/10/2002 11:51
EK0016 To Dubai, U. A. E. A6-EMR 773 27/10/2002 14:59
Operator: Excel Airways (JN/XLA "Expo")
JN0062 From Malta G-OXLA 738 27/10/2002 03:11
JN2152 From Manchester Int'l G-XLAA 738 27/10/2002 14:43
JN5031 From Malaga, Spain G-XLAG 738 27/10/2002 01:21
JN5074 To Sharm el Sheik Egypt G-XLAF 738 27/10/2002 13:44
JN5115 From Paphos, Cyprus G-XLAG 738 27/10/2002 20:02
JN5228 To Rhodes, Greece G-XLAB 738 27/10/2002 07:52
JN5229 From Rhodes, Greece G-XLAB 738 27/10/2002 16:43
JN6029 From Las Palmas, Canaries G-XLAB 738 27/10/2002 07:52
JN7029 From Sharm el Sheik Egypt G-XLAF 738 27/10/2002 06:26
JN7037 From Larnaca, Cyprus G-XLAD 738 27/10/2002 09:08
JN7038 To Larnaca, Cyprus G-XLAB 738 27/10/2002 19:00
Operator: Iberia (IB/IBE "Iberia")
IB4147 To Alicante, Spain EC-FHG M88 27/10/2002 18:51
Operator: JMC Airlines (MT/JMC "JMC")
MT026L From Vancouver, Canada G-OJMC 330 27/10/2002 09:06
MT087K To Cancun, Mexico G-OJMC 330 27/10/2002 11:41
Operator: Monarch Airlines (OM/MON "Monarch")
OM0328 From St. Georges, Grenada G-SMAN 330 27/10/2002 05:02
OM3402 To Dalaman, Turkey G-SMAN 330 27/10/2002 08:57
OM3403 From Dalaman, Turkey G-SMAN 330 27/10/2002 17:55
OM7914 To Male Intl, Maldives G-SMAN 330 27/10/2002 20:26
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N227NW D30 27/10/2002 14:39
NW0032 From Detroit, Mich, USA N243NW D30 27/10/2002 08:03
NW0043 To Minneapolis, Mn, USA N243NW D30 27/10/2002 12:26
NW0044 From Minneapolis, Mn, USA N227NW D30 27/10/2002 07:17
Operator: US Airways (US/USA "Usair")
US0095 To Charlotte, Nc, USA N676UW 330 27/10/2002 12:36
US0099 To Philadelphia, USA N673UW 330 27/10/2002 12:18
US0126 From Philadelphia, USA N675US 330 27/10/2002 06:28
US0740 From Pittsburgh, USA N676UW 330 27/10/2002 04:13
US0741 To Pittsburgh, USA N675US 330 27/10/2002 11:39
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VGAL 744 27/10/2002 11:02
VS0006 From Miami, Florida, USA G-VROY 744 27/10/2002 05:27
VS0015 To Orlando AFB, Florida G-VROM 744 27/10/2002 12:49
VS0027 To Orlando AFB, Florida G-VLIP 744 27/10/2002 11:44
VS0030 From Barbados G-VLIP 744 27/10/2002 05:41
VS0031 To St.lucia, Hewanorra G-VROS 744 27/10/2002 10:55
67 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3