London Gatwick
12 October 2002
Operator: British Airways (BA/BAW "Speedbird")
BA2018 From Denver, Col, USA G-VIIJ 777 12/10/2002 09:26
BA2019 To Denver, Col, USA G-VIIJ 777 12/10/2002 13:08
BA2024 From Houston Int'l,Tx,USA G-VIIA 777 12/10/2002 06:32
BA2025 To Houston Int'l,Tx,USA G-VIIA 777 12/10/2002 10:47
BA2036 From Orlando AFB, Florida G-VIIP 777 12/10/2002 06:06
BA2037 To Orlando AFB, Florida G-VIIO 777 12/10/2002 11:34
BA2048 From Bogota, Colombia G-VIIL 777 12/10/2002 12:46
BA2055 To Lusaka, Zambia G-YMMB 777 12/10/2002 09:59
BA2155 To Barbados G-VIIB 777 12/10/2002 12:01
BA2157 To St. Georges, Grenada G-VIIR 777 12/10/2002 11:24
BA2167 To Tampa, Fl, USA G-VIIP 777 12/10/2002 11:57
BA2192 From Dallas, Tx, USA G-YMME 777 12/10/2002 09:00
BA2193 To Dallas, Tx, USA G-YMMA 777 12/10/2002 07:42
BA2193 To Dallas, Tx, USA G-VIIK 777 12/10/2002 10:52
BA2226 From Atlanta, Geo, USA G-VIIK 777 12/10/2002 06:33
BA2227 To Atlanta, Geo, USA G-VIIM 777 12/10/2002 12:56
BA2233 To Bermuda G-YMMD 777 12/10/2002 15:24
BA2262 From Kingston, Jamaica G-VIIO 777 12/10/2002 07:07
BA2274 From San Diego, Cal., USA G-YMMD 777 12/10/2002 10:13
BA2275 To San Diego, Cal., USA G-YMMA 777 12/10/2002 11:43
BA2288 From Phoenix, Ariz, USA G-YMMF 777 12/10/2002 12:18
BA2289 To Phoenix, Ariz, USA G-YMME 777 12/10/2002 14:04
BA2470 To Madrid, Baraj, Spain G-GBTB 734 12/10/2002 19:56
BA2564 To Bologna, Italy G-DOCZ 734 12/10/2002 19:41
BA2582 To Venice, Marco Polo G-DOCZ 734 12/10/2002 09:59
BA2583 From Venice, Marco Polo G-DOCZ 734 12/10/2002 13:57
BA2600 To Pisa, Italy G-DOCF 734 12/10/2002 09:40
BA2601 From Pisa, Italy G-DOCF 734 12/10/2002 12:58
BA2614 To Genoa, Italy G-GBTB 734 12/10/2002 10:40
BA2615 From Genoa, Italy G-GBTB 734 12/10/2002 14:16
BA2953 From Glasgow, Scotland G-DOCO 734 12/10/2002 09:20
BA6804 To Montpellier, France G-TTOA 320 12/10/2002 09:45
BA6805 From Montpellier, France G-TTOA 320 12/10/2002 13:10
BA6864 To Porto, Portugal G-TTOE 320 12/10/2002 07:24
BA6865 From Porto, Portugal G-TTOE 320 12/10/2002 13:09
BA6880 To Faro, Portugal G-TTIB 321 12/10/2002 09:17
BA6887 From Faro, Portugal G-TTIB 321 12/10/2002 23:03
BA6888 To Faro, Portugal G-TTOB 320 12/10/2002 17:56
BA6889 From Faro, Portugal G-TTOB 320 12/10/2002 23:34
BA6938 To Male, Maldives G-TTIA 321 12/10/2002 17:43
BA6939 From Male, Maldives G-TTIA 321 12/10/2002 23:47
BA6939 From Male, Maldives G-TTOA 320 12/10/2002 00:45
BA6946 To Malaga, Spain G-TTOB 320 12/10/2002 10:10
BA6947 From Malaga, Spain G-TTOB 320 12/10/2002 15:38
BA6948 To Malaga, Spain G-TTOA 320 12/10/2002 16:02
BA6949 From Malaga, Spain G-TTOD 320 12/10/2002 22:40
BA6976 To Tenerife Canary Isla G-TTOE 320 12/10/2002 14:32
BA6977 From Tenerife, Canary Is. G-TTOE 320 12/10/2002 23:20
BA6978 To Palma, Majorca G-TTIA 321 12/10/2002 10:17
BA6979 From Palma, Majorca G-TTIA 321 12/10/2002 14:24
BA6982 To Malaga, Spain G-TTOC 320 12/10/2002 08:31
BA6983 From Malaga, Spain G-TTOC 320 12/10/2002 14:13
BA6985 From Malaga, Spain G-TTOA 320 12/10/2002 20:44
BA9153 From Birmingham Int'l G-BNLS 744 12/10/2002 12:11
BA9153 From Birmingham Int'l G-BNLE 744 12/10/2002 13:56
BA9229 From Malaga, Spain G-GBTA 734 12/10/2002 22:47
BA9241 From Glasgow, Scotland G-GBTA 734 12/10/2002 14:40
BA9256 To Stockholm, Arlanda G-DOCF 734 12/10/2002 17:54
58 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3