London Gatwick
19 October 2002
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 19/10/2002 08:12
JP0451 To Ljubljana, Slovenia S5-AAC 320 19/10/2002 10:27
Operator: Air 2000 (DP/AMM "Jetset")
DP548C To Palma, Majorca G-OOAR 320 19/10/2002 22:50
Operator: Air Luxor ( /LXR "Airluxor")
LK228P From Glasgow, Scotland CS-TMW 320 19/10/2002 20:57
Operator: Air Transat (TS/TSC "Transat")
TS0862 From Vancouver, Canada C-GPTS 330 19/10/2002 13:36
TS0863 To Vancouver, Canada C-GPTS 330 19/10/2002 16:18
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N774AN 777 19/10/2002 12:14
AA0051 To Dallas, Tx, USA N755AN 777 19/10/2002 14:00
AA0078 From Dallas, Tx, USA N755AN 777 19/10/2002 10:52
AA0079 To Dallas, Tx, USA N774AN 777 19/10/2002 14:59
AA0173 To Raleigh/Durham, USA N777AN 777 19/10/2002 14:23
AA0174 From Raleigh/Durham, USA N777AN 777 19/10/2002 05:50
AA2720 From St. Louis, Mo, USA N639TW 763 19/10/2002 10:07
AA2721 To St. Louis, Mo, USA N639TW 763 19/10/2002 14:12
Operator: Braathens Safe (BU/BRA "Braathens")
BU0596 To Bergen, Norway LN-BRR 735 19/10/2002 18:23
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78005 777 19/10/2002 09:07
CO0005 To Houston Int'l,Tx,USA N78005 777 19/10/2002 13:08
CO0018 From Newark, Nj, USA N76010 777 19/10/2002 06:05
CO0019 To Newark, Nj, USA N69154 762 19/10/2002 13:45
CO0028 From Newark, Nj, USA N69154 762 19/10/2002 06:56
CO0029 To Newark, Nj, USA N78001 777 19/10/2002 12:00
CO0034 From Houston Int'l,Tx,USA N78001 777 19/10/2002 06:02
CO0035 To Houston Int'l,Tx,USA N76010 777 19/10/2002 10:14
CO0067 To Cleveland, Ohio, USA N17128 752 19/10/2002 12:47
Operator: Delta Air Lines (DL/DAL "Delta")
DL0008 From Atlanta, Geo, USA N1604R 763 19/10/2002 10:58
DL0009 To Atlanta, Geo, USA N813DE M11 19/10/2002 13:55
DL0012 From Atlanta, Geo, USA N810DE M11 19/10/2002 06:02
DL0019 To Atlanta, Geo, USA N1604R 763 19/10/2002 16:47
DL0036 From Cincinnati, USA N813DE M11 19/10/2002 07:11
DL0037 To Cincinnati, USA N810DE M11 19/10/2002 12:07
DL0058 From Atlanta, Geo, USA N807DE M11 19/10/2002 09:08
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0015 From Dubai, U. A. E. A6-EMT 773 19/10/2002 12:03
EK0016 To Dubai, U. A. E. A6-EMT 773 19/10/2002 15:11
Operator: European Airways (E7/EAW "European")
E70121 From Orlando Central, Flo G-BDXF 742 19/10/2002 09:00
Operator: Excel Airways (JN/XLA "Expo")
JN0061 To Malta G-OXLA 738 19/10/2002 21:44
JN0195 From Bristol, Lulsgate G-XLAA 738 19/10/2002 04:12
JN5039 From Dalaman, Turkey G-OXLA 738 19/10/2002 02:40
JN5064 To Faro, Portugal G-XLAA 738 19/10/2002 06:08
JN5065 From Faro, Portugal G-XLAA 738 19/10/2002 21:09
JN5072 To Faro, Portugal G-XLAD 738 19/10/2002 17:13
JN5073 From Faro, Portugal G-XLAD 738 19/10/2002 22:27
JN5099 From Alicante, Spain G-XLAD 738 19/10/2002 15:24
JN5202 To Faro, Portugal G-XLAG 738 19/10/2002 07:18
JN5203 From Faro, Portugal G-XLAF 738 19/10/2002 20:49
JN7028 From Manchester Int'l G-XLAF 738 19/10/2002 23:23
JN7119 From Tenerife, Canary Is. G-XLAD 738 19/10/2002 05:43
Operator: Garuda Indonesia (GA/GIA "Indonesia")
GA0971 To Denpasar Bali Indon. PK-GSH 744 19/10/2002 17:11
Operator: Iberia (IB/IBE "Iberia")
IB4142 From Alicante, Spain EC-FLN M88 19/10/2002 17:14
IB4147 To Alicante, Spain EC-FLN M88 19/10/2002 19:08
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N232NW D30 19/10/2002 14:17
NW0032 From Detroit, Mich, USA N211NW D30 19/10/2002 08:43
NW0043 To Minneapolis, Mn, USA N211NW D30 19/10/2002 12:44
NW0044 From Minneapolis, Mn, USA N232NW D30 19/10/2002 07:59
NW0047 To Minneapolis, Mn, USA N225NW D30 19/10/2002 16:24
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N675US 330 19/10/2002 06:48
US0095 To Charlotte, Nc, USA N671UW 330 19/10/2002 12:16
US0126 From Philadelphia, USA N678US 330 19/10/2002 08:25
US0127 To Philadelphia, USA N675US 330 19/10/2002 11:33
US0740 From Pittsburgh, USA N671UW 330 19/10/2002 04:54
US0741 To Pittsburgh, USA N678US 330 19/10/2002 12:19
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VROM 744 19/10/2002 11:08
VS0006 From Miami, Florida, USA G-VROY 744 19/10/2002 05:58
VS0027 To Orlando AFB, Florida G-VLIP 744 19/10/2002 12:33
VS0028 From Orlando AFB, Florida G-VLIP 744 19/10/2002 06:11
VS0029 To Barbados G-VROY 744 19/10/2002 11:04
VS0036 From Antigua, West Indies G-VROS 744 19/10/2002 09:20
66 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3