London Gatwick
28 October 2002
Operator: Air 2000 (DP/AMM "Jetset")
DP331C To Corfu, Greece G-OOAU 320 28/10/2002 23:48
DP547C To Hassi Messaoud alger G-OOAT 320 28/10/2002 07:11
Operator: Air Europe Italy (PE/AEL "Air Europe It")
VA7248 From Venice, Marco Polo I-PEKI 320 28/10/2002 09:19
VA7249 To Venice, Marco Polo I-PEKI 320 28/10/2002 16:12
VA7250 From Venice, Marco Polo I-PEKI 320 28/10/2002 14:59
VA7251 To Venice, Marco Polo I-PEKI 320 28/10/2002 11:03
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N784AN 777 28/10/2002 07:57
AA0051 To Dallas, Tx, USA N756AM 777 28/10/2002 10:47
AA0078 From Dallas, Tx, USA N751AN 777 28/10/2002 07:04
AA0079 To Dallas, Tx, USA N784AN 777 28/10/2002 13:38
AA0173 To Raleigh/Durham, USA N751AN 777 28/10/2002 12:17
AA0174 From Raleigh/Durham, USA N756AM 777 28/10/2002 05:58
AA2720 From St. Louis, Mo, USA N691LF 763 28/10/2002 09:15
AA2721 To St. Louis, Mo, USA N691LF 763 28/10/2002 13:00
Operator: Braathens Safe (BU/BRA "Braathens")
BU0596 To Bergen, Norway LN-BRR 735 28/10/2002 18:53
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77012 777 28/10/2002 09:42
CO0005 To Houston Int'l,Tx,USA N77012 777 28/10/2002 12:20
CO0018 From Newark, Nj, USA N74007 777 28/10/2002 05:37
CO0019 To Newark, Nj, USA N67158 762 28/10/2002 13:17
CO0028 From Newark, Nj, USA N67158 762 28/10/2002 07:46
CO0029 To Newark, Nj, USA N37018 777 28/10/2002 10:50
CO0034 From Houston Int'l,Tx,USA N37018 777 28/10/2002 06:09
CO0035 To Houston Int'l,Tx,USA N74007 777 28/10/2002 09:52
CO0066 From Cleveland, Ohio, USA N33132 752 28/10/2002 06:38
CO0067 To Cleveland, Ohio, USA N33132 752 28/10/2002 12:14
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N808DE M11 28/10/2002 13:37
DL0012 From Atlanta, Geo, USA N806DE M11 28/10/2002 06:35
DL0036 From Cincinnati, USA N810DE M11 28/10/2002 07:02
DL0037 To Cincinnati, USA N810DE M11 28/10/2002 12:06
DL0058 From Atlanta, Geo, USA N862DA 777 28/10/2002 09:02
DL0059 To Atlanta, Geo, USA N862DA 777 28/10/2002 12:28
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAF 330 28/10/2002 06:34
EK0012 To Dubai, U. A. E. A6-EAF 330 28/10/2002 10:32
EK0015 From Dubai, U. A. E. A6-EMO 773 28/10/2002 12:00
EK0016 To Dubai, U. A. E. A6-EMO 773 28/10/2002 14:38
Operator: Excel Airways (JN/XLA "Expo")
JN0078 To Manchester Int'l G-XLAB 738 28/10/2002 06:11
JN2153 From Sharm el Sheik Egypt G-XLAA 738 28/10/2002 01:36
JN5026 To Funchal, Madeira G-XLAG 738 28/10/2002 07:15
JN5027 From Funchal, Madeira G-XLAG 738 28/10/2002 14:06
JN5034 To Dalaman, Turkey G-XLAD 738 28/10/2002 06:11
JN5035 From Dalaman, Turkey G-XLAD 738 28/10/2002 15:09
JN5075 From Sharm el Sheik Egypt G-XLAF 738 28/10/2002 00:21
JN5176 To Bodrum, Turkey G-XLAD 738 28/10/2002 16:35
JN5253 From Ovda, Israel G-XLAF 738 28/10/2002 20:54
JN6029 From Las Palmas, Canaries G-XLAB 738 28/10/2002 06:11
JN7039 From Larnaca, Cyprus G-XLAB 738 28/10/2002 04:20
Operator: Iberia (IB/IBE "Iberia")
IB4147 To Alicante, Spain EC-FHG M88 28/10/2002 18:45
Operator: JMC Airlines (MT/JMC "JMC")
MT087L From Cancun, Mexico G-OJMC 330 28/10/2002 08:12
MT128K To Varadero, Cuba G-OJMC 330 28/10/2002 11:01
Operator: Monarch Airlines (OM/MON "Monarch")
OM7915 From Male Intl, Maldives G-SMAN 330 28/10/2002 19:35
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N225NW D30 28/10/2002 14:04
NW0032 From Detroit, Mich, USA N227NW D30 28/10/2002 08:50
NW0043 To Minneapolis, Mn, USA N227NW D30 28/10/2002 12:28
NW0044 From Minneapolis, Mn, USA N225NW D30 28/10/2002 07:40
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N676UW 330 28/10/2002 08:40
US0095 To Charlotte, Nc, USA N672UW 330 28/10/2002 12:45
US0099 To Philadelphia, USA N676UW 330 28/10/2002 11:58
US0126 From Philadelphia, USA N678US 330 28/10/2002 07:31
US0740 From Pittsburgh, USA N672UW 330 28/10/2002 05:00
US0741 To Pittsburgh, USA N678US 330 28/10/2002 11:05
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VGAL 744 28/10/2002 11:31
VS0027 To Orlando AFB, Florida G-VLIP 744 28/10/2002 11:40
VS0028 From Orlando AFB, Florida G-VLIP 744 28/10/2002 06:07
VS0029 To Barbados G-VROS 744 28/10/2002 10:28
VS0044 From Las Vegas, Nev, USA G-VROY 744 28/10/2002 09:11
65 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3