London Gatwick
23 January 2003
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N759AN 777 23/01/2003 07:40
AA0051 To Dallas, Tx, USA N799AN 777 23/01/2003 10:39
AA0078 From Dallas, Tx, USA N777AN 777 23/01/2003 09:01
AA0079 To Dallas, Tx, USA N777AN 777 23/01/2003 14:19
AA0173 To Raleigh/Durham, USA N759AN 777 23/01/2003 12:43
AA0174 From Raleigh/Durham, USA N799AN 777 23/01/2003 06:02
Operator: Braathens ASA (BU/BRA "Braathens")
BU0596 To Bergen, Norway LN-BUG 735 23/01/2003 18:20
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78017 777 23/01/2003 09:20
CO0005 To Houston Int'l,Tx,USA N78017 777 23/01/2003 12:20
CO0018 From Newark, Nj, USA N77006 777 23/01/2003 05:29
CO0019 To Newark, Nj, USA N41140 752 23/01/2003 14:00
CO0028 From Newark, Nj, USA N41140 752 23/01/2003 07:26
CO0029 To Newark, Nj, USA N78003 777 23/01/2003 10:43
CO0034 From Houston Int'l,Tx,USA N78003 777 23/01/2003 06:04
CO0035 To Houston Int'l,Tx,USA N77006 777 23/01/2003 09:38
Operator: Delta Air Lines (DL/DAL "Delta")
DL0011 To Atlanta, Geo, USA N865DA 777 23/01/2003 10:02
DL0012 From Atlanta, Geo, USA N865DA 777 23/01/2003 06:35
DL0037 To Cincinnati, USA N805DE M11 23/01/2003 11:44
DL0058 From Atlanta, Geo, USA N812DE M11 23/01/2003 08:32
DL0059 To Atlanta, Geo, USA N812DE M11 23/01/2003 11:24
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAA 330 23/01/2003 06:03
EK0012 To Dubai, U. A. E. A6-EAA 330 23/01/2003 10:15
EK0016 To Dubai, U. A. E. A6-EMO 773 23/01/2003 13:59
Operator: Excel Airways (JN/XLA "Expo")
JN4125 From Asturias, Spain G-XLAG 738 23/01/2003 14:32
JN7012 To Barcelona, Spain G-XLAD 738 23/01/2003 08:08
JN7013 From Barcelona, Spain G-XLAD 738 23/01/2003 18:02
Operator: Iberia (IB/IBE "Iberia")
IB4147 To Alicante, Spain EC-FLN M88 23/01/2003 18:37
Operator: Monarch Airlines (ZB/MON "Monarch")
OM0307 To Tobago, Trinidad G-SMAN 330 23/01/2003 09:13
OM0394 From Ciego De Avila Cuba G-SMAN 330 23/01/2003 04:55
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N236NW D30 23/01/2003 15:51
NW0032 From Detroit, Mich, USA N236NW D30 23/01/2003 13:46
NW0043 To Minneapolis, Mn, USA N223NW D30 23/01/2003 12:09
NW0044 From Detroit, Mich, USA N223NW D30 23/01/2003 08:56
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N648US 762 23/01/2003 08:18
US0095 To Charlotte, Nc, USA N648US 762 23/01/2003 13:16
US0099 To Philadelphia, USA N670UW 330 23/01/2003 11:48
US0126 From Philadelphia, USA N670UW 330 23/01/2003 08:08
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0005 To Miami, Florida, USA G-VGAL 744 23/01/2003 11:05
VS0006 From Miami, Florida, USA G-VGAL 744 23/01/2003 06:21
VS0015 To Orlando AFB, Florida G-VLIP 744 23/01/2003 12:54
VS0016 From Orlando AFB, Florida G-VLIP 744 23/01/2003 08:11
VS0029 To Barbados G-VROS 744 23/01/2003 10:13
VS0043 To Las Vegas, Nev, USA G-VROY 744 23/01/2003 11:25
43 Flights listed
This report was generated by Stephen Bowler using Flight Database 4.3