London Gatwick
23 September 2004
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAB 320 23/09/2004 19:16
Operator: Air Transat (TS/TSC "Transat")
TS0322 From Montreal Mirabel Int C-GPTS 330 23/09/2004 09:09
TS0323 To Newcastle C-GPTS 330 23/09/2004 12:50
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N751AN 777 23/09/2004 07:03
AA0051 To Dallas, Tx, USA N765AN 777 23/09/2004 10:57
AA0078 From Dallas, Tx, USA N787AL 777 23/09/2004 09:26
AA0079 To Dallas, Tx, USA N787AL 777 23/09/2004 14:51
AA0173 To Raleigh/Durham, USA N751AN 777 23/09/2004 13:12
AA0174 From Raleigh/Durham, USA N765AN 777 23/09/2004 06:25
Operator: Braathens ASA (BU/BRA "Braathens")
BU0595 From Bergen, Norway LN-BRO 735 23/09/2004 17:09
BU0596 To Bergen, Norway LN-BRO 735 23/09/2004 18:35
BU2512 To Oslo International LN-TUL 73A 23/09/2004 21:13
BU8339 From Oslo International LN-TUL 73A 23/09/2004 19:50
Operator: Britannia Airways (BY/BAL "Britannia")
BY021B From Corfu, Greece G-OBYD 763 23/09/2004 01:45
BY042A To Palma, Majorca G-OBYH 763 23/09/2004 00:16
BY042B From Alicante, Spain G-OBYH 763 23/09/2004 04:42
BY094A To Chania, Crete G-OBYC 763 23/09/2004 16:06
BY094B From Chania, Crete G-OBYC 763 23/09/2004 22:19
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78017 777 23/09/2004 09:18
CO0005 To Houston Int'l,Tx,USA N78017 777 23/09/2004 12:31
CO0018 From Newark, Nj, USA N76010 777 23/09/2004 06:01
CO0019 To Newark, Nj, USA N78009 777 23/09/2004 11:13
CO0029 To Newark, Nj, USA N76055 764 23/09/2004 12:49
CO0034 From Houston Int'l,Tx,USA N78009 777 23/09/2004 06:19
CO0035 To Houston Int'l,Tx,USA N76010 777 23/09/2004 10:04
CO0066 From Cleveland, Ohio, USA N19117 752 23/09/2004 06:44
CO0067 To Cleveland, Ohio, USA N19117 752 23/09/2004 12:06
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0494 From Split Croatia 9A-CTJ 320 23/09/2004 16:04
OU0499 To Dubrovnick Croatia 9A-CTF 320 23/09/2004 19:46
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N186DN 763 23/09/2004 13:17
DL0010 From Atlanta, Geo, USA N186DN 763 23/09/2004 10:28
DL0011 To Atlanta, Geo, USA N860DA 777 23/09/2004 10:07
DL0012 From Atlanta, Geo, USA N860DA 777 23/09/2004 07:12
DL0036 From Cincinnati, USA N172DN 763 23/09/2004 07:47
DL0037 To Cincinnati, USA N172DN 763 23/09/2004 10:32
DL0058 From Atlanta, Geo, USA N154DL 763 23/09/2004 08:40
DL0059 To Atlanta, Geo, USA N154DL 763 23/09/2004 11:27
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20703 To Malaga, Spain G-EZDC 319 23/09/2004 11:21
U20704 From Malaga, Spain G-EZDC 319 23/09/2004 09:41
U20706 From Malaga, Spain G-EZDC 319 23/09/2004 13:41
U20711 To Palma, Majorca G-EZDC 319 23/09/2004 15:22
U20712 From Palma, Majorca G-EZDC 319 23/09/2004 17:21
U20713 To Palma, Majorca G-EZDC 319 23/09/2004 19:17
U20714 From Palma, Majorca G-EZDC 319 23/09/2004 21:23
U20731 To Belfast, N. Ireland G-EZAM 319 23/09/2004 07:49
U20739 From Belfast, N. Ireland G-EZEP 319 23/09/2004 19:21
U20742 From Malaga, Spain G-EZEP 319 23/09/2004 21:48
U20902 To Faro, Portugal G-EZMH 319 23/09/2004 07:10
U20903 From Faro, Portugal HB-JZG 319 23/09/2004 09:41
U20971 From Geneva, Switzerland HB-JZH 319 23/09/2004 06:51
U20972 To Amsterdam, N/lands HB-JZH 319 23/09/2004 08:30
U20973 From Geneva, Switzerland HB-JZG 319 23/09/2004 14:23
U20974 To Geneva, Switzerland HB-JZG 319 23/09/2004 16:08
U20975 From Geneva, Switzerland HB-JZF 319 23/09/2004 19:17
U20976 To Geneva, Switzerland HB-JZF 319 23/09/2004 20:55
U25065 To Nice, France G-EZEA 319 23/09/2004 14:12
U25066 From Nice, France G-EZEP 319 23/09/2004 17:48
U25069 To Nice, France G-EZNC 319 23/09/2004 18:53
U25070 From Nice, France G-EZNC 319 23/09/2004 22:03
U25085 To Athens, Greece G-EZEC 319 23/09/2004 07:00
U25094 From Milan, Malpensa Apt. G-EZNC 319 23/09/2004 17:03
U25103 To Amsterdam, N/lands G-EZEF 319 23/09/2004 12:16
U25104 From Amsterdam, N/lands G-EZEF 319 23/09/2004 14:28
U25108 From Amsterdam, N/lands G-EZEF 319 23/09/2004 18:14
U25134 From Barcelona, Spain G-EZAM 319 23/09/2004 15:33
U25135 To Barcelona, Spain G-EZEC 319 23/09/2004 15:58
U25136 From Barcelona, Spain G-EZEC 319 23/09/2004 19:45
U25138 From Barcelona, Spain G-EZEF 319 23/09/2004 23:22
U25138 From Barcelona, Spain G-EZNC 319 23/09/2004 00:02
U25222 From Alicante, Spain G-EZNC 319 23/09/2004 11:22
U25226 From Alicante, Spain G-EZEB 319 23/09/2004 01:50
U25308 From Bilbao, Spain G-EZEB 319 23/09/2004 16:22
U25335 To Toulouse, France G-EZEF 319 23/09/2004 07:56
U25336 From Toulouse, France G-EZEF 319 23/09/2004 10:39
U25381 To Marseille, France G-EZEV 319 23/09/2004 07:43
U25418 From Faro, Portugal G-EZAM 319 23/09/2004 22:45
U25441 To Naples, Italy G-EZEB 319 23/09/2004 06:35
U25442 From Naples, Italy G-EZEB 319 23/09/2004 11:53
U25477 To Madrid, Baraj, Spain G-EZEV 319 23/09/2004 12:52
U25478 From Madrid, Baraj, Spain G-EZEV 319 23/09/2004 17:04
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EMI 777 23/09/2004 19:02
EK0011 From Dubai, U. A. E. A6-EAF 330 23/09/2004 07:03
EK0015 From Dubai, U. A. E. A6-EMJ 777 23/09/2004 12:17
EK0016 To Dubai, U. A. E. A6-EMJ 777 23/09/2004 14:34
Operator: Eurowings Flug Gmbh (4U/GWI "Germanwings")
4U0348 From Cologne, Germany D-AILL 319 23/09/2004 18:45
4U0349 To Cologne, Germany D-AILL 319 23/09/2004 20:06
Operator: Excel Airways (JN/XLA "Expo")
JN0108 To Edinburgh G-XLAE 738 23/09/2004 05:24
JN0129 From Don't Know G-XLAA 738 23/09/2004 22:07
JN4040 To Arrecife, Spain G-XLAG 738 23/09/2004 08:49
JN4041 From Arrecife, Spain G-XLAG 738 23/09/2004 15:34
JN4046 To Palma, Majorca G-XLAG 738 23/09/2004 18:38
JN5018 To Samos, Greece G-XLAB 738 23/09/2004 06:13
JN5019 From Samos, Greece G-XLAB 738 23/09/2004 14:29
JN5081 From Kos, Greece G-XLAF 738 23/09/2004 00:09
JN5152 To Sharm el Sheik Egypt G-XLAC 738 23/09/2004 13:36
JN5153 From Sharm el Sheik Egypt G-XLAC 738 23/09/2004 23:59
JN5180 To Almeria, Spain G-XLAC 738 23/09/2004 05:50
JN5181 From Almeria, Spain G-XLAC 738 23/09/2004 11:08
JN5190 To Samos, Greece G-OXLA 738 23/09/2004 07:17
JN5191 From Samos, Greece G-OXLA 738 23/09/2004 15:25
JN5218 To Malaga, Spain G-OXLA 738 23/09/2004 17:42
JN5219 From Malaga, Spain G-OXLA 738 23/09/2004 23:08
JN5282 To Don't Know G-XLAF 738 23/09/2004 13:21
JN5288 To Kefellonia Greece G-XLAF 738 23/09/2004 06:44
JN5289 From Kefellonia Greece G-XLAF 738 23/09/2004 11:02
JN5335 From Kos, Greece G-XLAC 738 23/09/2004 01:43
JN5940 To Olbia, Italy G-XLAA 738 23/09/2004 08:11
JN6024 To Funchal, Madeira G-XLAD 738 23/09/2004 06:42
JN6153 From Malaga, Spain G-XLAD 738 23/09/2004 00:12
Operator: Lauda Air (NG/LDA "Lauda Air")
NG0447 From Salzburg, Austria OE-LNM 736 23/09/2004 09:36
NG0448 To Salzburg, Austria OE-LNM 736 23/09/2004 11:24
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N242NW D30 23/09/2004 14:08
NW0032 From Detroit, Mich, USA N240NW D30 23/09/2004 09:12
NW0043 To Minneapolis, Mn, USA N240NW D30 23/09/2004 12:38
NW0044 From Detroit, Mich, USA N242NW D30 23/09/2004 08:49
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2130 To Brussels Zaventem OO-DJR 146 23/09/2004 17:51
Operator: Spanair (JK/JKK "Spanair")
JK3252 From Tenerife, Canary Is. EC-HXA 320 23/09/2004 14:04
Operator: Thomas Cook Airlines (MT/TCX "Globe")
MT061K To Vancouver, Canada G-OJMC 330 23/09/2004 10:58
MT902K To Faro, Portugal G-TCKE 320 23/09/2004 15:52
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N673UW 330 23/09/2004 08:46
US0095 To Charlotte, Nc, USA N671UW 330 23/09/2004 10:58
US0098 From Philadelphia, USA N671UW 330 23/09/2004 08:39
US0099 To Philadelphia, USA N673UW 330 23/09/2004 12:48
US0740 From Pittsburgh, USA N648US 762 23/09/2004 09:33
US0741 To Pittsburgh, USA N648US 762 23/09/2004 12:31
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0028 From Orlando AFB, Florida G-VLIP 744 23/09/2004 06:15
VS0029 To Barbados G-VLIP 744 23/09/2004 10:29
VS0053 To San Francisco, USA G-VSUN 340 23/09/2004 20:54
VS0623 To Port Harcourt, Nig. G-VBUS 340 23/09/2004 00:13
130 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3