Flights via London Gatwick
Between 08 September 2004 and 08 September 2004
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 08/09/2004 08:20
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJQ 736 08/09/2004 11:16
AH2627 To Algiers, Algeria 7T-VJQ 736 08/09/2004 13:16
Operator: Air Transat (TS/TSC "Transat")
TS0218 From LBP, Toronto, Canada C-GFAT 310 08/09/2004 06:23
TS0219 To LBP, Toronto, Canada C-GFAT 310 08/09/2004 09:47
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N756AM 777 08/09/2004 07:27
AA0051 To Dallas, Tx, USA N792AN 777 08/09/2004 11:05
AA0078 From Dallas, Tx, USA N785AN 777 08/09/2004 09:20
AA0079 To Dallas, Tx, USA N785AN 777 08/09/2004 14:49
AA0173 To Raleigh/Durham, USA N756AM 777 08/09/2004 13:34
AA0174 From Raleigh/Durham, USA N792AN 777 08/09/2004 06:59
Operator: Braathens ASA (BU/BRA "Braathens")
BU0596 To Bergen, Norway LN-BRD 735 08/09/2004 18:45
BU0643 From Valencia, Spain LN-TUD 73A 08/09/2004 12:49
Operator: Britannia Airways (BY/BAL "Britannia")
BY012B To Arrecife, Spain G-OBYI 763 08/09/2004 06:38
BY042A To Palma, Majorca G-OBYH 763 08/09/2004 22:37
BY077B From Larnaca, Cyprus G-OBYH 763 08/09/2004 00:17
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N79011 777 08/09/2004 09:19
CO0005 To Houston Int'l,Tx,USA N37018 777 08/09/2004 12:26
CO0018 From Newark, Nj, USA N78009 777 08/09/2004 06:29
CO0028 From Newark, Nj, USA N37018 777 08/09/2004 08:12
CO0034 From Houston Int'l,Tx,USA N27015 777 08/09/2004 06:56
CO0035 To Houston Int'l,Tx,USA N78009 777 08/09/2004 09:53
CO0066 From Cleveland, Ohio, USA N67134 752 08/09/2004 07:14
CO0067 To Cleveland, Ohio, USA N67134 752 08/09/2004 12:35
CO9960 From Newark, Nj, USA N19117 752 08/09/2004 08:03
Operator: Delta Air Lines (DL/DAL "Delta")
DL0008 From Atlanta, Geo, USA N153DL 763 08/09/2004 05:59
DL0009 To Atlanta, Geo, USA N153DL 763 08/09/2004 13:40
DL0010 From Atlanta, Geo, USA N187DN 763 08/09/2004 10:26
DL0011 To Atlanta, Geo, USA N196DN 763 08/09/2004 10:02
DL0012 From Atlanta, Geo, USA N196DN 763 08/09/2004 06:48
DL0019 To Atlanta, Geo, USA N187DN 763 08/09/2004 15:57
DL0036 From Cincinnati, USA N197DN 763 08/09/2004 07:34
DL0037 To Cincinnati, USA N197DN 763 08/09/2004 10:48
DL0058 From Atlanta, Geo, USA N185DN 763 08/09/2004 08:32
DL0059 To Atlanta, Geo, USA N185DN 763 08/09/2004 11:37
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20711 To Palma, Majorca G-EZEN 319 08/09/2004 16:07
U20712 From Palma, Majorca G-EZEN 319 08/09/2004 18:38
U20714 From Palma, Majorca G-EZEN 319 08/09/2004 21:58
U20731 To Belfast, N. Ireland G-EZEA 319 08/09/2004 07:56
U20732 From Dublin, Ireland G-EZEA 319 08/09/2004 09:27
U20739 From Belfast, N. Ireland G-EZEO 319 08/09/2004 19:53
U20742 From Malaga, Spain G-EZEO 319 08/09/2004 21:58
U20771 To Inverness G-EZEO 319 08/09/2004 10:58
U20772 From Inverness G-EZEO 319 08/09/2004 13:05
U20902 To Faro, Portugal HB-JZB 319 08/09/2004 06:54
U20903 From Faro, Portugal HB-JZE 319 08/09/2004 09:17
U20971 From Geneva, Switzerland HB-JZD 319 08/09/2004 06:27
U20973 From Geneva, Switzerland HB-JZB 319 08/09/2004 14:24
U20975 From Geneva, Switzerland HB-JZB 319 08/09/2004 19:15
U20976 To Geneva, Switzerland HB-JZB 319 08/09/2004 20:38
U25063 To Nice, France G-EZEI 319 08/09/2004 06:42
U25065 To Nice, France G-EZEO 319 08/09/2004 14:58
U25066 From Nice, France G-EZEO 319 08/09/2004 18:15
U25085 To Athens, Greece G-EZEB 319 08/09/2004 07:16
U25086 From Athens, Greece G-EZEB 319 08/09/2004 14:13
U25102 From Amsterdam, N/lands G-EZEO 319 08/09/2004 08:40
U25112 From Amsterdam, N/lands G-EZEP 319 08/09/2004 21:17
U25134 From Barcelona, Spain G-EZEA 319 08/09/2004 15:05
U25135 To Barcelona, Spain G-EZEB 319 08/09/2004 15:55
U25136 From Barcelona, Spain G-EZEB 319 08/09/2004 19:36
U25137 To Barcelona, Spain G-EZEP 319 08/09/2004 23:07
U25203 To Palma, Majorca G-EZEI 319 08/09/2004 12:16
U25216 From Ibiza, Spain G-EZEP 319 08/09/2004 03:00
U25226 From Alicante, Spain G-EZEO 319 08/09/2004 01:35
U25307 To Bilbao, Spain G-EZEF 319 08/09/2004 14:31
U25308 From Bilbao, Spain G-EZEF 319 08/09/2004 17:27
U25336 From Toulouse, France G-EZEN 319 08/09/2004 10:54
U25337 To Toulouse, France G-EZEI 319 08/09/2004 18:26
U25338 From Toulouse, France G-EZEI 319 08/09/2004 21:18
U25381 To Marseille, France G-EZEP 319 08/09/2004 07:43
U25382 From Marseille, France G-EZEP 319 08/09/2004 11:00
U25392 From Marseille, France G-EZEF 319 08/09/2004 22:05
U25412 From Faro, Portugal G-EZEC 319 08/09/2004 22:26
U25448 From Naples, Italy G-EZEA 319 08/09/2004 22:51
U25477 To Madrid, Baraj, Spain G-EZEP 319 08/09/2004 12:46
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EMJ 777 08/09/2004 18:21
EK0010 To Dubai, U. A. E. A6-EMJ 777 08/09/2004 21:37
EK0011 From Dubai, U. A. E. A6-EAK 330 08/09/2004 06:41
EK0012 To Dubai, U. A. E. A6-EAK 330 08/09/2004 10:37
EK0016 To Dubai, U. A. E. A6-ERT 340 08/09/2004 15:00
Operator: Excel Airways (JN/XLA "Expo")
JN0171 From Liverpool G-XLAD 738 08/09/2004 01:36
JN3035 From Volos, Greece ZS-SJG 738 08/09/2004 11:14
JN5080 To Kos, Greece G-OXLA 738 08/09/2004 05:23
JN5090 To Dalaman, Turkey G-XLAD 738 08/09/2004 17:45
JN5091 From Dalaman, Turkey G-XLAD 738 08/09/2004 22:17
JN5136 To Alicante, Spain G-XLAG 738 08/09/2004 16:20
JN5137 From Alicante, Spain G-XLAG 738 08/09/2004 23:13
JN5146 To Larnaca, Cyprus G-XLAC 738 08/09/2004 10:14
JN5147 From Larnaca, Cyprus G-XLAC 738 08/09/2004 19:37
JN5226 To Kos, Greece G-XLAA 738 08/09/2004 07:09
JN5227 From Kos, Greece G-XLAA 738 08/09/2004 15:04
JN5246 To Fuerteventura,Canar. G-XLAD 738 08/09/2004 05:15
JN5247 From Fuerteventura,Canar. G-XLAD 738 08/09/2004 12:56
JN5271 From Athens, Greece G-XLAC 738 08/09/2004 05:43
JN5334 To Don't Know G-XLAA 738 08/09/2004 17:17
JN5910 To Rhodes, Greece G-XLAG 738 08/09/2004 06:27
JN5911 From Rhodes, Greece G-XLAG 738 08/09/2004 13:57
Operator: First Choice Airways (DP/FCA "Jetset")
DP0368 From Malaga, Spain G-OOBD 752 08/09/2004 14:26
Operator: Lauda Air (NG/LDA "Lauda Air")
NG0447 From Salzburg, Austria OE-LNM 736 08/09/2004 09:21
NG0448 To Salzburg, Austria OE-LNM 736 08/09/2004 11:44
Operator: Lufthansa (LH/DLH "Lufthansa")
4U0340 From Cologne, Germany D-AILX 319 08/09/2004 07:06
4U0348 From Cologne, Germany D-AILF 319 08/09/2004 18:12
4U0349 To Cologne, Germany D-AILF 319 08/09/2004 19:58
Operator: Meridiana (IG/ISS "Merair")
IG3535 From Florence, Italy EI-DFP 319 08/09/2004 08:03
IG3536 To Florence, Italy EI-DFP 319 08/09/2004 10:17
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N232NW D30 08/09/2004 14:18
NW0033 To Detroit, Mich, USA N227NW D30 08/09/2004 10:59
NW0043 To Minneapolis, Mn, USA N237NW D30 08/09/2004 12:35
NW0044 From Detroit, Mich, USA N237NW D30 08/09/2004 07:42
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2121 From Brussels Zaventem OO-SSK 319 08/09/2004 06:22
SN2122 To Brussels Zaventem OO-SSK 319 08/09/2004 08:29
SN2130 To Brussels Zaventem OO-DJR 146 08/09/2004 18:19
Operator: Thomas Cook Airlines (MT/TCX "Globe")
MT060L From Nassau, Bahamas G-OJMB 330 08/09/2004 08:16
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N677UW 330 08/09/2004 08:41
US0095 To Charlotte, Nc, USA N675US 330 08/09/2004 11:35
US0098 From Philadelphia, USA N675US 330 08/09/2004 09:03
US0099 To Philadelphia, USA N677UW 330 08/09/2004 13:19
US0740 From Pittsburgh, USA N646US 762 08/09/2004 06:10
US0741 To Pittsburgh, USA N646US 762 08/09/2004 13:02
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0027 To Orlando AFB, Florida G-VROS 744 08/09/2004 15:36
VS0116 From Orlando AFB, Florida G-VFAB 744 08/09/2004 13:37
VS0624 From Port Harcourt, Nig. G-VAEL 340 08/09/2004 05:23
127 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3