London Gatwick
27 September 2004
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAB 320 27/09/2004 07:52
JP0451 To Ljubljana, Slovenia S5-AAB 320 27/09/2004 09:15
Operator: Air Transat (TS/TSC "Transat")
TS0702 From Vancouver, Canada C-GITS 330 27/09/2004 17:19
TS0703 To Vancouver, Canada C-GITS 330 27/09/2004 21:56
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N796AN 777 27/09/2004 07:12
AA0051 To Dallas, Tx, USA N755AN 777 27/09/2004 09:40
AA0078 From Dallas, Tx, USA N761AJ 777 27/09/2004 09:30
AA0079 To Dallas, Tx, USA N761AJ 777 27/09/2004 15:12
AA0174 From Raleigh/Durham, USA N755AN 777 27/09/2004 06:39
Operator: Braathens ASA (BU/BRA "Braathens")
BU0595 From Bergen, Norway LN-BRR 735 27/09/2004 17:23
BU0596 To Bergen, Norway LN-BRR 735 27/09/2004 19:13
Operator: Britannia Airways (BY/BAL "Britannia")
BY053A To Monastir, Tunisia G-OBYJ 763 27/09/2004 09:42
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78013 777 27/09/2004 09:10
CO0005 To Houston Int'l,Tx,USA N78013 777 27/09/2004 10:43
CO0018 From Newark, Nj, USA N77014 777 27/09/2004 06:02
CO0028 From Newark, Nj, USA N78060 764 27/09/2004 07:24
CO0029 To Newark, Nj, USA N78060 764 27/09/2004 12:09
CO0034 From Houston Int'l,Tx,USA N77006 777 27/09/2004 06:20
CO0035 To Houston Int'l,Tx,USA N77006 777 27/09/2004 08:47
CO0066 From Cleveland, Ohio, USA N12114 752 27/09/2004 07:29
CO0067 To Cleveland, Ohio, USA N12114 752 27/09/2004 10:52
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0494 From Split Croatia 9A-CTK 320 27/09/2004 16:23
OU0495 To Split Croatia 9A-CTK 320 27/09/2004 18:35
OU0496 From Pula, Croatia 9A-CTF 320 27/09/2004 10:14
OU0497 To Pula, Croatia 9A-CTF 320 27/09/2004 11:17
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N193DN 763 27/09/2004 13:25
DL0010 From Atlanta, Geo, USA N193DN 763 27/09/2004 10:32
DL0011 To Atlanta, Geo, USA N861DA 777 27/09/2004 09:19
DL0012 From Atlanta, Geo, USA N861DA 777 27/09/2004 06:30
DL0036 From Cincinnati, USA N191DN 763 27/09/2004 07:30
DL0037 To Cincinnati, USA N191DN 763 27/09/2004 09:38
DL0058 From Atlanta, Geo, USA N1611B 763 27/09/2004 08:52
DL0059 To Atlanta, Geo, USA N1611B 763 27/09/2004 11:20
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20701 To Malaga, Spain G-EZMH 319 27/09/2004 06:20
U20703 To Malaga, Spain G-EZMH 319 27/09/2004 11:13
U20704 From Malaga, Spain G-EZMH 319 27/09/2004 09:14
U20706 From Malaga, Spain G-EZMH 319 27/09/2004 14:16
U20711 To Palma, Majorca G-EZMH 319 27/09/2004 15:42
U20712 From Palma, Majorca G-EZMH 319 27/09/2004 17:29
U20713 To Palma, Majorca G-EZMH 319 27/09/2004 19:36
U20714 From Palma, Majorca G-EZMH 319 27/09/2004 21:34
U20731 To Belfast, N. Ireland G-EZDC 319 27/09/2004 06:33
U20732 From Dublin, Ireland G-EZDC 319 27/09/2004 10:06
U20739 From Belfast, N. Ireland G-EZEA 319 27/09/2004 19:59
U20742 From Malaga, Spain G-EZEA 319 27/09/2004 21:34
U20771 To Inverness G-EZEA 319 27/09/2004 10:26
U20972 To Amsterdam, N/lands HB-JZI 319 27/09/2004 08:28
U20973 From Geneva, Switzerland HB-JZH 319 27/09/2004 14:53
U20974 To Geneva, Switzerland HB-JZH 319 27/09/2004 16:34
U20975 From Geneva, Switzerland HB-JZI 319 27/09/2004 20:17
U20976 To Geneva, Switzerland HB-JZI 319 27/09/2004 22:00
U25063 To Nice, France G-EZNC 319 27/09/2004 06:26
U25085 To Athens, Greece G-EZEC 319 27/09/2004 06:58
U25086 From Athens, Greece G-EZEC 319 27/09/2004 14:16
U25101 To Amsterdam, N/lands G-EZEA 319 27/09/2004 06:46
U25102 From Amsterdam, N/lands G-EZEA 319 27/09/2004 08:44
U25104 From Amsterdam, N/lands G-EZEV 319 27/09/2004 14:40
U25108 From Amsterdam, N/lands G-EZEV 319 27/09/2004 18:15
U25109 To Amsterdam, N/lands G-EZEF 319 27/09/2004 19:04
U25112 From Amsterdam, N/lands G-EZEF 319 27/09/2004 20:44
U25133 To Barcelona, Spain G-EZDC 319 27/09/2004 11:10
U25134 From Barcelona, Spain G-EZDC 319 27/09/2004 16:01
U25135 To Barcelona, Spain G-EZEB 319 27/09/2004 16:03
U25136 From Barcelona, Spain G-EZEB 319 27/09/2004 19:52
U25137 To Barcelona, Spain G-EZEV 319 27/09/2004 19:50
U25138 From Barcelona, Spain G-EZEV 319 27/09/2004 23:23
U25181 To Malaga, Spain G-EZDC 319 27/09/2004 18:18
U25182 From Malaga, Spain G-EZDC 319 27/09/2004 23:19
U25198 From Malaga, Spain G-EZEB 319 27/09/2004 02:53
U25203 To Palma, Majorca G-EZNC 319 27/09/2004 11:50
U25206 From Palma, Majorca G-EZEA 319 27/09/2004 00:16
U25225 To Alicante, Spain G-EZEB 319 27/09/2004 21:17
U25234 From Alicante, Spain G-EZNC 319 27/09/2004 00:17
U25307 To Bilbao, Spain G-EZAM 319 27/09/2004 13:37
U25308 From Bilbao, Spain G-EZAM 319 27/09/2004 16:21
U25335 To Toulouse, France G-EZEV 319 27/09/2004 07:50
U25336 From Toulouse, France G-EZEV 319 27/09/2004 11:03
U25337 To Toulouse, France G-EZNC 319 27/09/2004 18:00
U25338 From Toulouse, France G-EZNC 319 27/09/2004 21:00
U25381 To Marseille, France G-EZEF 319 27/09/2004 07:32
U25382 From Marseille, France G-EZEF 319 27/09/2004 10:25
U25392 From Marseille, France G-EZAM 319 27/09/2004 22:01
U25411 To Faro, Portugal G-EZAM 319 27/09/2004 06:52
U25412 From Faro, Portugal G-EZAM 319 27/09/2004 11:39
U25447 To Naples, Italy G-EZEC 319 27/09/2004 17:38
U25448 From Naples, Italy G-EZEC 319 27/09/2004 22:37
U25477 To Madrid, Baraj, Spain G-EZEF 319 27/09/2004 12:36
U25478 From Madrid, Baraj, Spain G-EZEF 319 27/09/2004 17:17
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAM 330 27/09/2004 06:39
EK0012 To Dubai, U. A. E. A6-EAM 330 27/09/2004 10:36
EK0015 From Dubai, U. A. E. A6-EMK 777 27/09/2004 11:59
EK0016 To Dubai, U. A. E. A6-EMK 777 27/09/2004 14:40
Operator: Eurowings Flug (EW/EWF)
4U0340 From Cologne, Germany D-AILX 319 27/09/2004 07:13
4U0341 To Cologne, Germany D-AILX 319 27/09/2004 08:59
4U0348 From Cologne, Germany D-AKNI 319 27/09/2004 18:23
4U0349 To Cologne, Germany D-AKNI 319 27/09/2004 19:52
Operator: Excel Airways (JN/XLA "Expo")
JN4010 To Lourdes, France G-XLAG 738 27/09/2004 05:52
JN5006 To Skiathos ZS-SJG 738 27/09/2004 14:01
JN5007 From Skiathos ZS-SJG 738 27/09/2004 21:58
JN5010 To Corfu, Greece G-XLAC 738 27/09/2004 11:07
JN5011 From Corfu, Greece G-XLAC 738 27/09/2004 17:44
JN5026 To Funchal, Madeira G-XLAB 738 27/09/2004 07:18
JN5027 From Funchal, Madeira G-XLAB 738 27/09/2004 14:58
JN5068 To Menorca, Spain G-XLAB 738 27/09/2004 17:55
JN5069 From Menorca, Spain G-XLAB 738 27/09/2004 22:37
JN5092 To Heraklion, Greece ZS-SJG 738 27/09/2004 07:34
JN5093 From Heraklion, Greece ZS-SJG 738 27/09/2004 12:47
JN5115 From Paphos, Cyprus ZS-SJG 738 27/09/2004 03:09
JN5170 To Las Palmas, Canaries G-XLAA 738 27/09/2004 18:05
JN5223 From Palma, Majorca G-XLAF 738 27/09/2004 23:22
JN5224 To Dalaman, Turkey G-XLAF 738 27/09/2004 15:12
JN5231 From Don't Know G-XLAF 738 27/09/2004 03:35
JN5239 From Faro, Portugal G-XLAA 738 27/09/2004 00:01
JN5244 To Lemnos Greece G-XLAA 738 27/09/2004 08:00
JN5252 To Ovda, Israel G-OXLA 738 27/09/2004 09:27
JN5253 From Ovda, Israel G-OXLA 738 27/09/2004 21:06
JN5254 To Dalaman, Turkey G-XLAA 738 27/09/2004 15:44
JN5261 From Kefellonia Greece G-XLAC 738 27/09/2004 00:40
JN5904 To Corfu, Greece G-XLAC 738 27/09/2004 23:01
Operator: Meridiana (IG/ISS "Merair")
IG3537 From Catania, Italy EI-DEZ 319 27/09/2004 13:09
IG3538 To Catania, Italy EI-DEZ 319 27/09/2004 14:16
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N225NW D30 27/09/2004 14:13
NW0032 From Detroit, Mich, USA N233NW D30 27/09/2004 09:08
NW0043 To Minneapolis, Mn, USA N233NW D30 27/09/2004 12:49
NW0044 From Detroit, Mich, USA N225NW D30 27/09/2004 08:09
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2130 To Brussels Zaventem OO-DWK 146 27/09/2004 17:54
Operator: South African Airways (SA/SAA "Springbok")
JN5092 To Heraklion, Greece ZS-SJM 738 27/09/2004 07:37
Operator: Thomas Cook Airlines (MT/TCX "Globe")
MT065K To Puerto Plata Dominic G-OJMC 330 27/09/2004 14:46
MT087L From Cancun, Mexico G-OJMC 330 27/09/2004 11:16
MT304K To Izmir Turkey G-TCKE 320 27/09/2004 23:33
MT321L From Corfu, Greece G-TCKE 320 27/09/2004 15:29
MT446K To Arrecife, Spain G-TCKE 320 27/09/2004 00:23
MT992L From Corfu, Greece G-TCKE 320 27/09/2004 22:33
MT992P To Corfu, Greece G-TCKE 320 27/09/2004 15:31
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N678US 330 27/09/2004 08:49
US0095 To Charlotte, Nc, USA N673UW 330 27/09/2004 10:15
US0098 From Philadelphia, USA N673UW 330 27/09/2004 07:50
US0099 To Philadelphia, USA N678US 330 27/09/2004 11:33
US0740 From Pittsburgh, USA N649US 762 27/09/2004 06:20
US0741 To Pittsburgh, USA N649US 762 27/09/2004 12:49
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VGAL 744 27/09/2004 14:08
VS0027 To Orlando AFB, Florida G-VROS 744 27/09/2004 12:32
VS0029 To Barbados G-VLIP 744 27/09/2004 09:41
VS0032 From St.lucia, Hewanorra G-VLIP 744 27/09/2004 06:26
VS0044 From Las Vegas, Nev, USA G-VROS 744 27/09/2004 09:47
VS0051 To Newark, Nj, USA G-VROY 744 27/09/2004 11:31
VS0053 To San Francisco, USA G-VELD 340 27/09/2004 20:37
VS0127 To Orlando AFB, Florida G-VTOP 744 27/09/2004 11:20
VS808P From London Heathrow G-VGAL 744 27/09/2004 12:33
VS9930 From San Juan,Puerto Rico G-VBUS 340 27/09/2004 06:54
151 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3