London Gatwick
11 December 2004
Operator: African Safari Airways (QS/QSC "Zebra")
QS0126 From Mombasa, Kenya 5Y-VIP 310 11/12/2004 14:41
QS0226 To Mombasa, Kenya 5Y-VIP 310 11/12/2004 18:52
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N753AN 777 11/12/2004 06:59
AA0051 To Dallas, Tx, USA N753AN 777 11/12/2004 12:12
AA0078 From Dallas, Tx, USA N39365 763 11/12/2004 10:11
AA0079 To Dallas, Tx, USA N39365 763 11/12/2004 14:44
AA0173 To Raleigh/Durham, USA N766AN 777 11/12/2004 13:37
AA0174 From Raleigh/Durham, USA N766AN 777 11/12/2004 06:33
Operator: Braathens ASA (BU/BRA "Braathens")
BU0595 From Bergen, Norway LN-BRO 735 11/12/2004 16:54
BU0596 To Bergen, Norway LN-BRO 735 11/12/2004 18:33
Operator: Britannia Airways (BY/BAL "Britannia")
BY325A To Alicante, Spain G-OBYI 763 11/12/2004 12:34
BY701A From Fort Lauderdale, USA G-OBYI 763 11/12/2004 01:50
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77012 777 11/12/2004 09:34
CO0005 To Houston Int'l,Tx,USA N77012 777 11/12/2004 13:57
CO0018 From Newark, Nj, USA N76010 777 11/12/2004 05:39
CO0019 To Newark, Nj, USA N77006 777 11/12/2004 11:52
CO0028 From Newark, Nj, USA N76153 762 11/12/2004 07:28
CO0029 To Newark, Nj, USA N76153 762 11/12/2004 13:37
CO0034 From Houston Int'l,Tx,USA N77006 777 11/12/2004 06:59
CO0035 To Houston Int'l,Tx,USA N76010 777 11/12/2004 10:37
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N182DN 763 11/12/2004 14:03
DL0010 From Atlanta, Geo, USA N182DN 763 11/12/2004 10:38
DL0011 To Atlanta, Geo, USA N863DA 777 11/12/2004 10:46
DL0012 From Atlanta, Geo, USA N863DA 777 11/12/2004 06:23
DL0036 From Cincinnati, USA N198DN 763 11/12/2004 07:25
DL0037 To Cincinnati, USA N198DN 763 11/12/2004 11:04
DL0058 From Atlanta, Geo, USA N177DN 763 11/12/2004 08:36
DL0059 To Atlanta, Geo, USA N177DN 763 11/12/2004 12:47
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20705 To Edinburgh G-EZNC 319 11/12/2004 08:00
U20706 From Edinburgh G-EZNC 319 11/12/2004 10:12
U20707 To Edinburgh G-EZEJ 319 11/12/2004 15:30
U20708 From Edinburgh G-EZEJ 319 11/12/2004 17:35
U20713 To Edinburgh G-EZEB 319 11/12/2004 20:41
U20714 From Edinburgh G-EZEB 319 11/12/2004 22:19
U20733 To Belfast, N. Ireland G-EZEZ 319 11/12/2004 07:48
U20734 From Belfast, N. Ireland G-EZEZ 319 11/12/2004 10:23
U20741 To Belfast, N. Ireland G-EZEV 319 11/12/2004 20:41
U20742 From Belfast, N. Ireland G-EZEV 319 11/12/2004 22:23
U20743 To Belfast, N. Ireland G-EZEA 319 11/12/2004 14:21
U20744 From Belfast, N. Ireland G-EZEA 319 11/12/2004 16:33
U20773 To Inverness G-EZEO 319 11/12/2004 13:36
U20774 From Inverness G-EZEO 319 11/12/2004 16:28
U20971 From Geneva, Switzerland HB-JZG 319 11/12/2004 10:54
U20973 From Geneva, Switzerland HB-JZJ 319 11/12/2004 14:25
U20974 To Geneva, Switzerland HB-JZJ 319 11/12/2004 16:26
U25065 To Nice, France G-EZED 319 11/12/2004 14:12
U25066 From Nice, France G-EZED 319 11/12/2004 17:23
U25085 To Athens, Greece G-EZEG 319 11/12/2004 06:59
U25086 From Athens, Greece G-EZEG 319 11/12/2004 14:37
U25101 To Amsterdam, N/lands G-EZEB 319 11/12/2004 06:23
U25102 From Amsterdam, N/lands G-EZEB 319 11/12/2004 09:16
U25103 To Amsterdam, N/lands G-EZEB 319 11/12/2004 12:19
U25104 From Amsterdam, N/lands G-EZEB 319 11/12/2004 14:19
U25107 To Amsterdam, N/lands G-EZEC 319 11/12/2004 15:16
U25108 From Amsterdam, N/lands G-EZEC 319 11/12/2004 17:04
U25112 From Amsterdam, N/lands G-EZEU 319 11/12/2004 21:41
U25132 From Barcelona, Spain G-EZEU 319 11/12/2004 11:20
U25135 To Barcelona, Spain G-EZEB 319 11/12/2004 15:52
U25136 From Barcelona, Spain G-EZEB 319 11/12/2004 19:41
U25139 To Barcelona, Spain G-EZET 319 11/12/2004 19:12
U25142 From Barcelona, Spain G-EZET 319 11/12/2004 22:13
U25178 From Malaga, Spain G-EZED 319 11/12/2004 11:19
U25183 To Malaga, Spain G-EZNC 319 11/12/2004 17:39
U25184 From Malaga, Spain G-EZNC 319 11/12/2004 22:54
U25203 To Palma, Majorca G-EZEG 319 11/12/2004 16:32
U25204 From Palma, Majorca G-EZEG 319 11/12/2004 20:14
U25221 To Alicante, Spain G-EZEV 319 11/12/2004 06:50
U25222 From Alicante, Spain G-EZEV 319 11/12/2004 10:57
U25223 To Alicante, Spain G-EZEV 319 11/12/2004 15:04
U25224 From Alicante, Spain G-EZEV 319 11/12/2004 18:56
U25225 To Alicante, Spain G-EZEJ 319 11/12/2004 19:36
U25226 From Alicante, Spain G-EZEJ 319 11/12/2004 23:24
U25253 To Rome, Ciampino Apt G-EZEA 319 11/12/2004 07:05
U25254 From Rome, Ciampino Apt G-EZEA 319 11/12/2004 11:09
U25257 To Rome, Ciampino Apt G-EZEZ 319 11/12/2004 19:24
U25258 From Rome, Ciampino Apt G-EZEZ 319 11/12/2004 23:23
U25261 To Venice, Marco Polo G-EZET 319 11/12/2004 07:44
U25262 From Venice, Marco Polo G-EZET 319 11/12/2004 10:56
U25263 To Venice, Marco Polo G-EZEA 319 11/12/2004 17:46
U25264 From Venice, Marco Polo G-EZEA 319 11/12/2004 21:33
U25285 To Milan, Linate Apt. G-EZNC 319 11/12/2004 13:02
U25286 From Milan, Linate Apt. G-EZNC 319 11/12/2004 16:06
U25335 To Toulouse, France G-EZEO 319 11/12/2004 07:48
U25336 From Toulouse, France G-EZEO 319 11/12/2004 11:13
U25337 To Toulouse, France G-EZED 319 11/12/2004 19:05
U25338 From Toulouse, France G-EZED 319 11/12/2004 21:59
U25347 To Cologne, Germany G-EZEC 319 11/12/2004 11:31
U25348 From Cologne, Germany G-EZEC 319 11/12/2004 13:18
U25383 To Marseille, France G-EZET 319 11/12/2004 13:58
U25384 From Marseille, France G-EZET 319 11/12/2004 17:26
U25415 To Faro, Portugal G-EZEO 319 11/12/2004 17:46
U25416 From Faro, Portugal G-EZEO 319 11/12/2004 22:21
U25477 To Madrid, Baraj, Spain G-EZEU 319 11/12/2004 14:18
U25478 From Madrid, Baraj, Spain G-EZEU 319 11/12/2004 18:38
U25483 To Budapest, Hungary G-EZEZ 319 11/12/2004 13:07
U25484 From Budapest, Hungary G-EZEZ 319 11/12/2004 18:09
U25493 To Prague, Czech G-EZEJ 319 11/12/2004 10:00
U25494 From Prague, Czech G-EZEJ 319 11/12/2004 13:29
U25497 To Prague, Czech G-EZEC 319 11/12/2004 18:35
U25498 From Prague, Czech G-EZEC 319 11/12/2004 21:39
U28001 From Hamburg Finkenwerder G-EZEC 319 11/12/2004 09:04
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAO 330 11/12/2004 06:03
EK0012 To Dubai, U. A. E. A6-EAO 330 11/12/2004 11:43
EK0015 From Dubai, U. A. E. A6-EMO 773 11/12/2004 10:53
EK0016 To Dubai, U. A. E. A6-EMO 773 11/12/2004 14:22
Operator: Etihad Airways (EY/ETD)
EY0305 From Abu Dhabi, U A E A6-EYC 340 11/12/2004 14:13
Operator: Excel Airways (JN/XLA "Expo")
JN4218 To Tenerife Canary Isla G-XLAF 738 11/12/2004 07:55
JN4219 From Tenerife, Canary Is. G-XLAF 738 11/12/2004 21:32
JN5970 To Taba International G-XLAG 738 11/12/2004 14:24
Operator: Lauda Air (NG/LDA "Lauda Air")
NG0448 To Innsbruck, Austria OE-LNM 736 11/12/2004 17:12
Operator: Meridiana (IG/ISS "Merair")
IG3531 From Florence, Italy EI-DFP 319 11/12/2004 11:54
IG3536 To Florence, Italy EI-DFP 319 11/12/2004 11:54
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 11/12/2004 16:25
NW0032 From Detroit, Mich, USA N806NW 330 11/12/2004 09:02
NW0043 To Minneapolis, Mn, USA N226NW D30 11/12/2004 13:24
NW0044 From Detroit, Mich, USA N226NW D30 11/12/2004 08:20
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-ACH 330 11/12/2004 05:38
QR0076 To Doha, Qatar A7-ACH 330 11/12/2004 11:08
Operator: Thomas Cook Airlines (MT/TCX "Globe")
MT026K To Calgary, Canada G-OJMB 330 11/12/2004 11:35
MT035L From Barbados G-OJMB 330 11/12/2004 07:36
Operator: Transavia Holland (HV/TRA "Transavia")
HV7827 To Rovaniemi, Finland PH-HZF 738 11/12/2004 08:47
HV7828 From Rovaniemi, Finland PH-HZF 738 11/12/2004 21:11
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROS 744 11/12/2004 14:02
VS0016 From Orlando AFB, Florida G-VROS 744 11/12/2004 08:32
VS0027 To Orlando AFB, Florida G-VLIP 744 11/12/2004 13:00
VS0028 From Orlando AFB, Florida G-VGAL 744 11/12/2004 08:00
VS0029 To Barbados G-VROY 744 11/12/2004 11:09
VS0030 From Barbados G-VROM 744 11/12/2004 06:39
VS0032 From St.lucia, Hewanorra G-VROY 744 11/12/2004 06:09
VS0033 To Antigua, West Indies G-VROM 744 11/12/2004 12:39
VS0034 From Antigua, West Indies G-VLIP 744 11/12/2004 05:46
132 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3