London Gatwick
28 October 2005
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAB 320 28/10/2005 07:45
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJU 736 28/10/2005 11:03
AH2627 To Algiers, Algeria 7T-VJU 736 28/10/2005 13:20
Operator: Air Europa (UX/AEA "Europa")
UX0294 To Tenerife Canary Isla EC-JHK 738 28/10/2005 11:42
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEG 319 28/10/2005 10:42
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NMD M11 28/10/2005 08:35
SW0386 To Windhoek, Namibia V5-NMD M11 28/10/2005 21:50
Operator: Air Transat (TS/TSC "Transat")
TS0422 From LBP, Toronto, Canada C-GSAT 310 28/10/2005 09:17
TS0423 To LBP, Toronto, Canada C-GSAT 310 28/10/2005 13:00
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N777AN 777 28/10/2005 07:15
AA0051 To Dallas, Tx, USA N779AN 777 28/10/2005 09:14
AA0173 To Raleigh/Durham, USA N777AN 777 28/10/2005 12:45
AA0174 From Raleigh/Durham, USA N779AN 777 28/10/2005 06:25
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-TUK 73A 28/10/2005 17:51
SK4624 To Bergen, Norway LN-TUK 73A 28/10/2005 19:23
Operator: Bulgaria Air ( /LZB)
LZ0495 From Sofia, Bulgaria LZ-BOI 735 28/10/2005 08:41
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78004 777 28/10/2005 09:06
CO0005 To Houston Int'l,Tx,USA N78001 777 28/10/2005 11:31
CO0018 From Newark, Nj, USA N77014 777 28/10/2005 06:27
CO0019 To Newark, Nj, USA N74007 777 28/10/2005 09:21
CO0028 From Newark, Nj, USA N78001 777 28/10/2005 08:16
CO0029 To Newark, Nj, USA N78004 777 28/10/2005 11:23
CO0034 From Houston Int'l,Tx,USA N74007 777 28/10/2005 05:55
CO0035 To Houston Int'l,Tx,USA N77014 777 28/10/2005 08:45
Operator: Corse Air Inter'l (SS/CRL "Corsair")
SS0772 From Don't Know F-GTUI 744 28/10/2005 11:43
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0495 To Split Croatia 9A-CTM 320 28/10/2005 15:53
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N1612T 763 28/10/2005 13:40
DL0010 From Atlanta, Geo, USA N1612T 763 28/10/2005 10:46
DL0011 To Atlanta, Geo, USA N867DA 777 28/10/2005 09:47
DL0012 From Atlanta, Geo, USA N867DA 777 28/10/2005 06:34
DL0036 From Cincinnati, USA N188DN 763 28/10/2005 08:51
DL0037 To Cincinnati, USA N1607B 763 28/10/2005 11:10
DL0058 From Atlanta, Geo, USA N1607B 763 28/10/2005 07:52
DL0059 To Atlanta, Geo, USA N188DN 763 28/10/2005 11:45
Operator: Eirjet (VE/EIR "Euroairways")
VE7802 To Tenerife Canary Isla EI-DKG 320 28/10/2005 11:02
VE7803 From Tenerife, Canary Is. EI-DKG 320 28/10/2005 19:24
VE780P From Shannon, Ireland EI-DKF 320 28/10/2005 22:18
VE780P From Shannon, Ireland EI-DKG 320 28/10/2005 08:51
VE932P From Dublin, Ireland EI-DKF 320 28/10/2005 09:10
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0011 From Dubai, U. A. E. A6-EAL 330 28/10/2005 07:12
EK0012 To Dubai, U. A. E. A6-EAL 330 28/10/2005 10:12
EK0015 From Dubai, U. A. E. A6-EMF 777 28/10/2005 11:51
EK0016 To Dubai, U. A. E. A6-EMF 777 28/10/2005 13:49
Operator: Excel Airways (JN/XLA "Expo")
JN0548 From Don't Know G-XLAG 738 28/10/2005 09:47
JN0586 To Malaga, Spain G-XLAC 738 28/10/2005 04:59
JN0587 From Menorca, Spain G-XLAC 738 28/10/2005 09:33
JN0953 To Heraklion, Greece G-XLAC 738 28/10/2005 17:41
JN3010 To Kos, Greece G-OXLA 738 28/10/2005 19:30
JN5038 To Dalaman, Turkey G-OXLA 738 28/10/2005 08:44
JN5153 From Sharm el Sheik Egypt G-XLAG 738 28/10/2005 01:08
JN5301 From Hurghada, Egypt G-XLAD 738 28/10/2005 00:01
JN5304 To Don't Know G-XLAD 738 28/10/2005 10:26
JN5305 From Don't Know G-XLAD 738 28/10/2005 21:38
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 28/10/2005 14:25
NW0032 From Detroit, Mich, USA N806NW 330 28/10/2005 09:07
NW0043 To Minneapolis, Mn, USA N244NW D30 28/10/2005 11:49
NW0044 From Detroit, Mich, USA N244NW D30 28/10/2005 07:36
NW0044 From Detroit, Mich, USA N225NW D30 28/10/2005 09:11
Operator: Qatar Airways (QR/QTR "Qatari")
QR0076 To Doha, Qatar A7-AEB 330 28/10/2005 11:17
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2121 From Brussels Zaventem OO-DJO 146 28/10/2005 06:59
SN2122 To Brussels Zaventem OO-DJO 146 28/10/2005 07:02
SN2130 To Brussels Zaventem OO-DWL 146 28/10/2005 17:21
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT435L From Corfu, Greece G-TCKE 320 28/10/2005 00:26
MT572K To Skiathos G-TCKE 320 28/10/2005 07:32
MT572L From Skiathos G-TCKE 320 28/10/2005 16:58
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 28/10/2005 13:07
VS0016 From Orlando AFB, Florida G-VLIP 744 28/10/2005 08:17
VS0027 To Orlando AFB, Florida G-VLIP 744 28/10/2005 10:41
VS0028 From Orlando AFB, Florida G-VROY 744 28/10/2005 06:29
VS0030 From Barbados G-VROS 744 28/10/2005 05:49
VS0031 To St.lucia, Hewanorra G-VXLG 744 28/10/2005 09:54
VS0035 To Antigua, West Indies G-VROS 744 28/10/2005 11:03
VS0043 To Las Vegas, Nev, USA G-VROY 744 28/10/2005 11:18
VS0044 From Las Vegas, Nev, USA G-VROM 744 28/10/2005 10:47
VS0052 From Newark, Nj, USA G-VAST 744 28/10/2005 12:40
VS0064 From Havana, Cuba G-VXLG 744 28/10/2005 06:31
VS0624 From Port Harcourt, Nig. G-VAEL 340 28/10/2005 20:42
VS624P To London Heathrow G-VAEL 340 28/10/2005 21:37
168 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3