London Gatwick
23 October 2005
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20702 From Edinburgh G-EZNC 319 23/10/2005 09:57
U20703 To Edinburgh G-EZIE 319 23/10/2005 10:48
U20711 To Edinburgh G-EZIV 319 23/10/2005 15:09
U20712 From Edinburgh G-EZIV 319 23/10/2005 17:16
U20713 To Edinburgh G-EZIP 319 23/10/2005 20:04
U20714 From Edinburgh G-EZIP 319 23/10/2005 22:05
U20731 To Belfast, N. Ireland G-EZIM 319 23/10/2005 07:51
U20732 From Belfast, N. Ireland G-EZIM 319 23/10/2005 09:40
U20734 From Belfast, N. Ireland G-EZNC 319 23/10/2005 14:02
U20735 To Belfast, N. Ireland G-EZNC 319 23/10/2005 16:02
U20736 From Belfast, N. Ireland G-EZNC 319 23/10/2005 18:10
U20741 To Belfast, N. Ireland G-EZIO 319 23/10/2005 20:33
U20742 From Belfast, N. Ireland G-EZIO 319 23/10/2005 22:50
U20765 To Inverness G-EZEV 319 23/10/2005 12:47
U20766 From Inverness G-EZEV 319 23/10/2005 15:39
U20775 To Connaught, Ireland G-EZIE 319 23/10/2005 14:42
U20776 From Connaught, Ireland G-EZIE 319 23/10/2005 16:49
U20783 To Cork, Ireland G-EZII 319 23/10/2005 09:10
U20784 From Cork, Ireland G-EZII 319 23/10/2005 10:42
U20787 To Cork, Ireland G-EZEO 319 23/10/2005 19:59
U20788 From Cork, Ireland G-EZEO 319 23/10/2005 22:14
U20795 To Shannon, Ireland G-EZIR 319 23/10/2005 19:43
U20796 From Shannon, Ireland G-EZIR 319 23/10/2005 21:44
U20969 From Geneva, Switzerland HB-JZG 319 23/10/2005 07:08
U20973 From Geneva, Switzerland HB-JZK 319 23/10/2005 15:50
U20976 To Geneva, Switzerland HB-JZK 319 23/10/2005 20:52
U25065 To Nice, France G-EZMS 319 23/10/2005 13:13
U25066 From Nice, France G-EZMS 319 23/10/2005 16:26
U25067 To Nice, France G-EZIV 319 23/10/2005 19:24
U25068 From Nice, France G-EZIV 319 23/10/2005 22:40
U25085 To Athens, Greece G-EZET 319 23/10/2005 06:50
U25086 From Athens, Greece G-EZET 319 23/10/2005 14:13
U25101 To Amsterdam, N/lands G-EZIE 319 23/10/2005 07:21
U25102 From Amsterdam, N/lands G-EZIE 319 23/10/2005 09:21
U25106 From Amsterdam, N/lands G-EZIB 319 23/10/2005 15:40
U25111 To Amsterdam, N/lands G-EZEG 319 23/10/2005 19:29
U25112 From Amsterdam, N/lands G-EZEG 319 23/10/2005 21:08
U25131 To Barcelona G-EZIR 319 23/10/2005 07:49
U25132 From Barcelona G-EZIR 319 23/10/2005 11:39
U25133 To Barcelona G-EZIM 319 23/10/2005 11:28
U25134 From Barcelona G-EZIM 319 23/10/2005 15:38
U25135 To Barcelona G-EZET 319 23/10/2005 15:35
U25136 From Barcelona G-EZET 319 23/10/2005 19:09
U25137 To Barcelona G-EZNC 319 23/10/2005 20:13
U25138 From Barcelona G-EZNC 319 23/10/2005 23:50
U25151 To Valencia, Spain G-EZIP 319 23/10/2005 14:00
U25152 From Valencia, Spain G-EZIP 319 23/10/2005 18:27
U25175 To Malaga, Spain G-EZEG 319 23/10/2005 06:03
U25176 From Malaga, Spain G-EZEG 319 23/10/2005 11:03
U25186 From Malaga, Spain G-EZIO 319 23/10/2005 19:13
U25192 From Malaga, Spain G-EZEO 319 23/10/2005 01:14
U25193 To Malaga, Spain G-EZET 319 23/10/2005 21:23
U25205 To Palma, Majorca G-EZNM 319 23/10/2005 12:39
U25206 From Palma, Majorca G-EZNM 319 23/10/2005 17:06
U25221 To Alicante, Spain G-EZIP 319 23/10/2005 06:05
U25222 From Alicante, Spain G-EZIP 319 23/10/2005 10:49
U25227 To Alicante, Spain G-EZEV 319 23/10/2005 21:25
U25253 To Rome, Ciampino Apt G-EZIO 319 23/10/2005 07:13
U25254 From Rome, Ciampino Apt G-EZIO 319 23/10/2005 11:39
U25257 To Rome, Ciampino Apt G-EZIM 319 23/10/2005 17:11
U25258 From Rome, Ciampino Apt G-EZIM 319 23/10/2005 22:08
U25263 To Venice, Marco Polo G-EZIH 319 23/10/2005 08:24
U25265 To Venice, Marco Polo G-EZIE 319 23/10/2005 17:55
U25266 From Venice, Marco Polo G-EZIE 319 23/10/2005 22:27
U25271 To Olbia, Italy G-EZEG 319 23/10/2005 13:29
U25272 From Olbia, Italy G-EZEG 319 23/10/2005 17:32
U25335 To Toulouse Blagnac G-EZMS 319 23/10/2005 08:37
U25336 From Toulouse Blagnac G-EZMS 319 23/10/2005 11:50
U25337 To Toulouse Blagnac G-EZNM 319 23/10/2005 18:39
U25338 From Toulouse Blagnac G-EZNM 319 23/10/2005 21:13
U25341 To Cologne, Germany G-EZEV 319 23/10/2005 17:33
U25342 From Cologne, Germany G-EZEV 319 23/10/2005 19:44
U25356 From Berlin, Schonefeld G-EZII 319 23/10/2005 22:30
U25383 To Marseille G-EZEO 319 23/10/2005 14:44
U25384 From Marseille G-EZEO 319 23/10/2005 17:52
U25391 To Murcia Spain G-EZII 319 23/10/2005 12:03
U25392 From Marseille G-EZII 319 23/10/2005 17:02
U25411 To Faro, Portugal G-EZEO 319 23/10/2005 06:30
U25412 From Faro, Portugal G-EZEO 319 23/10/2005 12:08
U25417 To Faro, Portugal G-EZMS 319 23/10/2005 20:23
U25475 To Madrid Barajas G-EZIV 319 23/10/2005 08:39
U25476 From Madrid Barajas G-EZIV 319 23/10/2005 12:40
U25479 To Madrid Barajas G-EZIB 319 23/10/2005 17:07
U25480 From Madrid Barajas G-EZIB 319 23/10/2005 21:04
U25486 From Budapest, Hungary G-EZIR 319 23/10/2005 18:05
U25491 To Prague, Czech G-EZEV 319 23/10/2005 08:00
U25492 From Prague, Czech G-EZEV 319 23/10/2005 11:53
U25497 To Prague, Czech G-EZIH 319 23/10/2005 18:25
U25498 From Prague, Czech G-EZIF 319 23/10/2005 23:16
89 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3