London Gatwick
07 October 2005
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJT 736 07/10/2005 11:09
AH2627 To Algiers, Algeria 7T-VJT 736 07/10/2005 13:21
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEH 319 07/10/2005 10:11
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NMD M11 07/10/2005 05:23
SW0386 To Windhoek, Namibia V5-NMD M11 07/10/2005 21:46
Operator: Air Transat (TS/TSC "Transat")
TS0423 To LBP, Toronto, Canada C-GTSY 310 07/10/2005 10:37
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N751AN 777 07/10/2005 06:40
AA0051 To Dallas, Tx, USA N772AN 777 07/10/2005 10:40
AA0078 From Dallas, Tx, USA N392AN 763 07/10/2005 09:25
AA0079 To Dallas, Tx, USA N392AN 763 07/10/2005 14:59
AA0174 From Raleigh/Durham, USA N772AN 777 07/10/2005 06:37
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-TUJ 73A 07/10/2005 17:16
Operator: Continental Airlines (CO/COA "Continental")
CO0005 To Houston Int'l,Tx,USA N57016 777 07/10/2005 12:50
CO0018 From Newark, Nj, USA N78009 777 07/10/2005 06:33
CO0019 To Newark, Nj, USA N78013 777 07/10/2005 10:37
CO0028 From Newark, Nj, USA N57016 777 07/10/2005 08:11
CO0029 To Newark, Nj, USA N74007 777 07/10/2005 12:52
CO0034 From Houston Int'l,Tx,USA N78013 777 07/10/2005 05:51
CO0035 To Houston Int'l,Tx,USA N78009 777 07/10/2005 09:59
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0494 From Split Croatia 9A-CTI 319 07/10/2005 15:36
OU0495 To Split Croatia 9A-CTI 319 07/10/2005 16:00
OU0498 From Split Croatia 9A-CTL 319 07/10/2005 09:15
OU0499 To Split Croatia 9A-CTL 319 07/10/2005 11:24
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N199DN 763 07/10/2005 13:56
DL0010 From Atlanta, Geo, USA N199DN 763 07/10/2005 10:21
DL0011 To Atlanta, Geo, USA N864DA 777 07/10/2005 09:37
DL0012 From Atlanta, Geo, USA N864DA 777 07/10/2005 06:09
DL0036 From Cincinnati, USA N195DN 763 07/10/2005 07:05
DL0037 To Cincinnati, USA N195DN 763 07/10/2005 10:35
DL0058 From Atlanta, Geo, USA N187DN 763 07/10/2005 08:08
DL0059 To Atlanta, Geo, USA N187DN 763 07/10/2005 11:44
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EMK 777 07/10/2005 18:03
EK0010 To Dubai, U. A. E. A6-EMK 777 07/10/2005 21:41
EK0011 From Dubai, U. A. E. A6-EMG 777 07/10/2005 06:17
EK0012 To Dubai, U. A. E. A6-EMG 777 07/10/2005 10:40
EK0015 From Dubai, U. A. E. A6-EMO 773 07/10/2005 11:47
Operator: Etihad Airways (EY/ETD)
EY0307 From Abu Dhabi, U A E A6-EYE 330 07/10/2005 05:48
EY0308 To Abu Dhabi, U A E A6-EYE 330 07/10/2005 11:40
Operator: Excel Airways (JN/XLA "Expo")
JN0225 To Menorca, Spain G-XLAD 738 07/10/2005 19:39
JN0586 To Malaga, Spain G-XLAC 738 07/10/2005 05:08
JN0587 From Menorca, Spain G-XLAC 738 07/10/2005 09:19
JN0591 From Alicante, Spain G-XLAA 738 07/10/2005 09:14
JN0850 To Don't Know G-XLAE 738 07/10/2005 05:14
JN3010 To Kos, Greece G-XLAB 738 07/10/2005 19:30
JN3011 From Kos, Greece G-XLAB 738 07/10/2005 16:52
JN5038 To Dalaman, Turkey G-XLAB 738 07/10/2005 08:48
JN5153 From Sharm el Sheik Egypt G-XLAE 738 07/10/2005 01:15
JN5219 From Malaga, Spain G-XLAB 738 07/10/2005 06:12
JN5284 To Hurghada, Egypt G-XLAC 738 07/10/2005 12:08
JN5285 From Athens, Greece G-XLAC 738 07/10/2005 19:47
JN5306 To Corfu, Greece G-XLAC 738 07/10/2005 22:52
Operator: First Choice Airways (DP/FCA "JetSet")
DP568C To Naples, Italy G-OOBD 752 07/10/2005 14:46
DP568D From Don't Know G-OOBD 752 07/10/2005 19:33
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N811NW 330 07/10/2005 14:19
NW0032 From Detroit, Mich, USA N811NW 330 07/10/2005 09:06
NW0043 To Minneapolis, Mn, USA N237NW D30 07/10/2005 13:02
NW0044 From Detroit, Mich, USA N244NW D30 07/10/2005 07:38
Operator: Nouvelair Tunisia (BJ/LBT "Nouvelair")
8U0943 To Tripoli, Libya TS-ING 320 07/10/2005 11:23
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AFP 330 07/10/2005 05:25
QR0076 To Doha, Qatar A7-AFP 330 07/10/2005 11:24
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2121 From Brussels Zaventem OO-DJT 146 07/10/2005 06:45
SN2122 To Brussels Zaventem OO-DJT 146 07/10/2005 09:14
SN2130 To Brussels Zaventem OO-DWD 146 07/10/2005 17:53
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N670UW 330 07/10/2005 08:21
US0095 To Charlotte, Nc, USA N671UW 330 07/10/2005 10:58
US0098 From Philadelphia, USA N671UW 330 07/10/2005 07:49
US0099 To Philadelphia, USA N670UW 330 07/10/2005 13:14
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VLIP 744 07/10/2005 13:35
VS0016 From Orlando AFB, Florida G-VAST 744 07/10/2005 08:06
VS0027 To Orlando AFB, Florida G-VAST 744 07/10/2005 12:02
VS0028 From Orlando AFB, Florida G-VGAL 744 07/10/2005 06:31
VS0030 From Barbados G-VROM 744 07/10/2005 06:25
VS0031 To St.lucia, Hewanorra G-VROS 744 07/10/2005 12:25
VS0035 To Antigua, West Indies G-VGAL 744 07/10/2005 10:26
VS0043 To Las Vegas, Nev, USA G-VROM 744 07/10/2005 11:14
VS0044 From Las Vegas, Nev, USA G-VTOP 744 07/10/2005 08:53
VS0064 From Havana, Cuba G-VROS 744 07/10/2005 05:36
VS0624 From Port Harcourt, Nig. G-VAEL 340 07/10/2005 05:31
VS624P To London Heathrow G-VAEL 340 07/10/2005 13:35
159 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3