London Gatwick
01 October 2005
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 01/10/2005 07:45
JP0451 To Ljubljana, Slovenia S5-AAC 320 01/10/2005 09:27
Operator: African Safari Airways (QS/QSC "Zebra")
QS0126 From Mombasa, Kenya 5Y-VIP 310 01/10/2005 15:58
QS0226 To Mombasa, Kenya 5Y-VIP 310 01/10/2005 19:43
Operator: Air Atlanta Icelandic (CC/ABD "Atlanta")
CU0400 From Havana, Cuba TF-AMI 744 01/10/2005 12:28
CU0401 To Havana, Cuba TF-AMI 744 01/10/2005 13:55
Operator: Air Malta (KM/AMC "Air Malta")
KM0118 From Malta 9H-AEI 320 01/10/2005 22:18
KM0119 To Malta 9H-AEI 320 01/10/2005 23:24
KM0128 From Catania, Italy 9H-AEL 319 01/10/2005 12:20
KM0129 From Catania, Italy 9H-AEL 319 01/10/2005 13:19
Operator: Air Transat (TS/TSC "Transat")
TS0522 From LBP, Toronto, Canada C-FDAT 310 01/10/2005 13:50
TS0523 From Amsterdam, N/lands C-FDAT 310 01/10/2005 16:08
Operator: American Airlines (AA/AAL "American")
AA0051 To Dallas, Tx, USA N772AN 777 01/10/2005 09:18
AA0078 From Dallas, Tx, USA N753AN 777 01/10/2005 09:22
AA0079 To Dallas, Tx, USA N753AN 777 01/10/2005 15:02
AA0173 To Raleigh/Durham, USA N791AN 777 01/10/2005 13:37
AA0174 From Raleigh/Durham, USA N772AN 777 01/10/2005 06:22
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77014 777 01/10/2005 09:51
CO0005 To Houston Int'l,Tx,USA N76010 777 01/10/2005 10:57
CO0018 From Newark, Nj, USA N78008 777 01/10/2005 06:28
CO0019 To Newark, Nj, USA N78009 777 01/10/2005 09:42
CO0028 From Newark, Nj, USA N76010 777 01/10/2005 07:56
CO0029 To Newark, Nj, USA N77014 777 01/10/2005 11:44
CO0034 From Houston Int'l,Tx,USA N78009 777 01/10/2005 05:47
CO0035 To Houston Int'l,Tx,USA N78008 777 01/10/2005 08:18
CO0066 From Cleveland, Ohio, USA N17128 752 01/10/2005 07:18
CO0067 To Cleveland, Ohio, USA N17128 752 01/10/2005 11:05
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N176DN 763 01/10/2005 12:10
DL0010 From Atlanta, Geo, USA N176DN 763 01/10/2005 11:00
DL0011 To Atlanta, Geo, USA N864DA 777 01/10/2005 09:51
DL0036 From Cincinnati, USA N183DN 763 01/10/2005 07:36
DL0037 To Cincinnati, USA N183DN 763 01/10/2005 09:52
DL0058 From Atlanta, Geo, USA N191DN 763 01/10/2005 09:01
DL0059 To Atlanta, Geo, USA N191DN 763 01/10/2005 09:59
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EMI 777 01/10/2005 18:06
EK0010 To Dubai, U. A. E. A6-EMI 777 01/10/2005 20:49
EK0011 From Dubai, U. A. E. A6-EME 777 01/10/2005 06:38
EK0012 To Dubai, U. A. E. A6-EME 777 01/10/2005 10:48
Operator: Etihad Airways (EY/ETD)
EY0307 From Abu Dhabi, U A E A6-EYC 340 01/10/2005 05:27
EY0308 To Abu Dhabi, U A E A6-EYC 340 01/10/2005 11:02
Operator: Excel Airways (JN/XLA "Expo")
JN0523 From Tenerife, Canary Is. G-XLAG 738 01/10/2005 02:35
JN2067 From Don't Know G-XLAE 738 01/10/2005 08:43
JN5016 To Brindisi, Italy G-XLAG 738 01/10/2005 06:35
JN5017 From Brindisi, Italy G-XLAG 738 01/10/2005 14:08
JN5201 From Heraklion, Greece G-XLAC 738 01/10/2005 03:38
JN5210 To Hurghada, Egypt G-XLAC 738 01/10/2005 19:40
JN5307 From Corfu, Greece G-XLAB 738 01/10/2005 23:01
JN5754 To Istanbul, Turkey G-XLAC 738 01/10/2005 07:28
JN5755 From Istanbul, Turkey G-XLAC 738 01/10/2005 15:28
Operator: Lauda Air (NG/LDA "Lauda Air")
NG0448 To Innsbruck, Austria OE-LNM 736 01/10/2005 16:27
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N811NW 330 01/10/2005 13:28
NW0032 From Detroit, Mich, USA N811NW 330 01/10/2005 09:22
NW0043 To Minneapolis, Mn, USA N224NW D30 01/10/2005 12:12
NW0044 From Detroit, Mich, USA N223NW D30 01/10/2005 09:26
NW0044 From Detroit, Mich, USA N224NW D30 01/10/2005 10:33
Operator: Scandinavian Airlines (SK/SAS "Scandinavian")
SK4624 To Bergen, Norway LN-RPU 736 01/10/2005 18:03
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT023L From Orlando Central, Flo G-OJMC 330 01/10/2005 08:54
MT026K To Calgary, Canada G-OJMC 330 01/10/2005 11:34
Operator: US Airways (US/USA "Usair")
US0098 From Philadelphia, USA N670UW 330 01/10/2005 07:45
US0099 To Philadelphia, USA N670UW 330 01/10/2005 11:23
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROS 744 01/10/2005 13:39
VS0016 From Orlando AFB, Florida G-VAST 744 01/10/2005 09:22
VS0027 To Orlando AFB, Florida G-VAST 744 01/10/2005 10:39
VS0028 From Orlando AFB, Florida G-VROY 744 01/10/2005 07:03
VS0029 To Barbados G-VROM 744 01/10/2005 10:45
VS0032 From St.lucia, Hewanorra G-VLIP 744 01/10/2005 06:12
VS0033 To Antigua, West Indies G-VROY 744 01/10/2005 10:57
VS0036 From Antigua, West Indies G-VGAL 744 01/10/2005 09:42
VS0044 From Las Vegas, Nev, USA G-VROS 744 01/10/2005 10:08
VS0049 To Orlando AFB, Florida G-VGAL 744 01/10/2005 12:55
154 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3