London Gatwick
04 October 2005
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEJ 319 04/10/2005 11:05
KM0117 To Malta 9H-AEJ 319 04/10/2005 12:14
Operator: Air Transat (TS/TSC "Transat")
TS0122 From LBP, Toronto, Canada C-GSAT 310 04/10/2005 09:42
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N776AN 777 04/10/2005 07:28
AA0051 To Dallas, Tx, USA N758AN 777 04/10/2005 11:34
AA0173 To Raleigh/Durham, USA N776AN 777 04/10/2005 13:36
AA0174 From Raleigh/Durham, USA N758AN 777 04/10/2005 06:29
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-BUG 735 04/10/2005 17:21
SK4624 To Bergen, Norway LN-BUG 735 04/10/2005 19:09
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78003 777 04/10/2005 09:38
CO0005 To Houston Int'l,Tx,USA N77006 777 04/10/2005 12:11
CO0018 From Newark, Nj, USA N76010 777 04/10/2005 06:10
CO0019 To Newark, Nj, USA N78004 777 04/10/2005 10:42
CO0028 From Newark, Nj, USA N77006 777 04/10/2005 07:49
CO0029 To Newark, Nj, USA N78003 777 04/10/2005 12:38
CO0034 From Houston Int'l,Tx,USA N78004 777 04/10/2005 07:12
CO0035 To Houston Int'l,Tx,USA N76010 777 04/10/2005 10:03
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Split Croatia 9A-CTK 320 04/10/2005 15:14
OU0499 To Split Croatia 9A-CTK 320 04/10/2005 17:55
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N193DN 763 04/10/2005 16:36
DL0011 To Atlanta, Geo, USA N863DA 777 04/10/2005 09:45
DL0012 From Atlanta, Geo, USA N863DA 777 04/10/2005 07:15
DL0036 From Cincinnati, USA N184DN 763 04/10/2005 07:35
DL0058 From Atlanta, Geo, USA N191DN 763 04/10/2005 08:41
DL0059 To Atlanta, Geo, USA N191DN 763 04/10/2005 11:43
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EKT 330 04/10/2005 18:19
EK0010 To Dubai, U. A. E. A6-EKT 330 04/10/2005 21:56
EK0011 From Dubai, U. A. E. A6-EMK 777 04/10/2005 06:25
EK0012 To Dubai, U. A. E. A6-EMK 777 04/10/2005 10:52
EK0015 From Dubai, U. A. E. A6-EMD 777 04/10/2005 11:43
EK0016 To Dubai, U. A. E. A6-EMD 777 04/10/2005 14:40
Operator: Etihad Airways (EY/ETD)
EY0307 From Abu Dhabi, U A E A6-EYE 330 04/10/2005 05:37
EY0308 To Abu Dhabi, U A E A6-EYE 330 04/10/2005 11:52
Operator: Excel Airways (JN/XLA "Expo")
JN0152 From Glasgow, Scotland G-XLAC 738 04/10/2005 15:15
JN0240 To Don't Know G-XLAE 738 04/10/2005 20:02
JN0521 From Palma, Majorca G-OXLA 738 04/10/2005 16:39
JN0630 To Malta G-XLAG 738 04/10/2005 06:48
JN5007 From Skiathos G-XLAD 738 04/10/2005 00:28
JN5133 From Tenerife, Canary Is. G-XLAB 738 04/10/2005 05:12
JN5198 To Alicante, Spain G-XLAD 738 04/10/2005 09:18
JN5199 From Alicante, Spain G-XLAD 738 04/10/2005 15:38
JN5212 To Santorini G-OXLA 738 04/10/2005 07:30
JN5253 From Ovda, Israel G-XLAC 738 04/10/2005 01:25
JN5932 To Naples, Italy G-XLAB 738 04/10/2005 08:42
JN5933 From Naples, Italy G-XLAB 738 04/10/2005 14:00
JN5962 To Kefellonia Greece G-XLAC 738 04/10/2005 06:09
JN5963 From Kefellonia Greece G-XLAC 738 04/10/2005 12:43
Operator: First Choice Airways (DP/FCA "JetSet")
DP326D From Heraklion, Greece G-OOBD 752 04/10/2005 16:17
Operator: Meridiana (IG/ISS "Merair")
IG3531 From Florence, Italy EI-DFA 319 04/10/2005 08:10
IG3536 To Florence, Italy EI-DFA 319 04/10/2005 10:36
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 04/10/2005 14:32
NW0032 From Detroit, Mich, USA N806NW 330 04/10/2005 09:14
NW0044 From Detroit, Mich, USA N244NW D30 04/10/2005 11:28
NW0044 From Detroit, Mich, USA N238NW D30 04/10/2005 10:11
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AEA 330 04/10/2005 06:49
QR0076 To Doha, Qatar A7-AEA 330 04/10/2005 09:59
QR0076 To Doha, Qatar A7-AEA 330 04/10/2005 11:50
Operator: SATA International (S4/RZO "Air Azores")
S40540 From Ponta Delgada,Azores CS-TKL 320 04/10/2005 11:01
S40541 To Ponta Delgada,Azores CS-TKL 320 04/10/2005 13:15
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2121 From Brussels Zaventem OO-DJW 146 04/10/2005 06:48
SN2122 To Brussels Zaventem OO-DJW 146 04/10/2005 08:50
SN2130 To Brussels Zaventem OO-DWA 146 04/10/2005 18:20
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT065L From Puerto Plata Dominic G-OJMC 330 04/10/2005 08:42
Operator: US Airways (US/USA "Usair")
US0095 To Charlotte, Nc, USA N670UW 330 04/10/2005 11:27
US0098 From Philadelphia, USA N670UW 330 04/10/2005 08:43
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 04/10/2005 12:57
VS0016 From Orlando AFB, Florida G-VROM 744 04/10/2005 08:29
VS0027 To Orlando AFB, Florida G-VAST 744 04/10/2005 11:47
VS0030 From Barbados G-VROY 744 04/10/2005 05:22
VS0032 From St.lucia, Hewanorra G-VLIP 744 04/10/2005 09:57
VS0037 To St.lucia, Hewanorra G-VROY 744 04/10/2005 10:11
VS0043 To Las Vegas, Nev, USA G-VLIP 744 04/10/2005 11:28
VS0044 From Las Vegas, Nev, USA G-VROS 744 04/10/2005 09:18
VS0062 From Nassau, Bahamas G-VAST 744 04/10/2005 05:02
VS0623 To Port Harcourt, Nig. G-VAEL 340 04/10/2005 00:05
154 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3