London Gatwick
13 December 2005
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20702 From Edinburgh G-EZIX 319 13/12/2005 09:01
U20703 To Edinburgh G-EZIX 319 13/12/2005 11:14
U20711 To Edinburgh G-EZMS 319 13/12/2005 14:38
U20712 From Edinburgh G-EZMS 319 13/12/2005 17:15
U20713 To Edinburgh G-EZIA 319 13/12/2005 19:43
U20714 From Edinburgh G-EZIA 319 13/12/2005 22:07
U20731 To Belfast, N. Ireland G-EZMS 319 13/12/2005 07:34
U20732 From Belfast, N. Ireland G-EZMS 319 13/12/2005 10:01
U20734 From Belfast, N. Ireland G-EZMS 319 13/12/2005 13:07
U20735 To Belfast, N. Ireland G-EZIP 319 13/12/2005 16:06
U20736 From Belfast, N. Ireland G-EZIP 319 13/12/2005 17:32
U20741 To Belfast, N. Ireland G-EZIX 319 13/12/2005 20:00
U20742 From Belfast, N. Ireland G-EZIX 319 13/12/2005 22:06
U20761 To Inverness G-EZEO 319 13/12/2005 14:41
U20762 From Inverness G-EZEO 319 13/12/2005 16:53
U20773 To Inverness G-EZIU 319 13/12/2005 13:07
U20774 From Inverness G-EZIU 319 13/12/2005 15:27
U20783 To Cork, Ireland G-EZIV 319 13/12/2005 08:08
U20784 From Cork, Ireland G-EZIV 319 13/12/2005 09:43
U20785 To Cork, Ireland G-EZEG 319 13/12/2005 12:46
U20786 From Cork, Ireland G-EZEG 319 13/12/2005 15:10
U20787 To Cork, Ireland G-EZEJ 319 13/12/2005 19:13
U20788 From Cork, Ireland G-EZEJ 319 13/12/2005 20:51
U20794 From Shannon, Ireland G-EZNC 319 13/12/2005 16:22
U20969 From Geneva, Switzerland HB-JZF 319 13/12/2005 06:50
U20973 From Geneva, Switzerland HB-JZH 319 13/12/2005 14:16
U20976 To Geneva, Switzerland HB-JZF 319 13/12/2005 19:42
U24691 From Berlin, Schonefeld G-EZEB 319 13/12/2005 07:32
U24692 To Berlin, Schonefeld G-EZEB 319 13/12/2005 08:47
U24695 From Berlin, Schonefeld G-EZIC 319 13/12/2005 19:18
U24696 To Berlin, Schonefeld G-EZIC 319 13/12/2005 21:07
U25065 To Nice, France G-EZIX 319 13/12/2005 15:10
U25066 From Nice, France G-EZIX 319 13/12/2005 18:00
U25085 To Athens, Greece G-EZIG 319 13/12/2005 07:22
U25086 From Athens, Greece G-EZIG 319 13/12/2005 13:55
U25101 To Amsterdam, N/lands G-EZEK 319 13/12/2005 06:50
U25102 From Amsterdam, N/lands G-EZEK 319 13/12/2005 08:51
U25104 From Amsterdam, N/lands G-EZIP 319 13/12/2005 14:27
U25107 To Amsterdam, N/lands G-EZIK 319 13/12/2005 14:46
U25108 From Amsterdam, N/lands G-EZIK 319 13/12/2005 17:02
U25111 To Amsterdam, N/lands G-EZIR 319 13/12/2005 19:18
U25131 To Barcelona G-EZEJ 319 13/12/2005 06:36
U25132 From Barcelona G-EZEJ 319 13/12/2005 11:05
U25136 From Barcelona G-EZIA 319 13/12/2005 17:54
U25137 To Barcelona G-EZMS 319 13/12/2005 18:52
U25138 From Barcelona G-EZMS 319 13/12/2005 22:27
U25149 To Valencia, Spain G-EZNC 319 13/12/2005 09:01
U25150 From Valencia, Spain G-EZNC 319 13/12/2005 12:35
U25163 To Almeria, Spain G-EZIA 319 13/12/2005 07:31
U25164 From Almeria, Spain G-EZIA 319 13/12/2005 12:12
U25205 To Palma, Majorca G-EZIR 319 13/12/2005 13:20
U25206 From Palma, Majorca G-EZIR 319 13/12/2005 17:33
U25221 To Alicante, Spain G-EZIE 319 13/12/2005 06:45
U25222 From Alicante, Spain G-EZIH 319 13/12/2005 11:22
U25225 To Alicante, Spain G-EZNC 319 13/12/2005 18:41
U25253 To Rome, Ciampino Apt G-EZIR 319 13/12/2005 07:11
U25254 From Rome, Ciampino Apt G-EZIR 319 13/12/2005 11:16
U25257 To Rome, Ciampino Apt G-EZIV 319 13/12/2005 17:01
U25258 From Rome, Ciampino Apt G-EZIV 319 13/12/2005 21:14
U25261 To Venice, Marco Polo G-EZEA 319 13/12/2005 07:11
U25262 From Venice, Marco Polo G-EZEA 319 13/12/2005 10:54
U25265 To Venice, Marco Polo G-EZIH 319 13/12/2005 18:30
U25266 From Venice, Marco Polo G-EZIH 319 13/12/2005 22:11
U25292 To Milan, Malpensa Apt. G-EZIU 319 13/12/2005 11:06
U25297 From Milan, Malpensa Apt. G-EZIP 319 13/12/2005 18:55
U25298 To Milan, Malpensa Apt. G-EZIP 319 13/12/2005 22:33
U25335 To Toulouse Blagnac G-EZIP 319 13/12/2005 06:51
U25336 From Toulouse Blagnac G-EZIP 319 13/12/2005 10:30
U25337 To Toulouse Blagnac G-EZIK 319 13/12/2005 18:35
U25338 From Toulouse Blagnac G-EZIK 319 13/12/2005 21:11
U25348 From Cologne, Germany G-EZEA 319 13/12/2005 21:39
U25383 To Marseille G-EZIH 319 13/12/2005 13:40
U25384 From Marseille G-EZIH 319 13/12/2005 16:30
U25395 To Murcia Spain G-EZEK 319 13/12/2005 12:56
U25396 From Murcia Spain G-EZEK 319 13/12/2005 18:06
U25415 To Faro, Portugal G-EZIG 319 13/12/2005 16:23
U25416 From Faro, Portugal G-EZIG 319 13/12/2005 21:05
U25475 To Madrid Barajas G-EZEO 319 13/12/2005 08:13
U25476 From Madrid Barajas G-EZEO 319 13/12/2005 12:27
U25477 To Madrid Barajas G-EZEJ 319 13/12/2005 13:36
U25478 From Madrid Barajas G-EZEJ 319 13/12/2005 17:49
U25479 To Madrid Barajas G-EZEG 319 13/12/2005 17:27
U25480 From Madrid Barajas G-EZEG 319 13/12/2005 21:46
U25486 From Budapest, Hungary G-EZEA 319 13/12/2005 18:23
U25493 To Prague, Czech G-EZIK 319 13/12/2005 08:24
U25494 From Prague, Czech G-EZIK 319 13/12/2005 11:42
U25495 To Prague, Czech G-EZEO 319 13/12/2005 17:43
87 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3