London Gatwick
24 March 2006
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20702 From Edinburgh G-EZIB 319 24/03/2006 09:02
U20703 To Edinburgh G-EZIB 319 24/03/2006 11:29
U20712 From Edinburgh G-EZIB 319 24/03/2006 17:36
U20714 From Edinburgh G-EZIA 319 24/03/2006 21:48
U20731 To Belfast, N. Ireland G-EZAD 319 24/03/2006 07:48
U20734 From Belfast, N. Ireland G-EZAD 319 24/03/2006 13:31
U20736 From Belfast, N. Ireland G-EZIV 319 24/03/2006 18:16
U20741 To Belfast, N. Ireland G-EZAD 319 24/03/2006 21:47
U20742 From Belfast, N. Ireland G-EZAD 319 24/03/2006 23:49
U20761 To Inverness G-EZMS 319 24/03/2006 14:28
U20762 From Inverness G-EZMS 319 24/03/2006 17:51
U20773 To Inverness G-EZIM 319 24/03/2006 13:27
U20774 From Inverness G-EZIM 319 24/03/2006 14:58
U20783 To Cork, Ireland G-EZEK 319 24/03/2006 08:20
U20784 From Cork, Ireland G-EZEK 319 24/03/2006 10:08
U20785 To Cork, Ireland G-EZIH 319 24/03/2006 13:34
U20786 From Cork, Ireland G-EZIH 319 24/03/2006 15:24
U20788 From Cork, Ireland G-EJAR 319 24/03/2006 21:39
U20794 From Shannon, Ireland G-EZAB 319 24/03/2006 17:11
U20902 To Faro, Portugal HB-JZG 319 24/03/2006 11:59
U20969 From Geneva, Switzerland HB-JZM 319 24/03/2006 06:43
U20972 To Amsterdam, N/lands HB-JZM 319 24/03/2006 13:42
U20973 From Geneva, Switzerland HB-JZG 319 24/03/2006 14:51
U24691 From Berlin, Schonefeld G-EZIL 319 24/03/2006 07:25
U24692 To Berlin, Schonefeld G-EZIL 319 24/03/2006 09:10
U24695 From Berlin, Schonefeld G-EZED 319 24/03/2006 19:14
U24696 To Berlin, Schonefeld G-EZED 319 24/03/2006 20:35
U25029 To Geneva, Switzerland G-EZIK 319 24/03/2006 19:22
U25030 From Geneva, Switzerland G-EZIK 319 24/03/2006 21:49
U25053 To Grenoble, France G-EZMS 319 24/03/2006 10:08
U25066 From Nice, France G-EZAD 319 24/03/2006 18:52
U25085 To Athens, Greece G-EZIP 319 24/03/2006 07:29
U25086 From Athens, Greece G-EZIP 319 24/03/2006 14:53
U25101 To Amsterdam, N/lands G-EZMS 319 24/03/2006 06:53
U25102 From Amsterdam, N/lands G-EZMS 319 24/03/2006 08:56
U25104 From Amsterdam, N/lands G-EZEV 319 24/03/2006 14:05
U25107 To Amsterdam, N/lands G-EZEV 319 24/03/2006 15:54
U25108 From Amsterdam, N/lands G-EZEV 319 24/03/2006 17:53
U25131 To Barcelona G-EJAR 319 24/03/2006 07:34
U25135 To Barcelona G-EZIA 319 24/03/2006 14:18
U25136 From Barcelona G-EZIA 319 24/03/2006 18:03
U25138 From Barcelona G-EZIB 319 24/03/2006 23:04
U25147 From Valencia, Spain G-EZIX 319 24/03/2006 07:20
U25148 From Valencia, Spain G-EZIX 319 24/03/2006 11:13
U25206 From Palma, Majorca G-EZIK 319 24/03/2006 17:22
U25221 To Alicante, Spain G-EZEO 319 24/03/2006 07:01
U25222 From Alicante, Spain G-EZIK 319 24/03/2006 11:32
U25225 To Alicante, Spain G-EZAB 319 24/03/2006 18:46
U25253 To Rome, Ciampino Apt G-EZIA 319 24/03/2006 07:35
U25254 From Rome, Ciampino Apt G-EZIA 319 24/03/2006 11:31
U25257 To Rome, Ciampino Apt G-EZEK 319 24/03/2006 17:26
U25258 From Rome, Ciampino Apt G-EZEK 319 24/03/2006 21:46
U25261 To Venice, Marco Polo G-EZEA 319 24/03/2006 07:28
U25262 From Venice, Marco Polo G-EZEA 319 24/03/2006 10:54
U25265 To Venice, Marco Polo G-EZIX 319 24/03/2006 18:16
U25266 From Venice, Marco Polo G-EZIX 319 24/03/2006 21:51
U25273 To Olbia, Italy G-EZAB 319 24/03/2006 09:19
U25291 To Milan, Malpensa Apt. G-EZIM 319 24/03/2006 07:33
U25297 From Milan, Malpensa Apt. G-EZIV 319 24/03/2006 20:25
U25298 To Milan, Malpensa Apt. G-EZIV 319 24/03/2006 23:19
U25338 From Toulouse Blagnac G-EZEV 319 24/03/2006 22:19
U25348 From Cologne, Germany G-EZEA 319 24/03/2006 21:53
U25384 From Marseille G-EZIX 319 24/03/2006 16:21
U25395 To Murcia Spain G-EZIR 319 24/03/2006 14:00
U25415 To Faro, Portugal G-EZIP 319 24/03/2006 16:21
U25416 From Faro, Portugal G-EZIP 319 24/03/2006 21:11
U25476 From Madrid Barajas G-EZIV 319 24/03/2006 14:46
U25477 To Madrid Barajas G-EJAR 319 24/03/2006 14:03
U25478 From Madrid Barajas G-EJAR 319 24/03/2006 18:31
U25479 To Madrid Barajas G-EZIH 319 24/03/2006 17:48
U25480 From Madrid Barajas G-EZIH 319 24/03/2006 21:45
U25486 From Budapest, Hungary G-EZEA 319 24/03/2006 18:21
U25495 To Prague, Czech G-EZMS 319 24/03/2006 19:13
73 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3