London Gatwick
17 March 2006
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20539 From Marseille G-EZEO 319 17/03/2006 13:56
U20702 From Edinburgh G-EZEW 319 17/03/2006 09:02
U20703 To Edinburgh G-EZEW 319 17/03/2006 11:06
U20711 To Edinburgh G-EZEW 319 17/03/2006 15:41
U20712 From Edinburgh G-EZEW 319 17/03/2006 17:59
U20714 From Edinburgh G-EZIX 319 17/03/2006 22:48
U20731 To Belfast, N. Ireland G-EZAD 319 17/03/2006 07:35
U20734 From Belfast, N. Ireland G-EZAD 319 17/03/2006 13:22
U20735 To Belfast, N. Ireland G-EZIH 319 17/03/2006 16:25
U20736 From Belfast, N. Ireland G-EZIH 319 17/03/2006 18:42
U20741 To Belfast, N. Ireland G-EZAD 319 17/03/2006 20:28
U20742 From Belfast, N. Ireland G-EZAD 319 17/03/2006 22:36
U20761 To Inverness G-EZEA 319 17/03/2006 15:32
U20762 From Inverness G-EZEA 319 17/03/2006 18:10
U20773 To Inverness G-EZEG 319 17/03/2006 13:40
U20774 From Inverness G-EZEG 319 17/03/2006 15:50
U20783 To Cork, Ireland G-EZIB 319 17/03/2006 07:05
U20784 From Cork, Ireland G-EZIB 319 17/03/2006 10:09
U20785 To Cork, Ireland G-EZAM 319 17/03/2006 14:00
U20786 From Cork, Ireland G-EZAM 319 17/03/2006 15:50
U20787 To Cork, Ireland G-EJAR 319 17/03/2006 20:41
U20788 From Cork, Ireland G-EJAR 319 17/03/2006 22:30
U20794 From Shannon, Ireland G-EZIV 319 17/03/2006 17:21
U20902 To Faro, Portugal HB-JZH 319 17/03/2006 12:27
U20969 From Geneva, Switzerland HB-JZM 319 17/03/2006 06:39
U20972 To Amsterdam, N/lands HB-JZM 319 17/03/2006 12:54
U20973 From Geneva, Switzerland HB-JZH 319 17/03/2006 15:31
U20976 To Geneva, Switzerland HB-JZF 319 17/03/2006 20:50
U24691 From Berlin, Schonefeld G-EZNC 319 17/03/2006 07:00
U24692 To Berlin, Schonefeld G-EZNC 319 17/03/2006 08:52
U24695 From Berlin, Schonefeld G-EJJB 319 17/03/2006 19:06
U24696 To Berlin, Schonefeld G-EJJB 319 17/03/2006 20:48
U25029 To Geneva, Switzerland G-EZIA 319 17/03/2006 19:17
U25030 From Geneva, Switzerland G-EZIA 319 17/03/2006 22:00
U25053 To Grenoble, France G-EZEA 319 17/03/2006 10:41
U25054 To Grenoble, France G-EZEA 319 17/03/2006 13:51
U25065 To Nice, France G-EZAD 319 17/03/2006 14:36
U25066 From Nice, France G-EZAD 319 17/03/2006 18:52
U25085 To Athens, Greece G-EZIP 319 17/03/2006 07:11
U25086 From Athens, Greece G-EZIP 319 17/03/2006 14:02
U25101 To Amsterdam, N/lands G-EZEA 319 17/03/2006 07:03
U25102 From Amsterdam, N/lands G-EZEA 319 17/03/2006 09:03
U25104 From Amsterdam, N/lands G-EZIH 319 17/03/2006 14:04
U25107 To Amsterdam, N/lands G-EZIM 319 17/03/2006 15:23
U25111 To Amsterdam, N/lands G-EZEO 319 17/03/2006 20:47
U25112 From Amsterdam, N/lands G-EZEO 319 17/03/2006 22:59
U25131 To Barcelona G-EZET 319 17/03/2006 07:23
U25132 From Barcelona G-EZET 319 17/03/2006 11:02
U25135 To Barcelona G-EZIX 319 17/03/2006 15:04
U25136 From Barcelona G-EZIX 319 17/03/2006 19:22
U25138 From Barcelona G-EZIX 319 17/03/2006 00:00
U25138 From Barcelona G-EZEW 319 17/03/2006 23:56
U25147 From Valencia, Spain G-EJAR 319 17/03/2006 07:32
U25148 From Valencia, Spain G-EJAR 319 17/03/2006 11:12
U25205 To Palma, Majorca G-EZIA 319 17/03/2006 12:43
U25206 From Palma, Majorca G-EZIA 319 17/03/2006 18:07
U25221 To Alicante, Spain G-EZMS 319 17/03/2006 07:19
U25222 From Alicante, Spain G-EZIA 319 17/03/2006 11:32
U25225 To Alicante, Spain G-EZIV 319 17/03/2006 19:13
U25253 To Rome, Ciampino Apt G-EZIM 319 17/03/2006 07:05
U25254 From Rome, Ciampino Apt G-EZIM 319 17/03/2006 13:22
U25257 To Rome, Ciampino Apt G-EZIB 319 17/03/2006 16:55
U25258 From Rome, Ciampino Apt G-EZIB 319 17/03/2006 21:51
U25261 To Venice, Marco Polo G-EZEK 319 17/03/2006 07:07
U25262 From Venice, Marco Polo G-EZEK 319 17/03/2006 10:40
U25266 From Venice, Marco Polo G-EZET 319 17/03/2006 22:03
U25273 To Olbia, Italy G-EZIV 319 17/03/2006 08:59
U25291 To Milan, Malpensa Apt. G-EZEG 319 17/03/2006 07:39
U25292 To Milan, Malpensa Apt. G-EZEG 319 17/03/2006 11:57
U25297 From Milan, Malpensa Apt. G-EZIH 319 17/03/2006 20:15
U25298 To Milan, Malpensa Apt. G-EZIH 319 17/03/2006 00:19
U25335 To Toulouse Blagnac G-EZIH 319 17/03/2006 07:33
U25336 From Toulouse Blagnac G-EZIH 319 17/03/2006 10:21
U25337 To Toulouse Blagnac G-EZIM 319 17/03/2006 18:16
U25338 From Toulouse Blagnac G-EZIM 319 17/03/2006 21:52
U25348 From Cologne, Germany G-EZEK 319 17/03/2006 21:19
U25384 From Marseille G-EZET 319 17/03/2006 16:51
U25395 To Murcia Spain G-EZEO 319 17/03/2006 12:59
U25396 From Murcia Spain G-EZEO 319 17/03/2006 18:30
U25415 To Faro, Portugal G-EZIP 319 17/03/2006 16:32
U25416 From Faro, Portugal G-EZIP 319 17/03/2006 21:11
U25475 To Madrid Barajas G-EZIX 319 17/03/2006 08:41
U25476 From Madrid Barajas G-EZIX 319 17/03/2006 13:08
U25477 To Madrid Barajas G-EJAR 319 17/03/2006 12:33
U25478 From Madrid Barajas G-EJAR 319 17/03/2006 19:31
U25479 To Madrid Barajas G-EZAM 319 17/03/2006 17:29
U25480 From Madrid Barajas G-EZAM 319 17/03/2006 22:15
U25486 From Budapest, Hungary G-EZEK 319 17/03/2006 18:07
U25493 To Prague, Czech G-EZAM 319 17/03/2006 08:10
U25494 From Prague, Czech G-EZAM 319 17/03/2006 11:49
U25495 To Prague, Czech G-EZEA 319 17/03/2006 18:40
U28005 To Newcastle G-EZPG 319 17/03/2006 10:01
92 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3