London Gatwick
10 March 2006
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 10/03/2006 07:51
JP0451 To Ljubljana, Slovenia S5-AAC 320 10/03/2006 09:14
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJS 736 10/03/2006 10:07
AH2627 To Algiers, Algeria 7T-VJS 736 10/03/2006 11:20
Operator: Air Malta (KM/AMC "Air Malta")
KM0117 To Malta 9H-AEL 319 10/03/2006 11:25
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 10/03/2006 04:19
SW0386 To Windhoek, Namibia V5-NME 340 10/03/2006 21:27
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N789AN 777 10/03/2006 06:46
AA0051 To Dallas, Tx, USA N789AN 777 10/03/2006 10:10
AA0078 From Dallas, Tx, USA N362AA 763 10/03/2006 08:54
AA0079 To Dallas, Tx, USA N391AA 763 10/03/2006 14:17
AA0173 To Raleigh/Durham, USA N760AN 777 10/03/2006 11:50
AA0174 From Raleigh/Durham, USA N760AN 777 10/03/2006 06:08
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-BRX 735 10/03/2006 17:45
SK4624 To Bergen, Norway LN-BRX 735 10/03/2006 19:08
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N27015 777 10/03/2006 10:43
CO0005 To Houston Int'l,Tx,USA N27015 777 10/03/2006 11:37
CO0018 From Newark, Nj, USA N78009 777 10/03/2006 05:49
CO0019 To Newark, Nj, USA N78009 777 10/03/2006 09:17
CO0028 From Newark, Nj, USA N78008 777 10/03/2006 07:49
CO0029 To Newark, Nj, USA N78008 777 10/03/2006 12:04
CO0034 From Houston Int'l,Tx,USA N76010 777 10/03/2006 06:42
CO0035 To Houston Int'l,Tx,USA N76010 777 10/03/2006 08:41
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N182DN 763 10/03/2006 13:12
DL0011 To Atlanta, Geo, USA N863DA 777 10/03/2006 10:06
DL0012 From Atlanta, Geo, USA N863DA 777 10/03/2006 06:05
DL0036 From Cincinnati, USA N1607B 763 10/03/2006 07:02
DL0037 To Cincinnati, USA N1607B 763 10/03/2006 10:09
DL0058 From Atlanta, Geo, USA N173DN 763 10/03/2006 08:03
DL0059 To Atlanta, Geo, USA N173DN 763 10/03/2006 11:15
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EKU 330 10/03/2006 18:03
EK0010 To Dubai, U. A. E. A6-EKU 330 10/03/2006 20:49
EK0011 From Dubai, U. A. E. A6-EMK 777 10/03/2006 05:26
EK0012 To Dubai, U. A. E. A6-EMK 777 10/03/2006 10:19
Operator: Excel Airways (JN/XLA "Expo")
JN6242 To Hurghada, Egypt G-XLAA 738 10/03/2006 11:42
JN6243 To Don't Know G-XLAA 738 10/03/2006 22:37
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNT 319 10/03/2006 07:00
4U7343 To Hamburg, Germany D-AKNT 319 10/03/2006 08:35
4U7346 From Hamburg, Germany D-AKNU 319 10/03/2006 20:38
4U7347 To Hamburg, Germany D-AKNU 319 10/03/2006 22:03
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N808NW 330 10/03/2006 14:03
NW0032 From Detroit, Mich, USA N808NW 330 10/03/2006 11:48
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2121 From Brussels Zaventem OO-DWF 146 10/03/2006 06:26
SN2122 To Brussels Zaventem OO-DWF 146 10/03/2006 08:31
SN2130 To Brussels Zaventem OO-DJQ 146 10/03/2006 18:16
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VAST 744 10/03/2006 11:43
VS0016 From Orlando AFB, Florida G-VLIP 744 10/03/2006 09:12
VS0027 To Orlando AFB, Florida G-VLIP 744 10/03/2006 11:36
VS0028 From Orlando AFB, Florida G-VROY 744 10/03/2006 06:55
VS0029 To Barbados G-VTOP 744 10/03/2006 09:05
VS0030 From Barbados G-VROM 744 10/03/2006 05:55
VS0031 To St.lucia, Hewanorra G-VROM 744 10/03/2006 11:07
VS0033 To Antigua, West Indies G-VROS 744 10/03/2006 11:28
VS0043 To Las Vegas, Nev, USA G-VROY 744 10/03/2006 11:03
VS0044 From Las Vegas, Nev, USA G-VAST 744 10/03/2006 08:56
VS0052 From Newark, Nj, USA G-VROS 744 10/03/2006 07:56
VS0064 From Havana, Cuba G-VTOP 744 10/03/2006 06:36
145 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3