London Gatwick
26 March 2006
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAA 320 26/03/2006 19:32
JP0451 To Ljubljana, Slovenia S5-AAA 320 26/03/2006 21:32
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEJ 319 26/03/2006 10:27
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 26/03/2006 05:45
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N799AN 777 26/03/2006 08:21
AA0051 To Dallas, Tx, USA N799AN 777 26/03/2006 11:52
AA0078 From Dallas, Tx, USA N362AA 763 26/03/2006 11:00
AA0079 To Dallas, Tx, USA N362AA 763 26/03/2006 15:48
AA0173 To Raleigh/Durham, USA N794AN 777 26/03/2006 14:24
AA0174 From Raleigh/Durham, USA N794AN 777 26/03/2006 07:32
Operator: Azerbaijan Airlines (J2/AHY "Azal")
J20108 From Baku, USSR 4K-AZ38 752 26/03/2006 14:09
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-BUE 735 26/03/2006 17:12
SK4624 To Bergen, Norway LN-BUE 735 26/03/2006 18:46
Operator: British Midland Airway (BD/BMA "Midland")
BD7672 From Barcelona G-DBCF 319 26/03/2006 12:03
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77012 777 26/03/2006 10:37
CO0005 To Houston Int'l,Tx,USA N37018 777 26/03/2006 13:40
CO0018 From Newark, Nj, USA N78002 777 26/03/2006 07:05
CO0019 To Newark, Nj, USA N76010 777 26/03/2006 12:24
CO0028 From Newark, Nj, USA N37018 777 26/03/2006 09:02
CO0029 To Newark, Nj, USA N77012 777 26/03/2006 14:03
CO0034 From Houston Int'l,Tx,USA N76010 777 26/03/2006 07:42
CO0035 To Houston Int'l,Tx,USA N78002 777 26/03/2006 10:42
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N171DN 763 26/03/2006 15:22
DL0011 To Atlanta, Geo, USA N867DA 777 26/03/2006 10:33
DL0012 From Atlanta, Geo, USA N867DA 777 26/03/2006 07:22
DL0036 From Cincinnati, USA N198DN 763 26/03/2006 08:38
DL0037 To Cincinnati, USA N198DN 763 26/03/2006 11:41
DL0058 From Atlanta, Geo, USA N176DN 763 26/03/2006 10:27
DL0059 To Atlanta, Geo, USA N176DN 763 26/03/2006 12:55
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EKT 330 26/03/2006 18:29
EK0010 To Dubai, U. A. E. A6-EKT 330 26/03/2006 21:39
EK0011 From Dubai, U. A. E. A6-EAO 330 26/03/2006 06:43
EK0012 To Dubai, U. A. E. A6-EAO 330 26/03/2006 10:30
EK0015 From Dubai, U. A. E. A6-EMV 773 26/03/2006 12:07
EK0016 To Dubai, U. A. E. A6-EMV 773 26/03/2006 15:13
Operator: Excel Airways (JN/XLA "Expo")
JN0401 From Newcastle G-XLAA 738 26/03/2006 21:36
JN5138 To Tenerife Canary Isla G-XLAA 738 26/03/2006 00:45
JN5971 From Taba International G-XLAC 738 26/03/2006 02:19
JN6038 To Arrecife, Spain G-XLAA 738 26/03/2006 12:24
JN6039 From Arrecife, Spain G-XLAA 738 26/03/2006 15:42
JN6286 To Geneva, Switzerland G-XLAC 738 26/03/2006 08:14
JN6287 From Geneva, Switzerland G-XLAC 738 26/03/2006 11:23
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNT 319 26/03/2006 07:02
4U7343 To Hamburg, Germany D-AKNT 319 26/03/2006 09:07
4U7346 From Hamburg, Germany D-AKNT 319 26/03/2006 18:53
4U7347 To Hamburg, Germany D-AKNT 319 26/03/2006 20:43
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N811NW 330 26/03/2006 15:10
NW0032 From Detroit, Mich, USA N811NW 330 26/03/2006 10:32
NW0043 To Minneapolis, Mn, USA N808NW 330 26/03/2006 13:38
NW0044 From Detroit, Mich, USA N808NW 330 26/03/2006 09:12
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AFM 330 26/03/2006 08:51
QR0076 To Doha, Qatar A7-AFM 330 26/03/2006 11:40
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2130 To Brussels Zaventem OO-DWE 146 26/03/2006 17:38
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT047L From St.lucia, Hewanorra G-OJMC 330 26/03/2006 07:39
MT087K To Cancun, Mexico G-OJMC 330 26/03/2006 12:47
Operator: US Airways (US/USA "Usair")
US0098 From Philadelphia, USA N673UW 330 26/03/2006 09:57
US0099 To Philadelphia, USA N673UW 330 26/03/2006 14:03
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROY 744 26/03/2006 13:15
VS0016 From Orlando AFB, Florida G-VROY 744 26/03/2006 09:37
VS0027 To Orlando AFB, Florida G-VGAL 744 26/03/2006 11:45
VS0028 From Orlando AFB, Florida G-VTOP 744 26/03/2006 07:20
VS0029 To Barbados G-VROM 744 26/03/2006 10:32
VS0030 From Barbados G-VGAL 744 26/03/2006 07:29
VS0031 To St.lucia, Hewanorra G-VROS 744 26/03/2006 09:54
VS0043 To Las Vegas, Nev, USA G-VTOP 744 26/03/2006 11:17
VS0063 To Havana, Cuba G-VLIP 744 26/03/2006 10:05
155 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3