London Gatwick
08 March 2006
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20522 To Alicante, Spain G-EZIG 319 08/03/2006 06:20
U20702 From Edinburgh G-EZEA 319 08/03/2006 09:11
U20703 To Edinburgh G-EZEA 319 08/03/2006 11:23
U20711 To Edinburgh G-EZIH 319 08/03/2006 15:04
U20712 From Edinburgh G-EZIH 319 08/03/2006 17:06
U20714 From Edinburgh G-EZIB 319 08/03/2006 22:02
U20734 From Belfast, N. Ireland G-EZEW 319 08/03/2006 13:16
U20735 To Belfast, N. Ireland G-EJAR 319 08/03/2006 15:39
U20736 From Belfast, N. Ireland G-EJAR 319 08/03/2006 17:32
U20741 To Belfast, N. Ireland G-EZEW 319 08/03/2006 20:35
U20742 From Belfast, N. Ireland G-EZEW 319 08/03/2006 22:05
U20761 To Inverness G-EZIV 319 08/03/2006 14:28
U20762 From Inverness G-EZIV 319 08/03/2006 17:12
U20773 To Inverness G-EZIP 319 08/03/2006 13:26
U20774 From Inverness G-EZIP 319 08/03/2006 14:53
U20784 From Cork, Ireland G-EZEG 319 08/03/2006 09:57
U20785 To Cork, Ireland G-EZIX 319 08/03/2006 13:42
U20786 From Cork, Ireland G-EZIX 319 08/03/2006 15:46
U20787 To Cork, Ireland G-EZIE 319 08/03/2006 19:33
U20788 From Cork, Ireland G-EZIE 319 08/03/2006 20:57
U20794 From Shannon, Ireland G-EZMS 319 08/03/2006 17:11
U20902 To Faro, Portugal HB-JZH 319 08/03/2006 12:40
U20973 From Geneva, Switzerland HB-JZH 319 08/03/2006 15:52
U20976 To Geneva, Switzerland HB-JZM 319 08/03/2006 21:06
U24691 From Berlin, Schonefeld G-EZEB 319 08/03/2006 07:44
U24692 To Berlin, Schonefeld G-EZEB 319 08/03/2006 08:59
U24695 From Berlin, Schonefeld G-EZSM 319 08/03/2006 19:19
U24696 To Berlin, Schonefeld G-EZSM 319 08/03/2006 20:52
U25029 To Geneva, Switzerland G-EZEO 319 08/03/2006 19:42
U25030 From Geneva, Switzerland G-EZEO 319 08/03/2006 22:04
U25054 To Grenoble, France G-EZIH 319 08/03/2006 12:58
U25065 To Nice, France G-EZEW 319 08/03/2006 15:16
U25066 From Nice, France G-EZEW 319 08/03/2006 18:25
U25085 To Athens, Greece G-EZIR 319 08/03/2006 07:12
U25086 From Athens, Greece G-EZIR 319 08/03/2006 14:26
U25101 To Amsterdam, N/lands G-EZIH 319 08/03/2006 07:18
U25102 From Amsterdam, N/lands G-EZIH 319 08/03/2006 09:13
U25104 From Amsterdam, N/lands G-EJAR 319 08/03/2006 13:56
U25107 To Amsterdam, N/lands G-EZEA 319 08/03/2006 14:54
U25108 From Amsterdam, N/lands G-EZEA 319 08/03/2006 17:02
U25111 To Amsterdam, N/lands G-EZAD 319 08/03/2006 19:12
U25112 From Amsterdam, N/lands G-EZAD 319 08/03/2006 21:38
U25131 To Barcelona G-EZIE 319 08/03/2006 07:21
U25132 From Barcelona G-EZIE 319 08/03/2006 11:22
U25135 To Barcelona G-EZIB 319 08/03/2006 14:20
U25136 From Barcelona G-EZIB 319 08/03/2006 18:05
U25138 From Barcelona G-EZIH 319 08/03/2006 23:12
U25163 To Almeria, Spain G-EZIB 319 08/03/2006 07:25
U25164 From Almeria, Spain G-EZIB 319 08/03/2006 12:14
U25205 To Palma, Majorca G-EZEO 319 08/03/2006 13:56
U25206 From Palma, Majorca G-EZEO 319 08/03/2006 18:00
U25221 To Alicante, Spain G-EZIG 319 08/03/2006 06:41
U25222 From Alicante, Spain G-EZMH 319 08/03/2006 11:05
U25225 To Alicante, Spain G-EZAB 319 08/03/2006 21:13
U25253 To Rome, Ciampino Apt G-EZEO 319 08/03/2006 07:44
U25254 From Rome, Ciampino Apt G-EZEO 319 08/03/2006 12:31
U25257 To Rome, Ciampino Apt G-EZEG 319 08/03/2006 17:43
U25258 From Rome, Ciampino Apt G-EZEG 319 08/03/2006 21:55
U25261 To Venice, Marco Polo G-EZEK 319 08/03/2006 07:05
U25262 From Venice, Marco Polo G-EZEK 319 08/03/2006 11:01
U25265 To Venice, Marco Polo G-EZMH 319 08/03/2006 18:16
U25266 From Venice, Marco Polo G-EZMH 319 08/03/2006 21:51
U25291 To Milan, Malpensa Apt. G-EZIP 319 08/03/2006 07:35
U25292 To Milan, Malpensa Apt. G-EZIP 319 08/03/2006 11:14
U25298 To Milan, Malpensa Apt. G-EJAR 319 08/03/2006 22:43
U25336 From Toulouse Blagnac G-EJAR 319 08/03/2006 11:04
U25337 To Toulouse Blagnac G-EZEA 319 08/03/2006 18:37
U25338 From Toulouse Blagnac G-EZEA 319 08/03/2006 21:32
U25348 From Cologne, Germany G-EZEK 319 08/03/2006 20:54
U25383 To Marseille G-EZMH 319 08/03/2006 13:35
U25384 From Marseille G-EZMH 319 08/03/2006 16:26
U25395 To Murcia Spain G-EZAD 319 08/03/2006 13:48
U25396 From Murcia Spain G-EZAD 319 08/03/2006 18:02
U25415 To Faro, Portugal G-EZIR 319 08/03/2006 16:04
U25416 From Faro, Portugal G-EZIR 319 08/03/2006 21:26
U25475 To Madrid Barajas G-EZIV 319 08/03/2006 07:14
U25476 From Madrid Barajas G-EZIV 319 08/03/2006 12:14
U25477 To Madrid Barajas G-EZIE 319 08/03/2006 13:20
U25478 From Madrid Barajas G-EZIE 319 08/03/2006 18:05
U25479 To Madrid Barajas G-EZIX 319 08/03/2006 17:35
U25480 From Madrid Barajas G-EZIX 319 08/03/2006 22:01
U25486 From Budapest, Hungary G-EZEK 319 08/03/2006 17:23
U25493 To Prague, Czech G-EZIX 319 08/03/2006 08:25
U25494 From Prague, Czech G-EZIX 319 08/03/2006 11:39
U25495 To Prague, Czech G-EZIV 319 08/03/2006 18:51
U28016 To Newcastle HB-JZJ 319 08/03/2006 18:10
86 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3