London Gatwick
18 March 2006
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAA 320 18/03/2006 07:22
JP0451 To Ljubljana, Slovenia S5-AAA 320 18/03/2006 08:44
Operator: African Safari Airways (QS/QSC "Zebra")
QS0126 From Mombasa, Kenya 5Y-VIP 310 18/03/2006 14:34
QS0226 To Mombasa, Kenya 5Y-VIP 310 18/03/2006 18:38
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEH 319 18/03/2006 10:34
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N758AN 777 18/03/2006 07:36
AA0051 To Dallas, Tx, USA N796AN 777 18/03/2006 09:03
AA0079 To Dallas, Tx, USA N373AA 763 18/03/2006 12:58
AA0173 To Raleigh/Durham, USA N758AN 777 18/03/2006 13:14
AA0174 From Raleigh/Durham, USA N796AN 777 18/03/2006 07:07
Operator: Austrian Airlines (OS/AUA "Austrian")
NG9363 From Innsbruck, Austria OE-LNP 738 18/03/2006 15:27
NG9364 To Innsbruck, Austria OE-LNP 738 18/03/2006 17:30
Operator: Braathens ASA (BU/BRA "Braathens")
SK4623 From Bergen, Norway LN-BUC 735 18/03/2006 16:44
SK4624 To Bergen, Norway LN-BUC 735 18/03/2006 18:38
Operator: British Midland Airway (BD/BMA "Midland")
BD7665 To Geneva, Switzerland G-DBCA 319 18/03/2006 15:57
BD7666 From Geneva, Switzerland G-DBCA 319 18/03/2006 18:59
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78008 777 18/03/2006 10:22
CO0005 To Houston Int'l,Tx,USA N78009 777 18/03/2006 11:16
CO0018 From Newark, Nj, USA N66057 764 18/03/2006 06:41
CO0019 To Newark, Nj, USA N66057 764 18/03/2006 09:42
CO0028 From Newark, Nj, USA N78009 777 18/03/2006 08:14
CO0029 To Newark, Nj, USA N78008 777 18/03/2006 12:16
CO0034 From Houston Int'l,Tx,USA N78002 777 18/03/2006 07:16
CO0035 To Houston Int'l,Tx,USA N78002 777 18/03/2006 09:18
CO0104 From Newark, Nj, USA N29124 752 18/03/2006 10:34
CO0105 To Newark, Nj, USA N29124 752 18/03/2006 11:49
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N176DN 763 18/03/2006 13:17
DL0010 From Atlanta, Geo, USA N176DN 763 18/03/2006 10:37
DL0011 To Atlanta, Geo, USA N865DA 777 18/03/2006 09:40
DL0012 From Atlanta, Geo, USA N865DA 777 18/03/2006 06:19
DL0036 From Cincinnati, USA N1609 763 18/03/2006 08:14
DL0037 To Cincinnati, USA N1609 763 18/03/2006 09:05
DL0058 From Atlanta, Geo, USA N185DN 763 18/03/2006 08:30
DL0059 To Atlanta, Geo, USA N185DN 763 18/03/2006 11:57
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAJ 330 18/03/2006 17:23
EK0010 To Dubai, U. A. E. A6-EAJ 330 18/03/2006 19:58
EK0015 From Dubai, U. A. E. A6-EBH 773 18/03/2006 10:39
EK0016 To Dubai, U. A. E. A6-EBH 773 18/03/2006 13:12
Operator: Excel Airways (JN/XLA "Expo")
JN5970 To Taba International G-XLAF 738 18/03/2006 14:57
JN6016 To Chambery, France G-XLAA 738 18/03/2006 08:58
JN6017 From Chambery, France G-XLAA 738 18/03/2006 13:07
JN6044 To Chambery, France G-XLAF 738 18/03/2006 05:24
JN6045 From Chambery, France G-XLAF 738 18/03/2006 09:07
JN6130 From Paphos, Cyprus G-XLAB 738 18/03/2006 05:40
JN6131 To Paphos, Cyprus G-XLAB 738 18/03/2006 08:48
JN6243 To Grenoble, France G-XLAF 738 18/03/2006 05:05
JN6044 To Chambery, France G-XLAF 738 18/03/2006 05:47
JN6045 From Chambery, France G-XLAF 738 18/03/2006 08:58
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNU 319 18/03/2006 06:51
4U7343 To Hamburg, Germany D-AKNU 319 18/03/2006 08:31
4U7346 From Hamburg, Germany D-AKNT 319 18/03/2006 17:57
4U7347 To Hamburg, Germany D-AKNT 319 18/03/2006 19:37
Operator: Lauda Air (NG/LDA "Lauda Air")
NG0448 To Innsbruck, Austria OE-LNK 738 18/03/2006 16:03
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N803NW 330 18/03/2006 13:45
NW0032 From Detroit, Mich, USA N805NW 330 18/03/2006 09:35
NW0043 To Minneapolis, Mn, USA N805NW 330 18/03/2006 11:24
NW0044 From Detroit, Mich, USA N803NW 330 18/03/2006 08:44
Operator: Nouvelair Tunisia (BJ/LBT "Nouvelair")
8U0912 From Tripoli, Libya TS-INH 320 18/03/2006 15:17
Operator: Qatar Airways (QR/QTR "Qatari")
QR0076 To Doha, Qatar A7-AEG 330 18/03/2006 09:21
Operator: SN Brussels Airlines (SN/SAB "Estail")
SN2131 From Brussels Zaventem OO-DJV 146 18/03/2006 18:51
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT035L From Barbados G-OJMB 330 18/03/2006 08:44
MT047K To St.lucia, Hewanorra G-OJMB 330 18/03/2006 11:45
Operator: US Airways (US/USA "Usair")
US0094 From Charlotte, Nc, USA N674UW 330 18/03/2006 08:51
US0095 To Charlotte, Nc, USA N676UW 330 18/03/2006 10:45
US0098 From Philadelphia, USA N676UW 330 18/03/2006 08:45
US0099 To Philadelphia, USA N674UW 330 18/03/2006 11:09
Operator: Virgin Atlantic (VS/VIR "Virgin")
VK0292 To Lagos, Nigeria G-VBUS 340 18/03/2006 08:50
VK0293 From Lagos, Nigeria G-VBUS 340 18/03/2006 05:24
VS0015 To Orlando AFB, Florida G-VROY 744 18/03/2006 11:40
VS0016 From Orlando AFB, Florida G-VROM 744 18/03/2006 09:07
VS0027 To Orlando AFB, Florida G-VROM 744 18/03/2006 11:31
VS0028 From Orlando AFB, Florida G-VLIP 744 18/03/2006 07:08
VS0029 To Barbados G-VAST 744 18/03/2006 10:42
VS0030 From Barbados G-VROS 744 18/03/2006 05:56
VS0032 From St.lucia, Hewanorra G-VAST 744 18/03/2006 05:41
VS0033 To Antigua, West Indies G-VROS 744 18/03/2006 09:33
VS0034 From Antigua, West Indies G-VTOP 744 18/03/2006 06:30
VS0044 From Las Vegas, Nev, USA G-VROY 744 18/03/2006 09:56
164 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3