London Gatwick
02 December 2006
Operator: Easyjet Airlines (U2/EZY "Easyjet")
U20684 From Glasgow, Scotland G-EZEP 319 02/12/2006 10:03
U20697 To Glasgow, Scotland G-EZBC 319 02/12/2006 17:41
U20698 To Don't Know G-EZBC 319 02/12/2006 20:03
U20701 To Edinburgh G-EZBF 319 02/12/2006 06:36
U20702 From Edinburgh G-EZBF 319 02/12/2006 09:32
U20715 To Edinburgh G-EZAO 319 02/12/2006 13:17
U20716 From Edinburgh G-EZAO 319 02/12/2006 15:45
U20731 To Belfast, N. Ireland G-EZAF 319 02/12/2006 07:54
U20732 From Belfast, N. Ireland G-EZAF 319 02/12/2006 09:39
U20743 To Belfast, N. Ireland G-EZAE 319 02/12/2006 14:30
U20745 To Belfast, N. Ireland G-EZIE 319 02/12/2006 20:09
U20746 From Belfast, N. Ireland G-EZIE 319 02/12/2006 22:04
U20761 To Inverness G-EZBC 319 02/12/2006 13:33
U20762 From Inverness G-EZBC 319 02/12/2006 16:14
U20969 From Geneva, Switzerland HB-JZH 319 02/12/2006 07:01
U20970 To Geneva, Switzerland HB-JZH 319 02/12/2006 08:52
U20971 From Geneva, Switzerland HB-JZH 319 02/12/2006 11:24
U20972 To Amsterdam, N/lands HB-JZH 319 02/12/2006 13:06
U20974 To Geneva, Switzerland HB-JZH 319 02/12/2006 17:19
U24349 From Milan, Malpensa G-EZEG 319 02/12/2006 00:54
U24691 From Berlin, Schonefeld G-EZAB 319 02/12/2006 07:37
U24692 To Berlin, Schonefeld G-EZAB 319 02/12/2006 08:53
U25063 To Nice, France G-EZIE 319 02/12/2006 08:47
U25064 From Nice, France G-EZIE 319 02/12/2006 12:03
U25069 To Nice, France G-EJAR 319 02/12/2006 15:52
U25070 From Nice, France G-EJAR 319 02/12/2006 19:07
U25085 To Athens, Greece G-EJAR 319 02/12/2006 06:57
U25086 From Athens, Greece G-EJAR 319 02/12/2006 13:59
U25101 To Amsterdam, N/lands G-EZAV 319 02/12/2006 06:52
U25102 From Amsterdam, N/lands G-EZAV 319 02/12/2006 09:08
U25105 To Amsterdam, N/lands G-EZAA 319 02/12/2006 13:56
U25106 From Amsterdam, N/lands G-EZAA 319 02/12/2006 15:43
U25111 To Amsterdam, N/lands G-EZEB 319 02/12/2006 18:16
U25112 From Amsterdam, N/lands G-EZEB 319 02/12/2006 20:23
U25131 To Barcelona G-EZEG 319 02/12/2006 07:26
U25132 From Barcelona G-EZEG 319 02/12/2006 11:34
U25135 To Barcelona G-EZEG 319 02/12/2006 13:46
U25136 From Barcelona G-EZEG 319 02/12/2006 17:50
U25137 To Barcelona G-EZBD 319 02/12/2006 17:30
U25138 From Barcelona G-EZBD 319 02/12/2006 21:24
U25151 To Valencia, Spain G-EZEB 319 02/12/2006 12:47
U25152 From Valencia, Spain G-EZEB 319 02/12/2006 16:56
U25163 To Almeria, Spain G-EZAE 319 02/12/2006 07:18
U25164 From Almeria, Spain G-EZAE 319 02/12/2006 11:56
U25177 To Malaga, Spain G-EZAO 319 02/12/2006 06:40
U25183 To Malaga, Spain G-EZAF 319 02/12/2006 16:53
U25184 From Malaga, Spain G-EZAF 319 02/12/2006 21:55
U25203 To Palma, Majorca G-EZBF 319 02/12/2006 11:09
U25204 From Palma, Majorca G-EZBF 319 02/12/2006 15:41
U25221 To Alicante, Spain G-EZAD 319 02/12/2006 06:45
U25222 From Alicante, Spain G-EZAD 319 02/12/2006 11:13
U25229 To Alicante, Spain G-EZAE 319 02/12/2006 18:07
U25230 From Alicante, Spain G-EZAE 319 02/12/2006 22:32
U25235 To Murcia Spain G-EZBD 319 02/12/2006 09:58
U25236 From Murcia Spain G-EZBD 319 02/12/2006 14:39
U25253 To Rome, Ciampino Apt G-EZBC 319 02/12/2006 07:13
U25254 From Rome, Ciampino Apt G-EZBC 319 02/12/2006 11:40
U25257 To Rome, Ciampino Apt G-EZEP 319 02/12/2006 16:47
U25258 From Rome, Ciampino Apt G-EZEP 319 02/12/2006 21:22
U25261 To Venice, Marco Polo G-EZEB 319 02/12/2006 07:16
U25262 From Venice, Marco Polo G-EZEB 319 02/12/2006 11:05
U25267 To Venice, Marco Polo G-EZIK 319 02/12/2006 17:05
U25268 From Venice, Marco Polo G-EZIK 319 02/12/2006 20:40
U25285 To Milan, Linate Apt. G-EZEP 319 02/12/2006 11:49
U25286 From Milan, Linate Apt. G-EZEP 319 02/12/2006 15:09
U25291 To Milan, Malpensa G-EZIA 319 02/12/2006 06:54
U25296 From Milan, Malpensa G-EZAO 319 02/12/2006 21:03
U25303 To Marrakech, Morocco G-EZAH 319 02/12/2006 07:53
U25304 From Marrakech, Morocco G-EZAH 319 02/12/2006 14:27
U25324 From Marseille G-EZIK 319 02/12/2006 15:18
U25329 To Toulouse Blagnac G-EZIK 319 02/12/2006 07:38
U25330 From Toulouse Blagnac G-EZIK 319 02/12/2006 10:29
U25335 To Toulouse Blagnac G-EZAV 319 02/12/2006 14:59
U25336 From Toulouse Blagnac G-EZAV 319 02/12/2006 17:52
U25345 To Cologne, Germany G-EZAV 319 02/12/2006 10:45
U25346 From Cologne, Germany G-EZAV 319 02/12/2006 12:53
U25419 To Faro, Portugal G-EZIA 319 02/12/2006 12:23
U25420 From Faro, Portugal G-EZIA 319 02/12/2006 17:34
U25443 To Budapest, Hungary G-EZAD 319 02/12/2006 13:01
U25444 From Budapest, Hungary G-EZAD 319 02/12/2006 17:50
U25472 From Madrid Barajas G-EZBD 319 02/12/2006 08:02
U25475 To Madrid Barajas G-EZAA 319 02/12/2006 08:08
U25476 From Madrid Barajas G-EZAA 319 02/12/2006 12:21
U25477 To Madrid Barajas G-EZIE 319 02/12/2006 13:20
U25481 To Madrid Barajas G-EZAV 319 02/12/2006 19:10
U25494 From Prague, Czech G-EZAF 319 02/12/2006 14:59
U25497 To Prague, Czech G-EZAH 319 02/12/2006 16:12
U25498 From Prague, Czech G-EZAH 319 02/12/2006 19:26
U28004 From Dortmund, Germany G-EZIZ 319 02/12/2006 20:55
89 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3