London Gatwick
31 December 2006
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N757AN 777 31/12/2006 07:35
AA0051 To Dallas, Tx, USA N795AN 777 31/12/2006 09:37
AA0078 From Dallas, Tx, USA N376AN 763 31/12/2006 09:39
AA0079 To Dallas, Tx, USA N376AN 763 31/12/2006 13:27
AA0173 To Raleigh/Durham, USA N757AN 777 31/12/2006 11:36
AA0174 From Raleigh/Durham, USA N795AN 777 31/12/2006 06:29
Operator: British Midland Airway (BD/BMA "Midland")
BD7666 From Geneva, Switzerland G-DBCH 319 31/12/2006 00:39
BD7671 To Barcelona G-DBCH 319 31/12/2006 05:25
BD7675 To Barcelona G-DBCH 319 31/12/2006 11:12
BD7676 From Barcelona G-DBCH 319 31/12/2006 16:25
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77006 777 31/12/2006 09:14
CO0005 To Houston Int'l,Tx,USA N77006 777 31/12/2006 11:06
CO0019 To Newark, Nj, USA N37018 777 31/12/2006 10:12
CO0028 From Newark, Nj, USA N12114 752 31/12/2006 08:52
CO0029 To Newark, Nj, USA N18119 752 31/12/2006 11:44
CO0034 From Houston Int'l,Tx,USA N37018 777 31/12/2006 06:25
CO0035 To Houston Int'l,Tx,USA N78002 777 31/12/2006 08:33
CO0114 From Newark, Nj, USA N18119 752 31/12/2006 09:35
CO0115 To Newark, Nj, USA N12114 752 31/12/2006 10:38
Operator: Delta Air Lines (DL/DAL "Delta")
DL0001 From JFK, New York N172DN 763 31/12/2006 06:19
DL0002 To JFK, New York N177DN 763 31/12/2006 10:29
DL0011 To Atlanta, Geo, USA N838MH 764 31/12/2006 10:03
DL0012 From Atlanta, Geo, USA N838MH 764 31/12/2006 07:01
DL0036 From Cincinnati, USA N198DN 763 31/12/2006 08:29
DL0037 To Cincinnati, USA N198DN 763 31/12/2006 11:10
DL0058 From Atlanta, Geo, USA N177DN 763 31/12/2006 08:06
DL0059 To Atlanta, Geo, USA N172DN 763 31/12/2006 12:11
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAO 330 31/12/2006 18:12
EK0010 To Dubai, U. A. E. A6-EAO 330 31/12/2006 19:52
EK0011 From Dubai, U. A. E. A6-EAN 330 31/12/2006 06:37
EK0012 To Dubai, U. A. E. A6-EAN 330 31/12/2006 09:43
EK0016 To Dubai, U. A. E. A6-EBO 773 31/12/2006 13:41
Operator: First Choice Airways (DP/FCA "JetSet")
DP569C To Lyon G-OOBD 752 31/12/2006 08:43
Operator: Iberworld Spain (TY/IWD "Iberworld")
TY0232 From Madrid Barajas EC-HZU 320 31/12/2006 16:09
TY0233 From Madrid Barajas EC-HZU 320 31/12/2006 16:52
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 31/12/2006 13:12
NW0032 From Detroit, Mich, USA N806NW 330 31/12/2006 09:14
NW0043 To Minneapolis, Mn, USA N810NW 330 31/12/2006 11:21
NW0044 From Minneapolis, Mn, USA N810NW 330 31/12/2006 08:18
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AEE 330 31/12/2006 06:47
QR0076 To Doha, Qatar A7-AEE 330 31/12/2006 09:11
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT047L From St.lucia, Hewanorra G-OJMC 330 31/12/2006 05:56
MT087K To Cancun, Mexico G-OJMC 330 31/12/2006 11:44
Operator: US Airways (US/USA "Usair")
US0773 To Philadelphia, USA N274AY 330 31/12/2006 11:11
US0774 From Philadelphia, USA N274AY 330 31/12/2006 07:41
US1494 From Charlotte, Nc, USA N272AY 330 31/12/2006 07:20
US1495 To Charlotte, Nc, USA N272AY 330 31/12/2006 10:34
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VGAL 744 31/12/2006 13:53
VS0016 From Orlando AFB, Florida G-VGAL 744 31/12/2006 11:24
VS0027 To Orlando AFB, Florida G-VTOP 744 31/12/2006 13:00
VS0028 From Orlando AFB, Florida G-VAST 744 31/12/2006 08:25
VS0029 To Barbados G-VAST 744 31/12/2006 11:36
VS0030 From Barbados G-VROS 744 31/12/2006 06:08
VS0031 To St.lucia, Hewanorra G-VROM 744 31/12/2006 09:40
VS0034 From Antigua, West Indies G-VROM 744 31/12/2006 05:33
VS0043 To Las Vegas, Nev, USA G-VLIP 744 31/12/2006 11:11
VS0044 From Las Vegas, Nev, USA G-VLIP 744 31/12/2006 09:48
VS0044 From Las Vegas, Nev, USA G-VTOP 744 31/12/2006 09:42
VS0063 To Havana, Cuba G-VROS 744 31/12/2006 09:07
Operator: Virgin Nigeria (VK/VGN "Virginnigeria")
VK0292 To Lagos, Nigeria G-VSUN 340 31/12/2006 09:23
VK0293 From Lagos, Nigeria G-VSUN 340 31/12/2006 06:54
144 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3