London Gatwick
24 December 2006
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 24/12/2006 05:44
SW0386 To Windhoek, Namibia V5-NME 340 24/12/2006 21:12
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N789AN 777 24/12/2006 07:17
AA0051 To Dallas, Tx, USA N789AN 777 24/12/2006 10:55
AA0078 From Dallas, Tx, USA N39365 763 24/12/2006 10:06
AA0079 To Dallas, Tx, USA N39365 763 24/12/2006 14:22
AA0173 To Raleigh/Durham, USA N756AM 777 24/12/2006 13:15
AA0174 From Raleigh/Durham, USA N756AM 777 24/12/2006 06:17
Operator: British Midland Airway (BD/BMA "Midland")
BD7671 To Barcelona G-DBCG 319 24/12/2006 06:59
BD7672 From Barcelona G-DBCG 319 24/12/2006 10:41
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N67058 764 24/12/2006 13:37
CO0018 From Newark, Nj, USA N76010 777 24/12/2006 06:16
CO0019 To Newark, Nj, USA N76010 777 24/12/2006 11:25
CO0034 From Houston Int'l,Tx,USA N79011 777 24/12/2006 06:10
CO0035 To Houston Int'l,Tx,USA N79011 777 24/12/2006 10:25
CO0114 From Newark, Nj, USA N17133 752 24/12/2006 09:35
CO0115 To Newark, Nj, USA N17133 752 24/12/2006 12:11
Operator: Delta Air Lines (DL/DAL "Delta")
DL0001 From JFK, New York N195DN 763 24/12/2006 07:42
DL0002 To JFK, New York N195DN 763 24/12/2006 11:40
DL0011 To Atlanta, Geo, USA N1604R 763 24/12/2006 11:28
DL0012 From Atlanta, Geo, USA N1604R 763 24/12/2006 06:41
DL0058 From Atlanta, Geo, USA N16065 763 24/12/2006 11:46
DL0059 To Atlanta, Geo, USA N16065 763 24/12/2006 13:45
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAO 330 24/12/2006 18:07
EK0010 To Dubai, U. A. E. A6-EAO 330 24/12/2006 20:31
EK0011 From Dubai, U. A. E. A6-EKV 330 24/12/2006 06:15
EK0012 To Dubai, U. A. E. A6-EKV 330 24/12/2006 10:27
EK0015 From Dubai, U. A. E. A6-EBQ 773 24/12/2006 11:43
EK0016 To Dubai, U. A. E. A6-EBQ 773 24/12/2006 14:14
Operator: Excel Airways (JN/XLA "Expo")
JN0172 To Manchester Int'l G-XLAC 738 24/12/2006 07:43
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N811NW 330 24/12/2006 15:10
NW0032 From Detroit, Mich, USA N810NW 330 24/12/2006 09:26
NW0043 To Minneapolis, Mn, USA N810NW 330 24/12/2006 12:43
NW0044 From Minneapolis, Mn, USA N811NW 330 24/12/2006 08:34
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-ACK 330 24/12/2006 07:59
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT047L From St.lucia, Hewanorra G-OJMC 330 24/12/2006 07:14
MT087K To Cancun, Mexico G-OJMC 330 24/12/2006 11:52
Operator: US Airways (US/USA "Usair")
US0773 To Philadelphia, USA N270AY 330 24/12/2006 12:39
US1494 From Charlotte, Nc, USA N270AY 330 24/12/2006 08:26
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 24/12/2006 13:12
VS0016 From Orlando AFB, Florida G-VGAL 744 24/12/2006 09:31
VS0027 To Orlando AFB, Florida G-VTOP 744 24/12/2006 12:47
VS0028 From Orlando AFB, Florida G-VAST 744 24/12/2006 07:26
VS0029 To Barbados G-VAST 744 24/12/2006 11:27
VS0030 From Barbados G-VLIP 744 24/12/2006 06:23
VS0031 To St.lucia, Hewanorra G-VROS 744 24/12/2006 10:00
VS0034 From Antigua, West Indies G-VROY 744 24/12/2006 06:26
VS0043 To Las Vegas, Nev, USA G-VLIP 744 24/12/2006 11:33
VS0063 To Havana, Cuba G-VROY 744 24/12/2006 10:22
Operator: Virgin Nigeria (VK/VGN "Virginnigeria")
VK0292 To Lagos, Nigeria G-VBUS 340 24/12/2006 11:52
VK0293 From Lagos, Nigeria G-VBUS 340 24/12/2006 05:11
141 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3