London Gatwick
12 September 2007
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 12/09/2007 08:29
JP0451 To Ljubljana, Slovenia S5-AAC 320 12/09/2007 10:09
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJQ 736 12/09/2007 11:11
AH2627 To Algiers, Algeria 7T-VJQ 736 12/09/2007 13:08
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEP 320 12/09/2007 12:25
KM0117 To Malta 9H-AEP 320 12/09/2007 13:57
KM1122 From Malta 9H-AEL 319 12/09/2007 10:30
Operator: Air Namibia (SW/NMB "Namibia")
SW0386 To Windhoek, Namibia V5-NMF 340 12/09/2007 22:22
Operator: Air Transat (TS/TSC "Transat")
TS0222 From LBP, Toronto, Canada C-GTSD 310 12/09/2007 09:01
TS0223 To LBP, Toronto, Canada C-GTSD 310 12/09/2007 12:20
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N787AL 777 12/09/2007 07:46
AA0051 To Dallas, Tx, USA N753AN 777 12/09/2007 11:00
AA0173 To Raleigh/Durham, USA N787AL 777 12/09/2007 12:54
AA0174 From Raleigh/Durham, USA N753AN 777 12/09/2007 06:25
Operator: Click Air ( /CLI)
XG1038 From Seville, Spain EC-KFI 320 12/09/2007 15:03
XG1039 To Seville, Spain EC-KFI 320 12/09/2007 16:36
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N78017 777 12/09/2007 08:50
CO0018 From Newark, Nj, USA N27015 777 12/09/2007 06:00
CO0019 To Newark, Nj, USA N77014 777 12/09/2007 09:51
CO0028 From Newark, Nj, USA N17139 752 12/09/2007 07:47
CO0029 To Newark, Nj, USA N17139 752 12/09/2007 12:29
CO0034 From Houston Int'l,Tx,USA N77014 777 12/09/2007 06:10
CO0035 To Houston Int'l,Tx,USA N27015 777 12/09/2007 09:49
CO0066 From Cleveland, Ohio, USA N58101 752 12/09/2007 06:53
CO0067 To Cleveland, Ohio, USA N58101 752 12/09/2007 12:22
CO0104 From Newark, Nj, USA N76151 762 12/09/2007 05:34
Operator: Delta Air Lines (DL/DAL "Delta")
DL0001 From JFK, New York N183DN 763 12/09/2007 07:47
DL0002 To JFK, New York N174DN 763 12/09/2007 13:28
DL0003 From JFK, New York N176DN 763 12/09/2007 06:24
DL0004 To JFK, New York N176DN 763 12/09/2007 09:25
DL0011 To Atlanta, Geo, USA N842MH 764 12/09/2007 09:51
DL0012 From Atlanta, Geo, USA N842MH 764 12/09/2007 06:57
DL0036 From Cincinnati, USA N178DZ 763 12/09/2007 07:59
DL0037 To Cincinnati, USA N183DN 763 12/09/2007 10:47
DL0058 From Atlanta, Geo, USA N174DN 763 12/09/2007 10:32
DL0059 To Atlanta, Geo, USA N178DZ 763 12/09/2007 11:04
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EWA 777 12/09/2007 18:58
EK0010 To Dubai, U. A. E. A6-EWA 777 12/09/2007 21:12
EK0011 From Dubai, U. A. E. A6-EAG 330 12/09/2007 06:31
EK0012 To Dubai, U. A. E. A6-EAG 330 12/09/2007 10:49
EK0015 From Dubai, U. A. E. A6-EBJ 773 12/09/2007 12:16
EK0016 To Dubai, U. A. E. A6-EBJ 773 12/09/2007 14:52
Operator: First Choice Airways (DP/FCA "JetSet")
DP0323 From Antalya, Turkey G-OOBF 752 12/09/2007 16:08
DP177D From Paphos, Cyprus G-OOBC 752 12/09/2007 23:31
DP346C To Alicante, Spain G-OOBC 752 12/09/2007 06:25
DP346D From Tenerife, Canary Is. G-OOBC 752 12/09/2007 11:05
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNJ 319 12/09/2007 06:54
4U7343 To Hamburg, Germany D-AKNJ 319 12/09/2007 08:26
4U7346 From Hamburg, Germany D-AKNJ 319 12/09/2007 18:38
4U7347 To Hamburg, Germany D-AKNJ 319 12/09/2007 19:55
Operator: Meridiana (IG/ISS "Merair")
IG3535 From Florence, Italy EI-DEY 319 12/09/2007 08:56
IG3536 To Florence, Italy EI-DEY 319 12/09/2007 10:27
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N809NW 330 12/09/2007 12:56
NW0032 From Detroit, Mich, USA N809NW 330 12/09/2007 09:57
NW0043 To Minneapolis, Mn, USA N815NW 330 12/09/2007 12:24
NW0044 From Minneapolis, Mn, USA N815NW 330 12/09/2007 08:39
Operator: Premiair (DK/VKG "Viking")
DK0037 To Orlando Central, Flo OY-VKF 330 12/09/2007 11:31
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AEF 330 12/09/2007 08:03
QR0076 To Doha, Qatar A7-AEF 330 12/09/2007 11:33
Operator: SAS Norge (SK/CNO "Scanor")
SK4623 From Bergen, Norway LN-BRS 735 12/09/2007 19:33
SK4624 To Bergen, Norway LN-BRS 735 12/09/2007 20:59
Operator: SN Brussels Airlines (SN/DAT "Estail")
SN2121 From Brussels Zaventem OO-SSM 319 12/09/2007 06:50
SN2122 To Brussels Zaventem OO-SSM 319 12/09/2007 08:11
SN2130 To Brussels Zaventem OO-DJX 146 12/09/2007 17:32
Operator: US Airways (US/USA "Usair")
US0730 From Philadelphia, USA N205UW 752 12/09/2007 08:40
US0731 To Las Vegas, Nev, USA N205UW 752 12/09/2007 12:36
US0732 From Charlotte, Nc, USA N271AY 330 12/09/2007 07:51
US0733 To Los Angeles, USA N271AY 330 12/09/2007 10:24
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 12/09/2007 13:40
VS0016 From Orlando AFB, Florida G-VGAL 744 12/09/2007 07:56
VS0029 To Barbados G-VTOP 744 12/09/2007 10:33
VS0030 From Barbados G-VAST 744 12/09/2007 05:40
VS0032 From St.lucia, Hewanorra G-VXLG 744 12/09/2007 05:34
VS0033 To Antigua, West Indies G-VLIP 744 12/09/2007 10:00
VS0043 To Las Vegas, Nev, USA G-VGAL 744 12/09/2007 11:59
VS0044 From Las Vegas, Nev, USA G-VROM 744 12/09/2007 09:20
VS0065 To Montego Bay, Jamaica G-VAST 744 12/09/2007 09:54
Operator: XL Airways (JN/XLA "Expo")
JN032L To Malta G-OXLA 738 12/09/2007 07:53
JN033L From Malta G-OXLA 738 12/09/2007 14:19
JN0758 From Gerona Costa Spain G-XLAE 738 12/09/2007 09:57
JN5024 To Rhodes, Greece G-XLAA 738 12/09/2007 09:57
JN5025 From Rhodes, Greece G-XLAA 738 12/09/2007 18:18
203 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3