London Gatwick
23 September 2007
Reg Flight No. A/C Op. Origin Date
5A-ONA 8U912 320 AAW London Gatwick 23/09/2007
A6-EKU EK012 330 UAE London Gatwick 23/09/2007
A7-AEF QR075 330 QTR London Gatwick 23/09/2007
B-LFC O8700 744 OHG London Gatwick 23/09/2007
CN-RNA 8A312 734 BMM London Gatwick 23/09/2007
EC-IZG JN5956 734 FUA London Gatwick 23/09/2007
EI-DOF Y2922 763 NOS London Gatwick 23/09/2007
ES-ABC OV105 735 ELL London Gatwick 23/09/2007
ES-ABJ OV101 733 ELL London Gatwick 23/09/2007
EW-250PA B2851 735 BRU London Gatwick 23/09/2007
F-GMLK BLE593 M83 BLE London Gatwick 23/09/2007
F-GRJP AF5814 CRJ BZH London Gatwick 23/09/2007
G-CECU UX393P 762 UKI London Gatwick 23/09/2007
G-CELR LS107 733 EXS London Gatwick 23/09/2007
G-JECF D84 BEE London Gatwick 23/09/2007
G-JEDI BE332 D84 BEE London Gatwick 23/09/2007
G-RJXO BD9788 EMB BMR London Gatwick 23/09/2007
G-ZAPU ZB862P 752 AWC London Gatwick 23/09/2007
LZ-BOO BGH5551 733 LZB London Gatwick 23/09/2007
OE-LMM C0253 M83 MPJ London Gatwick 23/09/2007
OO-DPK 75F BCS London Gatwick 23/09/2007
OO-DWE SN2129 146 DAT London Gatwick 23/09/2007
PH-HZB VZ458 738 TRA London Gatwick 23/09/2007
S5-AAL JP450 CR9 ADR London Gatwick 23/09/2007
SX-BKA OA271 734 OAL London Gatwick 23/09/2007
SX-BKI OA273 734 OAL London Gatwick 23/09/2007
TC-OAB 8Q2537 300 OHY London Gatwick 23/09/2007
TC-OAE 8Q2633 321 OHY London Gatwick 23/09/2007
TC-OAO 8Q2463 300 OHY London Gatwick 23/09/2007
TF-LLZ A7232 752 ICE London Gatwick 23/09/2007
UR-GAN PS501 733 AUI London Gatwick 23/09/2007
VP-BBR J2107 752 AHY London Gatwick 23/09/2007
32 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3