London Gatwick
28 November 2007
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0242 From Dublin, Ireland EI-DEB 320 28/11/2007 07:43
EI0243 To Dublin, Ireland EI-DEB 320 28/11/2007 08:58
EI0244 From Dublin, Ireland EI-DEB 320 28/11/2007 11:42
EI0245 To Dublin, Ireland EI-DEB 320 28/11/2007 13:12
EI0246 From Dublin, Ireland EI-DEL 320 28/11/2007 15:56
EI0247 To Dublin, Ireland EI-DEL 320 28/11/2007 16:13
EI0248 From Dublin, Ireland EI-DEL 320 28/11/2007 19:57
EI0249 To Dublin, Ireland EI-DEL 320 28/11/2007 20:31
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJS 736 28/11/2007 11:08
AH2627 To Algiers, Algeria 7T-VJS 736 28/11/2007 12:43
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 28/11/2007 04:21
SW0386 To Windhoek, Namibia V5-NME 340 28/11/2007 21:42
Operator: Air Transat (TS/TSC "Transat")
TS0223 To LBP, Toronto, Canada C-GTSH 310 28/11/2007 18:03
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N799AN 777 28/11/2007 06:57
AA0051 To Dallas, Tx, USA N782AN 777 28/11/2007 09:15
AA0078 From Dallas, Tx, USA N784AN 777 28/11/2007 09:01
AA0079 To Dallas, Tx, USA N784AN 777 28/11/2007 13:16
AA0173 To Raleigh/Durham, USA N799AN 777 28/11/2007 11:48
AA0174 From Raleigh/Durham, USA N782AN 777 28/11/2007 07:15
Operator: Click Air (XG/CLI)
XG1038 From Seville, Spain EC-KHN 320 28/11/2007 15:12
XG1039 To Seville, Spain EC-KHN 320 28/11/2007 16:55
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77019 777 28/11/2007 09:29
CO0005 To Houston Int'l,Tx,USA N77019 777 28/11/2007 11:49
CO0018 From Newark, Nj, USA N78002 777 28/11/2007 06:33
CO0019 To Newark, Nj, USA N78002 777 28/11/2007 09:46
CO0034 From Houston Int'l,Tx,USA N57016 777 28/11/2007 06:16
CO0035 To Houston Int'l,Tx,USA N57016 777 28/11/2007 08:34
CO0104 From Newark, Nj, USA N76151 762 28/11/2007 04:21
CO0114 From Newark, Nj, USA N18119 752 28/11/2007 09:57
CO0115 To Newark, Nj, USA N18119 752 28/11/2007 10:42
Operator: Delta Air Lines (DL/DAL "Delta")
DL0001 From JFK, New York N1604R 763 28/11/2007 06:41
DL0008 From Atlanta, Geo, USA N866DA 777 28/11/2007 08:23
DL0011 To Atlanta, Geo, USA N1604R 763 28/11/2007 10:19
DL0012 From Atlanta, Geo, USA N197DN 763 28/11/2007 06:23
DL0036 From Cincinnati, USA N179DN 763 28/11/2007 08:30
DL0037 To Cincinnati, USA N181DN 763 28/11/2007 11:41
DL0058 From Atlanta, Geo, USA N181DN 763 28/11/2007 08:00
DL0059 To Atlanta, Geo, USA N179DN 763 28/11/2007 12:19
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAP 330 28/11/2007 18:29
EK0010 To Dubai, U. A. E. A6-EAP 330 28/11/2007 20:02
EK0012 To Dubai, U. A. E. A6-EMW 773 28/11/2007 09:04
EK0015 From Dubai, U. A. E. A6-EBM 773 28/11/2007 12:18
EK0016 To Dubai, U. A. E. A6-EBM 773 28/11/2007 13:40
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNJ 319 28/11/2007 06:38
4U7343 To Hamburg, Germany D-AKNJ 319 28/11/2007 07:57
4U7346 From Hamburg, Germany D-AKNI 319 28/11/2007 18:21
4U7347 To Hamburg, Germany D-AKNI 319 28/11/2007 19:30
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 28/11/2007 13:01
NW0032 From Detroit, Mich, USA N806NW 330 28/11/2007 09:16
NW0043 To Minneapolis, Mn, USA N801NW 330 28/11/2007 11:11
NW0044 From Minneapolis, Mn, USA N801NW 330 28/11/2007 08:20
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AEG 330 28/11/2007 06:40
QR0076 To Doha, Qatar A7-AEG 330 28/11/2007 09:16
Operator: SAS Norge (SK/CNO "Scanor")
SK4623 From Bergen, Norway LN-BRO 735 28/11/2007 20:37
SK4624 To Bergen, Norway LN-BRO 735 28/11/2007 21:55
Operator: Spanair (JK/JKK "Sunwing")
JK1101 From Palma, Majorca EC-HQZ 321 28/11/2007 13:27
Operator: TAP Air Portugal (TP/TAP "Portugal")
TP0334 To Porto, Portugal CS-TNN 320 28/11/2007 12:14
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT015K To Faro, Portugal G-OJMC 330 28/11/2007 09:22
MT128L From Holguin, Cuba G-OJMC 330 28/11/2007 05:35
Operator: US Airways (US/USA "Usair")
US0731 To Las Vegas, Nev, USA N252AU 762 28/11/2007 11:49
US0732 From Charlotte, Nc, USA N275AY 330 28/11/2007 07:46
US0733 To Los Angeles, USA N275AY 330 28/11/2007 11:18
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROS 744 28/11/2007 11:49
VS0016 From Orlando AFB, Florida G-VTOP 744 28/11/2007 08:00
VS0027 To Orlando AFB, Florida G-VTOP 744 28/11/2007 10:30
VS0028 From Orlando AFB, Florida G-VROM 744 28/11/2007 06:39
VS0029 To Barbados G-VROM 744 28/11/2007 10:33
VS0030 From Barbados G-VLIP 744 28/11/2007 05:59
VS0033 To Antigua, West Indies G-VLIP 744 28/11/2007 08:10
VS0043 To Las Vegas, Nev, USA G-VGAL 744 28/11/2007 11:23
VS0044 From Las Vegas, Nev, USA G-VROY 744 28/11/2007 08:57
VS0065 To Montego Bay, Jamaica G-VSHY 346 28/11/2007 18:16
VS0070 From Boston, Mass., USA G-VROS 744 28/11/2007 08:12
Operator: XL Airways (JN/XLA "Expo")
JN0520 To Palma, Majorca G-XLAA 738 28/11/2007 08:07
JN5938 To Bodrum, Turkey G-XLAG 738 28/11/2007 07:25
JN6243 To Grenoble, France G-XLAA 738 28/11/2007 02:41
179 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3