London Gatwick
05 November 2007
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEJ 319 05/11/2007 12:19
KM0117 To Malta 9H-AEJ 319 05/11/2007 12:44
KM1122 From Malta 9H-AEM 319 05/11/2007 11:03
KM1123 To Malta 9H-AEM 319 05/11/2007 11:39
Operator: Air Transat (TS/TSC "Transat")
TS0722 From LBP, Toronto, Canada C-GTSX 310 05/11/2007 10:58
TS0723 To LBP, Toronto, Canada C-GTSX 310 05/11/2007 12:27
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N775AN 777 05/11/2007 07:18
AA0051 To Dallas, Tx, USA N759AN 777 05/11/2007 09:20
AA0078 From Dallas, Tx, USA N788AN 777 05/11/2007 10:23
AA0079 To Dallas, Tx, USA N788AN 777 05/11/2007 14:11
AA0173 To Raleigh/Durham, USA N775AN 777 05/11/2007 11:50
AA0174 From Raleigh/Durham, USA N759AN 777 05/11/2007 06:15
Operator: Click Air (XG/CLI)
XG1038 From Seville, Spain EC-KCU 320 05/11/2007 14:53
XG1039 To Seville, Spain EC-KCU 320 05/11/2007 16:19
Operator: Continental Airlines (CO/COA "Continental")
CO0004 From Houston Int'l,Tx,USA N77014 777 05/11/2007 09:21
CO0005 To Houston Int'l,Tx,USA N77014 777 05/11/2007 12:31
CO0018 From Newark, Nj, USA N78002 777 05/11/2007 06:28
CO0019 To Newark, Nj, USA N74007 777 05/11/2007 10:16
CO0034 From Houston Int'l,Tx,USA N74007 777 05/11/2007 06:53
CO0035 To Houston Int'l,Tx,USA N78002 777 05/11/2007 08:45
CO0104 From Newark, Nj, USA N73152 762 05/11/2007 05:17
CO0114 From Newark, Nj, USA N34131 752 05/11/2007 10:00
CO0115 To Newark, Nj, USA N34131 752 05/11/2007 10:56
Operator: Croatia Airlines (OU/CTN "Croatia")
OU4494 From Zagreb, Yugoslavia 9A-CTG 319 05/11/2007 09:49
OU4495 To Zagreb, Yugoslavia 9A-CTG 319 05/11/2007 11:11
Operator: Delta Air Lines (DL/DAL "Delta")
DL0001 From JFK, New York N1604R 763 05/11/2007 06:52
DL0002 To JFK, New York N179DN 763 05/11/2007 07:56
DL0011 To Atlanta, Geo, USA N1604R 763 05/11/2007 09:55
DL0012 From Atlanta, Geo, USA N179DN 763 05/11/2007 06:09
DL0036 From Cincinnati, USA N1612T 763 05/11/2007 09:10
DL0037 To Cincinnati, USA N1612T 763 05/11/2007 10:11
DL0058 From Atlanta, Geo, USA N199DN 763 05/11/2007 08:31
DL0059 To Atlanta, Geo, USA N199DN 763 05/11/2007 12:49
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAP 330 05/11/2007 18:21
EK0010 To Dubai, U. A. E. A6-EAP 330 05/11/2007 20:31
EK0011 From Dubai, U. A. E. A6-EMK 777 05/11/2007 06:00
EK0012 To Dubai, U. A. E. A6-EMK 777 05/11/2007 09:38
EK0015 From Dubai, U. A. E. A6-EBM 773 05/11/2007 11:53
EK0016 To Dubai, U. A. E. A6-EBM 773 05/11/2007 13:53
Operator: German Wings (4U/GWI "Germanwings")
4U7342 From Hamburg, Germany D-AKNJ 319 05/11/2007 06:47
4U7343 To Hamburg, Germany D-AKNJ 319 05/11/2007 08:27
4U7346 From Hamburg, Germany D-AKNJ 319 05/11/2007 17:56
4U7347 To Hamburg, Germany D-AKNJ 319 05/11/2007 19:34
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N805NW 330 05/11/2007 12:53
NW0032 From Detroit, Mich, USA N805NW 330 05/11/2007 09:27
NW0043 To Minneapolis, Mn, USA N814NW 330 05/11/2007 12:00
NW0044 From Minneapolis, Mn, USA N814NW 330 05/11/2007 08:48
Operator: SAS Norge (SK/CNO "Scanor")
SK4623 From Bergen, Norway LN-BUG 735 05/11/2007 19:45
SK4624 To Bergen, Norway LN-BUG 735 05/11/2007 21:44
Operator: SN Brussels Airlines (SN/DAT "Brussels Air/l")
SN2121 From Brussels Zaventem OO-SSK 319 05/11/2007 06:56
SN2130 To Brussels Zaventem OO-DWH 146 05/11/2007 17:45
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT065K To Puerto Plata Dominic G-TCXA 330 05/11/2007 10:48
MT087L From Cancun, Mexico G-TCXA 330 05/11/2007 08:10
Operator: US Airways (US/USA "Usair")
US0731 To Las Vegas, Nev, USA N252AU 762 05/11/2007 05:23
US0731 To Las Vegas, Nev, USA N256AY 762 05/11/2007 12:54
US0732 From Charlotte, Nc, USA N276AY 330 05/11/2007 08:40
US0733 To Los Angeles, USA N276AY 330 05/11/2007 10:57
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 05/11/2007 13:52
VS0016 From Orlando AFB, Florida G-VTOP 744 05/11/2007 08:57
VS0027 To Orlando AFB, Florida G-VTOP 744 05/11/2007 11:07
VS0028 From Orlando AFB, Florida G-VROY 744 05/11/2007 06:38
VS0029 To Barbados G-VXLG 744 05/11/2007 12:22
VS0030 From Barbados G-VLIP 744 05/11/2007 06:50
VS0032 From St.lucia, Hewanorra G-VXLG 744 05/11/2007 10:47
VS0043 To Las Vegas, Nev, USA G-VROS 744 05/11/2007 13:39
VS0044 From Las Vegas, Nev, USA G-VROS 744 05/11/2007 09:42
VS0064 From Havana, Cuba G-VROM 744 05/11/2007 11:02
VS0065 To Montego Bay, Jamaica G-VLIP 744 05/11/2007 09:58
Operator: XL Airways (JN/XLA "Expo")
JN0618 To Las Palmas, Canaries G-XLAB 738 05/11/2007 14:40
JN0669 From Arrecife, Spain G-XLAB 738 05/11/2007 01:35
JN0674 From Don't Know G-XLAC 738 05/11/2007 06:36
JN0675 To Don't Know G-XLAC 738 05/11/2007 14:39
JN0696 To Don't Know G-XLAC 738 05/11/2007 17:08
JN0725 From Don't Know G-XLAG 738 05/11/2007 00:54
JN0729 To Dublin, Ireland G-XLAG 738 05/11/2007 15:31
JN6002 To Funchal, Madeira G-XLAA 738 05/11/2007 10:55
JN6003 From Funchal, Madeira G-XLAA 738 05/11/2007 18:33
158 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3