London Gatwick
25 April 2008
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAB 320 25/04/2008 08:05
JP0451 To Ljubljana, Slovenia S5-AAB 320 25/04/2008 09:19
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0242 From Dublin, Ireland EI-DEA 320 25/04/2008 08:15
EI0244 From Dublin, Ireland EI-DEA 320 25/04/2008 12:02
EI0245 To Dublin, Ireland EI-DEA 320 25/04/2008 13:40
EI0246 From Dublin, Ireland EI-DEA 320 25/04/2008 15:54
EI0247 To Dublin, Ireland EI-DEA 320 25/04/2008 17:01
EI0248 From Dublin, Ireland EI-DEA 320 25/04/2008 20:19
EI0249 To Dublin, Ireland EI-DEA 320 25/04/2008 20:51
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJQ 736 25/04/2008 11:00
AH2627 To Algiers, Algeria 7T-VJQ 736 25/04/2008 12:15
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEO 320 25/04/2008 10:32
KM0117 To Malta 9H-AEO 320 25/04/2008 12:56
KM1122 From Malta 9H-AEL 319 25/04/2008 10:02
KM1123 To Malta 9H-AEL 319 25/04/2008 11:53
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 25/04/2008 05:52
SW0386 To Windhoek, Namibia V5-NME 340 25/04/2008 21:47
Operator: Air Transat (TS/TSC "Transat")
TS0422 From LBP, Toronto, Canada C-GTSY 310 25/04/2008 10:10
TS0423 To LBP, Toronto, Canada C-GTSY 310 25/04/2008 10:49
Operator: Click Air (XG/CLI)
XG1038 From Seville, Spain EC-KDX 320 25/04/2008 14:00
XG1039 To Seville, Spain EC-KDX 320 25/04/2008 15:40
XG1256 To Bilbao, Spain EC-KLT 320 25/04/2008 11:01
Operator: Continental Airlines (CO/COA "Continental")
CO0034 From Houston Int'l,Tx,USA N67058 764 25/04/2008 07:58
CO0035 To Houston Int'l,Tx,USA N67058 764 25/04/2008 09:07
CO0115 To Newark, Nj, USA N34137 752 25/04/2008 09:39
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Split Croatia 9A-CTK 320 25/04/2008 15:30
OU0499 To Split Croatia 9A-CTK 320 25/04/2008 17:09
OU4494 From Zagreb, Yugoslavia 9A-CTI 319 25/04/2008 09:22
OU4495 To Zagreb, Yugoslavia 9A-CTI 319 25/04/2008 11:06
Operator: Delta Air Lines (DL/DAL "Delta")
DL0005 From JFK, New York N705TW 752 25/04/2008 05:35
DL0006 To JFK, New York N705TW 752 25/04/2008 08:28
DL0011 To Atlanta, Geo, USA N825MH 764 25/04/2008 07:53
DL0012 From Atlanta, Geo, USA N825MH 764 25/04/2008 06:24
DL0036 From Cincinnati, USA N185DN 763 25/04/2008 08:36
DL0037 To Cincinnati, USA N194DN 763 25/04/2008 10:10
DL0058 From Atlanta, Geo, USA N194DN 763 25/04/2008 07:48
DL0059 To Atlanta, Geo, USA N185DN 763 25/04/2008 11:24
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAJ 330 25/04/2008 19:23
EK0010 To Dubai, U. A. E. A6-EAJ 330 25/04/2008 20:55
EK0011 From Dubai, U. A. E. A6-EMX 773 25/04/2008 06:44
EK0012 To Dubai, U. A. E. A6-EMX 773 25/04/2008 10:03
EK0015 From Dubai, U. A. E. A6-EMR 773 25/04/2008 12:03
EK0016 To Dubai, U. A. E. A6-EMR 773 25/04/2008 14:44
Operator: First Choice Airways (DP/FCA "JetSet")
DP0593 From Tel Aviv, Israel G-OOBD 752 25/04/2008 00:46
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N806NW 330 25/04/2008 13:59
NW0032 From Detroit, Mich, USA N806NW 330 25/04/2008 09:42
Operator: Qatar Airways (QR/QTR "Qatari")
QR0076 To Doha, Qatar A7-ACM 330 25/04/2008 09:50
Operator: Royal Air Maroc (AT/RAM "Marocair")
AT0312 From Marrakech, Morocco CN-RNX 321 25/04/2008 11:29
AT0313 To Marrakech, Morocco CN-RNX 321 25/04/2008 12:52
Operator: SN Brussels Airlines (SN/DAT "Bee-Line")
SN2121 From Brussels Zaventem OO-DJO 146 25/04/2008 06:47
SN2122 To Brussels Zaventem OO-DJO 146 25/04/2008 07:38
SN2130 To Brussels Zaventem OO-DWB 146 25/04/2008 18:10
Operator: Scandinavian Airlines (SK/SAS "Scandinavian")
SK4623 From Bergen, Norway LN-RCW 736 25/04/2008 19:43
SK4624 To Bergen, Norway LN-RCW 736 25/04/2008 20:11
Operator: US Airways (US/USA "Usair")
US0730 From Philadelphia, USA N206UW 752 25/04/2008 08:18
US0731 To Las Vegas, Nev, USA N206UW 752 25/04/2008 12:34
US0732 From Charlotte, Nc, USA N273AY 330 25/04/2008 08:10
US0733 To Los Angeles, USA N273AY 330 25/04/2008 10:07
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VLIP 744 25/04/2008 13:21
VS0016 From Orlando AFB, Florida G-VGAL 744 25/04/2008 07:50
VS0027 To Orlando AFB, Florida G-VROY 744 25/04/2008 11:38
VS0028 From Orlando AFB, Florida G-VROM 744 25/04/2008 06:52
VS0031 To St.lucia, Hewanorra G-VROM 744 25/04/2008 08:32
VS0033 To Antigua, West Indies G-VXLG 744 25/04/2008 09:50
VS0043 To Las Vegas, Nev, USA G-VGAL 744 25/04/2008 11:41
VS0044 From Las Vegas, Nev, USA G-VLIP 744 25/04/2008 09:27
VS0052 From Newark, Nj, USA G-VROY 744 25/04/2008 08:51
VS0070 From Boston, Mass., USA G-VTOP 744 25/04/2008 08:07
Operator: Wizz Air (W6/WZZ)
W60149 From Katowice Poland HA-LPD 733 25/04/2008 20:02
W60150 To Katowice Poland HA-LPD 733 25/04/2008 20:55
Operator: XL Airways (JN/XLA "Expo")
JN0110 From Hannover, Germany G-XLAC 738 25/04/2008 03:27
JN0272 From Malaga, Spain G-XLAD 738 25/04/2008 06:11
JN0614 From Don't Know G-XLAC 738 25/04/2008 10:56
JN6242 To Hurghada, Egypt G-XLAD 738 25/04/2008 09:17
JN6243 To Grenoble, France G-XLAD 738 25/04/2008 20:38
236 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3