London Gatwick
11 April 2008
Operator: Adria Airways (JP/ADR "Adria")
JP0450 From Ljubljana, Slovenia S5-AAC 320 11/04/2008 08:06
JP0451 To Ljubljana, Slovenia S5-AAC 320 11/04/2008 10:13
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0242 From Dublin, Ireland EI-DER 320 11/04/2008 07:18
EI0243 To Dublin, Ireland EI-DER 320 11/04/2008 09:45
EI0244 From Dublin, Ireland EI-DER 320 11/04/2008 12:01
EI0245 To Dublin, Ireland EI-DER 320 11/04/2008 15:08
EI0246 From Dublin, Ireland EI-DEN 320 11/04/2008 16:10
EI0247 To Dublin, Ireland EI-DEN 320 11/04/2008 17:44
EI0248 From Dublin, Ireland EI-DEN 320 11/04/2008 20:32
EI0249 To Dublin, Ireland EI-DEN 320 11/04/2008 22:27
Operator: Air Algerie (AH/DAH "Air Algerie")
AH2626 From Algiers, Algeria 7T-VJR 736 11/04/2008 10:44
AH2627 To Algiers, Algeria 7T-VJR 736 11/04/2008 12:45
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEK 320 11/04/2008 10:44
KM0117 To Malta 9H-AEK 320 11/04/2008 12:37
KM1122 From Malta 9H-AEJ 319 11/04/2008 09:18
KM1123 To Malta 9H-AEJ 319 11/04/2008 11:19
Operator: Air Namibia (SW/NMB "Namibia")
SW0385 From Windhoek, Namibia V5-NME 340 11/04/2008 05:20
SW0386 To Windhoek, Namibia V5-NME 340 11/04/2008 21:57
Operator: American Airlines (AA/AAL "American")
AA0050 From Dallas, Tx, USA N761AJ 777 11/04/2008 07:36
AA0051 To Dallas, Tx, USA N765AN 777 11/04/2008 11:09
AA0078 From Dallas, Tx, USA N359AA 763 11/04/2008 09:04
AA0079 To Dallas, Tx, USA N359AA 763 11/04/2008 15:47
AA0173 To Raleigh/Durham, USA N776AN 777 11/04/2008 11:39
AA0174 From Raleigh/Durham, USA N762AN 777 11/04/2008 06:07
Operator: Click Air (XG/CLI)
XG1038 From Seville, Spain EC-HTD 320 11/04/2008 14:50
XG1039 To Seville, Spain EC-HTD 320 11/04/2008 16:14
XG1255 From Bilbao, Spain EC-KHN 320 11/04/2008 11:17
XG1256 To Bilbao, Spain EC-KHN 320 11/04/2008 12:43
Operator: Continental Airlines (CO/COA "Continental")
CO0034 From Houston Int'l,Tx,USA N67052 764 11/04/2008 07:21
CO0035 To Houston Int'l,Tx,USA N67052 764 11/04/2008 09:57
CO0105 To Newark, Nj, USA N66051 764 11/04/2008 13:17
CO0115 To Newark, Nj, USA N33132 752 11/04/2008 10:55
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Split Croatia 9A-CTM 320 11/04/2008 15:25
OU4494 From Zagreb, Yugoslavia 9A-CTL 319 11/04/2008 09:17
OU4495 To Zagreb, Yugoslavia 9A-CTL 319 11/04/2008 10:48
Operator: Delta Air Lines (DL/DAL "Delta")
DL0005 From JFK, New York N713TW 752 11/04/2008 05:19
DL0006 To JFK, New York N713TW 752 11/04/2008 10:16
DL0008 From Atlanta, Geo, USA N863DA 777 11/04/2008 10:03
DL0011 To Atlanta, Geo, USA N835MH 764 11/04/2008 09:34
DL0012 From Atlanta, Geo, USA N835MH 764 11/04/2008 06:40
DL0036 From Cincinnati, USA N174DZ 763 11/04/2008 08:17
DL0037 To Cincinnati, USA N193DN 763 11/04/2008 10:27
DL0058 From Atlanta, Geo, USA N193DN 763 11/04/2008 07:32
DL0059 To Atlanta, Geo, USA N174DZ 763 11/04/2008 11:09
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EKT 330 11/04/2008 19:25
EK0010 To Dubai, U. A. E. A6-EKT 330 11/04/2008 21:44
EK0011 From Dubai, U. A. E. A6-EMW 773 11/04/2008 06:51
EK0012 To Dubai, U. A. E. A6-EMW 773 11/04/2008 09:38
EK0015 From Dubai, U. A. E. A6-EMO 773 11/04/2008 13:46
EK0016 To Dubai, U. A. E. A6-EMO 773 11/04/2008 16:23
Operator: First Choice Airways (DP/FCA "JetSet")
DP0593 From Tel Aviv, Israel G-OOBD 752 11/04/2008 01:23
DP256C To Alicante, Spain G-OOBD 752 11/04/2008 06:55
DP256D From Alicante, Spain G-OOBD 752 11/04/2008 11:37
DP267C To Faro, Portugal G-OOBE 752 11/04/2008 13:52
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N811NW 330 11/04/2008 16:09
NW0032 From Detroit, Mich, USA N811NW 330 11/04/2008 09:07
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-ACG 330 11/04/2008 07:11
QR0076 To Doha, Qatar A7-ACG 330 11/04/2008 10:08
Operator: Royal Air Maroc (AT/RAM "Marocair")
AT0312 From Marrakech, Morocco CN-RNX 321 11/04/2008 11:22
AT0313 To Marrakech, Morocco CN-RNX 321 11/04/2008 12:49
Operator: SN Brussels Airlines (SN/DAT "Bee-Line")
SN2122 To Brussels Zaventem OO-DWG 146 11/04/2008 08:24
SN2130 To Brussels Zaventem OO-DJO 146 11/04/2008 17:24
Operator: Scandinavian Airlines (SK/SAS "Scandinavian")
SK4623 From Bergen, Norway LN-RCW 736 11/04/2008 19:55
SK4624 To Bergen, Norway LN-RCW 736 11/04/2008 20:57
SK4631 From Aalesund, Norway LN-RPJ 73A 11/04/2008 19:51
SK4632 To Aalesund, Norway LN-RPJ 73A 11/04/2008 20:40
Operator: TAP Air Portugal (TP/TAP "Portugal")
TP0349 To Funchal, Madeira CS-TNM 320 11/04/2008 16:55
TP0611 To Lisbon, Portugal CS-TMW 320 11/04/2008 06:44
TP0348 From Funchal, Madeira CS-TNM 320 11/04/2008 14:51
Operator: US Airways (US/USA "Usair")
US0730 From Philadelphia, USA N202UW 752 11/04/2008 08:41
US0731 To Las Vegas, Nev, USA N202UW 752 11/04/2008 12:04
US0732 From Charlotte, Nc, USA N276AY 330 11/04/2008 07:58
US0733 To Los Angeles, USA N276AY 330 11/04/2008 11:00
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VLIP 744 11/04/2008 17:07
VS0016 From Orlando AFB, Florida G-VLIP 744 11/04/2008 13:11
VS0027 To Orlando AFB, Florida G-VTOP 744 11/04/2008 13:11
VS0028 From Orlando AFB, Florida G-VTOP 744 11/04/2008 09:36
VS0031 To St.lucia, Hewanorra G-VROS 744 11/04/2008 09:48
VS0035 To Antigua, West Indies G-VROM 744 11/04/2008 11:30
VS0043 To Las Vegas, Nev, USA G-VGAL 744 11/04/2008 12:20
VS0044 From Las Vegas, Nev, USA G-VXLG 744 11/04/2008 10:05
VS0052 From Newark, Nj, USA G-VGAL 744 11/04/2008 08:20
VS0067 To St. Georges, Grenada G-VELD 340 11/04/2008 16:10
VS0070 From Boston, Mass., USA G-VROM 744 11/04/2008 07:22
Operator: Wizz Air (W6/WZZ)
W60150 To Katowice Poland HA-LPH 320 11/04/2008 21:51
Operator: XL Airways (JN/XLA "Expo")
JN0030 To Knock, Ireland G-XLAD 738 11/04/2008 21:04
JN0614 From Don't Know G-XLAD 738 11/04/2008 10:32
JN0615 From Tenerife, Canary Is. G-XLAD 738 11/04/2008 19:40
252 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3