London Gatwick
24 November 2008
Operator: Easyjet (U2/EZY "Easyjet")
DS533B To Basle, Switzerland HB-JZP 319 24/11/2008 08:39
DS572U To Geneva, Switzerland HB-JZF 319 24/11/2008 14:40
DS573L From Geneva, Switzerland HB-JZH 319 24/11/2008 15:15
DS574J To Geneva, Switzerland HB-JZH 319 24/11/2008 15:44
DS576C From Geneva, Switzerland HB-JZK 319 24/11/2008 20:23
DS8532 From Basle, Switzerland HB-JZP 319 24/11/2008 06:59
DS8569 From Geneva, Switzerland HB-JZH 319 24/11/2008 09:50
DS8570 To Geneva, Switzerland HB-JZH 319 24/11/2008 10:48
DS8571 To Geneva, Switzerland HB-JZF 319 24/11/2008 13:34
DS857V From Geneva, Switzerland HB-JZK 319 24/11/2008 19:43
U20008 From Don't Know G-EZDR 319 24/11/2008 00:35
U2006G From Malaga, Spain G-EZDS 319 24/11/2008 16:16
U2006U From Lyon G-EZDK 319 24/11/2008 21:12
U2060F From Malaga, Spain G-EZDS 319 24/11/2008 10:34
U2066X To Don't Know G-EZNC 319 24/11/2008 12:29
U20802 To Zurich, Switzerland G-EZBA 319 24/11/2008 20:39
U20810 To Barcelona G-EJAR 319 24/11/2008 14:24
U2108E To Venice, Marco Polo G-EZIY 319 24/11/2008 18:44
U2111P From Malaga, Spain G-EZSM 319 24/11/2008 07:55
U2131X To Barcelona G-EZBP 319 24/11/2008 06:46
U2136P From Barcelona G-EJAR 319 24/11/2008 18:09
U2234Q From Pisa, Italy G-EJJB 319 24/11/2008 17:09
U2261M To Don't Know G-EJJB 319 24/11/2008 07:03
U2268A From Venice, Marco Polo G-EZIY 319 24/11/2008 22:59
U2285B To Milan, Linate Apt. G-EZIK 319 24/11/2008 11:50
U2290V From Milan, Malpensa G-EZIR 319 24/11/2008 08:39
U2295C To Milan, Malpensa G-EZDO 319 24/11/2008 14:29
U2297F To Milan, Malpensa G-EZDN 319 24/11/2008 17:38
U2299T To Milan, Malpensa G-EZDO 319 24/11/2008 20:12
U2303C To Marrakech, Morocco G-EZBB 319 24/11/2008 07:15
U2334A From Toulouse Blagnac G-EZIW 319 24/11/2008 10:40
U2375H To Cologne, Germany G-EZDM 319 24/11/2008 18:33
U2376K From Cologne, Germany G-EZDM 319 24/11/2008 21:12
U2455J From Lisbon, Portugal G-EZBB 319 24/11/2008 16:01
U2456H To Lisbon, Portugal G-EZBB 319 24/11/2008 22:01
U2474E From Madrid Barajas G-EZIC 319 24/11/2008 08:41
U2476D To Malaga, Spain G-EZDN 319 24/11/2008 12:31
U2480E From Madrid Barajas G-EZIW 319 24/11/2008 22:03
U2481A To Madrid Barajas G-EZIC 319 24/11/2008 20:17
U25005 To Lyon G-EZDK 319 24/11/2008 18:12
U25053 To Grenoble, France G-EZIW 319 24/11/2008 12:08
U25054 From Grenoble, France G-EZIW 319 24/11/2008 15:07
U25065 To Nice, France G-EZNC 319 24/11/2008 08:24
U25071 To Nice, France G-EZAI 319 24/11/2008 18:31
U25072 From Nice, France G-EZAI 319 24/11/2008 22:24
U25093 To Milan, Linate Apt. G-EZBH 319 24/11/2008 07:17
U25094 From Milan, Linate Apt. G-EZBH 319 24/11/2008 13:34
U25132 From Barcelona G-EZAI 319 24/11/2008 12:14
U25139 To Barcelona G-EZDB 319 24/11/2008 18:41
U25140 From Barcelona G-EZDB 319 24/11/2008 23:12
U25151 To Valencia, Spain G-EZDK 319 24/11/2008 11:29
U25152 From Valencia, Spain G-EZDK 319 24/11/2008 16:40
U25197 To Malaga, Spain G-EZDR 319 24/11/2008 12:26
U25198 From Malaga, Spain G-EZDR 319 24/11/2008 17:20
U25233 To Alicante, Spain G-EJJB 319 24/11/2008 12:43
U25253 To Rome, Ciampino Apt G-EJAR 319 24/11/2008 06:51
U25254 From Rome, Ciampino Apt G-EJAR 319 24/11/2008 12:31
U25257 To Rome, Ciampino Apt G-EZIR 319 24/11/2008 17:18
U25258 From Rome, Ciampino Apt G-EZIR 319 24/11/2008 22:42
U25262 From Venice, Marco Polo G-EJJB 319 24/11/2008 11:39
U25286 From Milan, Linate Apt. G-EZIK 319 24/11/2008 15:31
U25289 To Milan, Malpensa G-EZDO 319 24/11/2008 07:02
U25296 From Milan, Malpensa G-EZDO 319 24/11/2008 18:46
U25298 From Milan, Malpensa G-EZDN 319 24/11/2008 21:42
U25304 From Marrakech, Morocco G-EZBB 319 24/11/2008 14:45
U25308 From Bilbao, Spain G-EZAK 319 24/11/2008 22:56
U25325 To Marseille G-EZIY 319 24/11/2008 11:36
U25326 From Marseille G-EZIY 319 24/11/2008 14:31
U25333 To Toulouse Blagnac G-EZIW 319 24/11/2008 07:09
U25337 To Toulouse Blagnac G-EJJB 319 24/11/2008 18:44
U25338 From Toulouse Blagnac G-EJJB 319 24/11/2008 21:44
U25413 To Faro, Portugal G-EZDJ 319 24/11/2008 07:36
U25414 From Faro, Portugal G-EZDJ 319 24/11/2008 08:19
U25417 To Faro, Portugal G-EZDC 319 24/11/2008 18:15
U25418 From Faro, Portugal G-EZDC 319 24/11/2008 20:40
U25418 From Faro, Portugal G-EZEG 319 24/11/2008 20:02
U25445 To Budapest, Hungary G-EZBK 319 24/11/2008 16:23
U25446 From Budapest, Hungary G-EZBK 319 24/11/2008 22:23
U25475 To Madrid Barajas G-EZDN 319 24/11/2008 07:26
U25477 To Madrid Barajas G-EZIC 319 24/11/2008 09:41
U25478 From Madrid Barajas G-EZIC 319 24/11/2008 19:21
U25479 To Madrid Barajas G-EZIW 319 24/11/2008 16:17
U2614D From Don't Know G-TTOE 320 24/11/2008 00:30
U2660N From Alicante, Spain G-TTOJ 320 24/11/2008 13:01
U2667D To Alicante, Spain G-TTOB 320 24/11/2008 18:33
U2668C From Alicante, Spain G-TTOB 320 24/11/2008 23:22
U26905 To Geneva, Switzerland G-EZEZ 319 24/11/2008 14:22
U2693R To Las Palmas, Canaries G-TTOJ 320 24/11/2008 13:37
U2747D To Athens, Greece G-EZBH 319 24/11/2008 14:43
U2755Q From Milan, Malpensa G-EZDO 319 24/11/2008 10:53
U28003 From Edinburgh G-EZEO 319 24/11/2008 08:02
U2824B From Malta /Luqa G-EZIM 319 24/11/2008 13:19
U28536 To Basle, Switzerland G-EZDS 319 24/11/2008 20:47
U28536 To Basle, Switzerland G-EZDR 319 24/11/2008 00:33
U28607 To Malaga, Spain G-EZBA 319 24/11/2008 13:58
U28612 From Malaga, Spain G-EZBD 319 24/11/2008 22:03
U28625 To Palma, Majorca G-EZEP 319 24/11/2008 13:22
U28626 From Palma, Majorca G-EZEP 319 24/11/2008 17:48
U28659 To Alicante, Spain G-TTOJ 320 24/11/2008 07:17
U28670 From Alicante, Spain G-TTIG 321 24/11/2008 00:27
U28694 From Las Palmas, Canaries G-TTOJ 320 24/11/2008 22:55
U28697 To Las Palmas, Canaries G-TTIG 321 24/11/2008 07:58
U2869N From Las Palmas, Canaries G-TTIG 321 24/11/2008 17:26
U28703 To Tenerife Canary Isla G-TTOE 320 24/11/2008 08:05
U28704 From Tenerife, Canary Is. G-TTOE 320 24/11/2008 16:33
U28745 To Athens, Greece G-EZAK 319 24/11/2008 05:58
U28746 From Athens, Greece G-EZAK 319 24/11/2008 13:31
U28748 From Athens, Greece G-EZBH 319 24/11/2008 22:11
U2876W From Amsterdam, N/lands G-EZEG 319 24/11/2008 16:08
U28807 To Paphos, Cyprus G-TTIF 321 24/11/2008 07:51
U28808 From Paphos, Cyprus G-TTIF 321 24/11/2008 17:54
U28823 To Malta G-EZIM 319 24/11/2008 06:57
U2882C From Amsterdam, N/lands G-EZNM 319 24/11/2008 21:57
U28871 To Amsterdam, N/lands G-EZBD 319 24/11/2008 05:49
U28872 From Amsterdam, N/lands G-EZBD 319 24/11/2008 08:43
U28875 To Amsterdam, N/lands G-EZEG 319 24/11/2008 13:17
U28877 To Amsterdam, N/lands G-EZEG 319 24/11/2008 16:40
U28878 From Amsterdam, N/lands G-EZEG 319 24/11/2008 19:11
U28881 To Amsterdam, N/lands G-EZEP 319 24/11/2008 18:43
U28902 From Gibraltar, Gibraltar G-TTOD 320 24/11/2008 13:49
U28905 To Gibraltar, Gibraltar G-TTOD 320 24/11/2008 14:32
U28906 From Gibraltar, Gibraltar G-TTOD 320 24/11/2008 20:47
U28930 From Faro, Portugal G-TTOH 320 24/11/2008 21:54
U28935 To Funchal, Madeira G-TTOH 320 24/11/2008 07:19
U28936 From Funchal, Madeira G-TTOH 320 24/11/2008 14:49
U28967 To Helsinki, Finland G-EZIM 319 24/11/2008 14:56
U28968 From Helsinki, Finland G-EZIM 319 24/11/2008 22:09
U28973 To Sofia, Bulgaria G-EZBK 319 24/11/2008 07:39
U28974 From Sofia, Bulgaria G-EZBK 319 24/11/2008 14:02
U28994 From Prague, Czech G-EZMS 319 24/11/2008 11:18
U28995 To Prague, Czech G-TTOE 320 24/11/2008 17:59
U28996 From Prague, Czech G-TTOE 320 24/11/2008 22:08
U2901H To Gibraltar, Gibraltar G-TTOD 320 24/11/2008 07:17
U2921T To Faro, Portugal G-EZBA 319 24/11/2008 06:32
U2922K From Faro, Portugal G-EZBA 319 24/11/2008 12:07
U2929U To Faro, Portugal G-TTOH 320 24/11/2008 16:20
U2986B From Krakow, Poland G-EZBD 319 24/11/2008 14:50
U2993D To Prague, Czech G-EZMS 319 24/11/2008 06:52
138 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3