London Gatwick
01 November 2008
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0243 To Dublin, Ireland EI-DVF 320 01/11/2008 09:46
EI0244 From Dublin, Ireland EI-DEK 320 01/11/2008 11:48
EI0245 To Dublin, Ireland EI-DEK 320 01/11/2008 13:42
EI0248 From Dublin, Ireland EI-DEO 320 01/11/2008 19:51
EI0249 To Dublin, Ireland EI-DEO 320 01/11/2008 21:14
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEP 320 01/11/2008 10:02
KM0117 To Malta 9H-AEP 320 01/11/2008 12:36
KM0118 From Malta 9H-AEO 320 01/11/2008 16:49
KM1122 From Malta 9H-AEJ 319 01/11/2008 10:07
Operator: Air Plus Comet (A7/MPD "Red Comet")
A70231 To Madrid Barajas EC-KIK 320 01/11/2008 10:43
Operator: Click Air (XG/CLI)
XG8640 From Seville, Spain EC-HQL 320 01/11/2008 12:02
XG8641 From Seville, Spain EC-HQL 320 01/11/2008 13:58
Operator: Delta Air Lines (DL/DAL "Delta")
DL0005 From JFK, New York N154DL 763 01/11/2008 11:58
DL0009 To Atlanta, Geo, USA N174DZ 763 01/11/2008 14:27
DL0010 From Atlanta, Geo, USA N174DZ 763 01/11/2008 11:10
DL0011 To Atlanta, Geo, USA N1200K 763 01/11/2008 08:44
DL0012 From Atlanta, Geo, USA N1200K 763 01/11/2008 05:19
DL0036 From Cincinnati, USA N175DZ 763 01/11/2008 07:09
DL0037 To Cincinnati, USA N175DZ 763 01/11/2008 10:34
DL0058 From Atlanta, Geo, USA N193DN 763 01/11/2008 08:45
DL0059 To Atlanta, Geo, USA N193DN 763 01/11/2008 11:44
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAF 330 01/11/2008 17:36
EK0010 To Dubai, U. A. E. A6-EAF 330 01/11/2008 20:30
EK0015 From Dubai, U. A. E. A6-EBU 773 01/11/2008 11:10
EK0016 To Dubai, U. A. E. A6-EBU 773 01/11/2008 14:03
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N546US 752 01/11/2008 12:37
NW0032 From Detroit, Mich, USA N544US 752 01/11/2008 06:11
NW0032 From Detroit, Mich, USA N546US 752 01/11/2008 08:37
NW0043 To Minneapolis, Mn, USA N536US 752 01/11/2008 10:32
NW0044 From Minneapolis, Mn, USA N545US 752 01/11/2008 04:02
Operator: SATA International (S4/RZO "Air Azores")
S44542 From Ponta Delgada,Azores CS-TKL 320 01/11/2008 17:38
Operator: SN Brussels Airlines (SN/DAT "Bee-Line")
SN2121 From Brussels Zaventem OO-DJK 146 01/11/2008 06:39
SN2122 To Brussels Zaventem OO-DJK 146 01/11/2008 08:25
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT047K To St.lucia, Hewanorra G-OMYT 330 01/11/2008 10:19
Operator: US Airways (US/USA "Cactus")
US0730 From Philadelphia, USA N202UW 752 01/11/2008 07:28
US0731 To Las Vegas, Nev, USA N202UW 752 01/11/2008 11:31
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROS 744 01/11/2008 13:40
VS0016 From Orlando AFB, Florida G-VROM 744 01/11/2008 09:36
VS0027 To Orlando AFB, Florida G-VXLG 744 01/11/2008 12:00
VS0028 From Orlando AFB, Florida G-VXLG 744 01/11/2008 06:50
VS0032 From St.lucia, Hewanorra G-VROY 744 01/11/2008 05:17
VS0033 To Antigua, West Indies G-VGAL 744 01/11/2008 10:29
VS0034 From Antigua, West Indies G-VGAL 744 01/11/2008 06:15
VS0043 To Las Vegas, Nev, USA G-VROM 744 01/11/2008 12:58
VS0044 From Las Vegas, Nev, USA G-VROS 744 01/11/2008 09:50
VS0065 To Montego Bay, Jamaica G-VROY 744 01/11/2008 10:32
203 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3