LGW Arrivals for 13/11/08 Thursday Bizjets & Light A/C  
Airliners
Flt No. Reg Type ATA Std Airline Info Flt No. Reg Type ATA Std Type Info
VK293 YL-LCY 763 05:11 101M Virgin Nigeria SHJ001 A6-ESH 319 15:48 169M Airbus A319CJ UAE
WY905 CS-TEI 313 05:26 37M Oman Air G-INTO PL2 19:14 145R PC-12 x EXT
G0101 G-STRZ 752 05:50 21M Ghana Int.
VL3050 CS-TFK 752 05:56 136M Euro Atlantic
EK011 A6-EMI 772 06:07 47M Emirates
DL12 N192DN 763 06:27 52M Delta
QR075 A7-ACM 332 06:34 49M Qatar A/W
SN2121 OO-VET 734 06:45 110M Brussels A/L
EZS8532 HB-JZP 319 07:22 109M EasyJet
EZS8569 HB-JZH 319 07:25 101M EasyJet
EZY5413 G-EZDF 319 07:33 15M EasyJet
TS322 C-GFAT 313 07:37 24M Air Transat
EZY730 G-EZDS 319 07:40 16M EasyJet
BE461 G-JECM DH4 07:42 06M FlyBe
BE7331 G-ECOA DH4 07:50 01M FlyBe
BE900 G-JECP DH4 07:54 10M FlyBe
BE930 G-FBEK E95 07:59 04M FlyBe
EI242 EI-DES 320 08:04 14M Aer Lingus
BE961 G-FBEM E95 08:06 05M FlyBe
EZY5290 G-EZDK 319 08:11 12M EasyJet
BE7291 G-FBEC E95 08:16 06M FlyBe
BE463 G-JECX DH4 08:22 10M FlyBe
BE7320 G-FBEL E95 08:25 03M FlyBe
DL36 N173DZ 763 08:30 53M Delta
FB495 LZ-FBA 319 08:35 36M Bulgaria Air
MA612 HA-LOR 73G 08:37 110M Malev
OS271 SX-BKF 734 08:48 23M Olympic
EZY8872 G-EZDO 319 08:50 109M EasyJet
US730 N202UW 75W 08:54 20M US A/W
US732 N274AY 333 08:58 15M US A/W
IG3531 EI-DFP 319 09:01 14M Meridiana
DL58 N185DN 763 09:03 52M Delta
FR112 EI-CSP 73W 09:18 12M Ryanair
A7230 EC-KJG 320 09:28 46M Air Comet
8U912 5A-ONB 320 09:43 16M Afriqiyah
UM9724 Z-WPF 762 09:46 28M Air Zimbabwe
NW32 N536US 75W 09:49 49M Northwest
BE934 G-ECOW DH4 09:56 10M FlyBe First visit
TP344 CS-TTO 319 10:06 13M TAP
PS501 UR-GAH 73W 10:27 12M Ukraine Int.
BE7333 G-JECU DH4 10:54 10M FlyBe
KM116 9H-AEO 320 10:57 38M Air Malta
BE906 G-JECP DH4 11:02 05M FlyBe
8A314 CN-RMF 734 11:10 102M Atlas Blue
BE965 G-JEDN DH4 11:34 06M FlyBe
BE938 G-FBEK E95 11:42 04M FlyBe
EK015 A6-EBJ 77W 11:45 48M Emirates
KM1126 9H-AEQ 320 11:47 15M Air Malta
EZS8571 HB-JZH 319 11:51 112M EasyJet
EZY5132 G-EZDP 319 11:53 09M EasyJet
EZY8660 G-TTOE 320 12:02 110M EasyJet
TP334 CS-TPD 100 12:15 33L Portugalia
EI244 EI-DET 320 12:20 14M Aer Lingus
EZY5066 G-EZDS 319 12:51 12M EasyJet
EZY5476 G-EZDR 319 12:57 10M EasyJet
FR114 EI-CSP 73W 12:59 14M Ryanair
EZY8604 G-TTOB 320 13:05 101M EasyJet
KD715 VP-BJX 733 13:15 35L KD Avia
ZB215 G-OZBM 321 13:21 38M Monarch
BE7324 G-FBEL E95 13:24 05M FlyBe
BE910 G-JEDU DH4 13:33 09M FlyBe
EZY704 G-EZDK 319 13:41 102M EasyJet
BE7293 G-FBEC E95 13:50 04M FlyBe
FR9852 EI-DAT 73W 13:57 10M Ryanair
EZY8902 G-TTOC 320 13:59 112M EasyJet
EZY8824 G-EZBG 319 14:09 109M EasyJet
MON2109 G-OZBB 320 14:27 34M Monarch
TOM6274 G-FDZP 73W 14:28 48R Thomsonfly
BE7335 G-ECOA DH4 14:34 01M FlyBe
FR1182 EI-DYJ 73W 14:39 14M Ryanair
TE452 LY-AQX 733 15:09 49M LAL
EZS8573 HB-JZI 319 15:12 109M EasyJet
BE465 G-JECM DH4 15:16 10M FlyBe
EZY8986 G-EZDO 319 15:17 22M EasyJet
BE969 G-FBEA E95 15:27 05M FlyBe
BE944 G-FBEK E95 15:29 06M FlyBe
OU4494 9A-CTH 319 15:33 13M Croatia
EI246 EI-DVG 320 15:43 12M Aer Lingus
BE912 G-JECP DH4 15:51 04M FlyBe
EZY5292 G-EZDB 319 16:08 20M EasyJet
FR1124 EI-DCX 73W 16:09 10M Ryanair
SN2129 OO-DJQ AR8 16:27 49M Brussels A/L
A7232 EC-KJG 320 16:43 113M Air Comet
TCX413L G-OMYJ 321 16:45 36M Thomas Cook
FR116 EI-DHY 73W 16:51 10M Ryanair
EZY736 G-EZDR 319 16:58 11M EasyJet
OV101 ES-ABD 735 17:04 17M Estonian
BE946 G-ECOW DH4 17:14 09M FlyBe
EZY8704 G-TTIG 321 17:19 102M EasyJet
BT655 YL-BBP 735 17:22 13M Air Baltic
EZY8686 G-TTID 321 17:37 111M EasyJet
EZY8808 G-TTOH 320 17:44 112M EasyJet
BT651 YL-BBX 733 17:47 16M Air Baltic
EZY8626 G-EZDM 319 18:07 12M EasyJet
BE7337 G-ECOA DH4 18:21 09M FlyBe
BE7295 G-FBEC E95 18:22 05M FlyBe
EZY712 G-EZDS 319 18:26 01M EasyJet
BE7326 G-FBEL E95 18:30 04M FlyBe
EK009 A6-EAI 332 18:35 53M Emirates
EZY5136 G-EZDP 319 18:40 06M EasyJet
BE950 G-FBEK E95 18:43 14M FlyBe
MA614 HA-LON 736 18:48 101M Malev
TOM4402 G-THON 733 18:50 47M Thomsonfly
MON933P G-OZBL 321 18:53 25M Monarch x BHX
IG3535 EI-DFA 319 18:56 16M Meridiana
BE918 G-JECP DH4 18:58 03M FlyBe
BE973 G-FBEA E95 19:08 10M FlyBe
DY1318 LN-KHA 733 19:18 15M Norwegian Shuttle
BE467 G-JECM DH4 19:20 09M FlyBe
SK4623 LN-RPX 736 19:29 19M SAS
TP332 CS-TPE 100 19:40 13M Portugalia
EI248 EI-DVG 320 19:55 06M Aer Lingus
EZS8575 HB-JZG 319 19:58 110M EasyJet
FR1126 EI-DCX 73W 20:00 14M Ryanair
DY1342 LN-KKW 733 20:14 17M Norwegian Shuttle
FR118 EI-DHY 73W 20:39 12M Ryanair
GSM219P G-DLCH 73W 20:53 18M Globespan x GLA
ZB729 G-OZBB 320 21:09 23M Monarch
EZY8906 G-TTOC 320 21:14 101M EasyJet
EZY8968 G-EZBG 319 21:17 50M EasyJet
FR1184 EI-DYJ 73W 21:45 12M Ryanair
ZB265 G-OJEG 321 21:47 32L Monarch
EZY8852 G-TTIF 321 21:53 136M EasyJet
EZY5298 G-EZDR 319 21:59 02M EasyJet
EZY714 G-EZDM 319 22:06 06M EasyJet
EZY796 G-EZDS 319 22:19 09M EasyJet
EZY5258 G-EZDB 319 22:28 35L EasyJet
EZY8996 G-TTIG 321 22:32 51M EasyJet
EZY8612 G-EZDK 319 22:38 09M EasyJet
EZY5268 G-EZDO 319 22:41 01M EasyJet
EZY8706 G-TTOE 320 22:43 110M EasyJet
EZY8688 G-TTOB 320 22:47 109M EasyJet
TK6531 TC-JCY 31Y 23:14 173M Turkish Cargo
ZB285 G-OZBM 321 23:38 15M Monarch
EZY8930 G-EZBH 319 23:58 34L EasyJet