London Gatwick
02 November 2008
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0245 To Dublin, Ireland EI-DVG 320 02/11/2008 13:17
EI0246 From Dublin, Ireland EI-DEJ 320 02/11/2008 15:29
EI0247 To Dublin, Ireland EI-DEJ 320 02/11/2008 17:32
EI0248 From Dublin, Ireland EI-DEJ 320 02/11/2008 19:42
EI0249 To Dublin, Ireland EI-DEJ 320 02/11/2008 21:15
Operator: Afriqiyah Airways (8U/AAW "Afriqiyah")
8U0912 From Tripoli, Libya 5A-ONB 320 02/11/2008 12:29
8U0913 To Tripoli, Libya 5A-ONB 320 02/11/2008 14:10
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEP 320 02/11/2008 10:20
Operator: Air Plus Comet (A7/MPD "Red Comet")
A70230 From Madrid Barajas EC-KJG 320 02/11/2008 10:04
A70231 To Madrid Barajas EC-KJG 320 02/11/2008 11:52
Operator: B & H Air ( /BGH)
FB0495 From Sofia, Bulgaria LZ-FBA 320 02/11/2008 08:27
FB0496 To Sofia, Bulgaria LZ-FBA 320 02/11/2008 11:03
Operator: Click Air (XG/CLI)
XG8640 From Seville, Spain EC-GRH 320 02/11/2008 12:07
XG8641 From Seville, Spain EC-GRH 320 02/11/2008 13:45
Operator: Delta Air Lines (DL/DAL "Delta")
DL0009 To Atlanta, Geo, USA N174DZ 763 02/11/2008 14:16
DL0010 From Atlanta, Geo, USA N174DZ 763 02/11/2008 10:58
DL0011 To Atlanta, Geo, USA N171DN 763 02/11/2008 09:35
DL0012 From Atlanta, Geo, USA N171DN 763 02/11/2008 05:26
DL0036 From Cincinnati, USA N175DZ 763 02/11/2008 07:00
DL0037 To Cincinnati, USA N16065 763 02/11/2008 11:30
DL0058 From Atlanta, Geo, USA N16065 763 02/11/2008 08:00
DL0059 To Atlanta, Geo, USA N175DZ 763 02/11/2008 12:02
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EAP 330 02/11/2008 19:24
EK0010 To Dubai, U. A. E. A6-EAP 330 02/11/2008 21:52
EK0012 To Dubai, U. A. E. A6-EMJ 777 02/11/2008 10:07
EK0015 From Dubai, U. A. E. A6-EMV 773 02/11/2008 11:20
EK0016 To Dubai, U. A. E. A6-EMV 773 02/11/2008 14:01
Operator: Iberworld Spain (TY/IWD "Iberworld")
TY0812 To Arrecife, Spain EC-KBQ 320 02/11/2008 02:56
TY3811 From Arrecife, Spain EC-KBQ 320 02/11/2008 01:01
Operator: Monarch Airlines (OM/MON "Monarch")
ZB0736 To Malaga, Spain G-OZBP 321 02/11/2008 07:12
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N544US 752 02/11/2008 06:50
NW0031 To Detroit, Mich, USA N546US 752 02/11/2008 13:16
NW0032 From Detroit, Mich, USA N546US 752 02/11/2008 08:35
NW0043 To Minneapolis, Mn, USA N547US 752 02/11/2008 10:18
NW0044 From Minneapolis, Mn, USA N536US 752 02/11/2008 03:45
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-AFN 330 02/11/2008 06:16
QR0076 To Doha, Qatar A7-AFN 330 02/11/2008 09:46
Operator: SN Brussels Airlines (SN/DAT "Bee-Line")
SN2121 From Brussels Zaventem OO-DWL 146 02/11/2008 07:50
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT047L From St.lucia, Hewanorra G-OMYT 330 02/11/2008 07:45
MT087K To Cancun, Mexico G-OMYT 330 02/11/2008 11:11
Operator: US Airways (US/AWE "Cactus")
US0732 From Charlotte, Nc, USA N270AY 330 02/11/2008 07:30
US0733 To Los Angeles, USA N270AY 330 02/11/2008 11:50
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando AFB, Florida G-VROM 744 02/11/2008 14:23
VS0016 From Orlando AFB, Florida G-VROS 744 02/11/2008 08:50
VS0027 To Orlando AFB, Florida G-VROY 744 02/11/2008 11:56
VS0028 From Orlando AFB, Florida G-VLIP 744 02/11/2008 07:10
VS0031 To St.lucia, Hewanorra G-VGAL 744 02/11/2008 10:02
VS0034 From Antigua, West Indies G-VGAL 744 02/11/2008 04:52
VS0043 To Las Vegas, Nev, USA G-VROS 744 02/11/2008 12:33
VS0044 From Las Vegas, Nev, USA G-VROM 744 02/11/2008 11:07
VS0063 To Havana, Cuba G-VLIP 744 02/11/2008 10:27
VS0066 From Montego Bay, Jamaica G-VROY 744 02/11/2008 07:30
209 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3