London Gatwick
07 December 2008
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0242 From Dublin, Ireland EI-DEF 320 07/12/2008 07:27
EI0244 From Dublin, Ireland EI-DEI 320 07/12/2008 12:00
EI0245 To Dublin, Ireland EI-DEI 320 07/12/2008 13:36
EI0246 From Dublin, Ireland EI-DVI 320 07/12/2008 15:48
EI0247 To Dublin, Ireland EI-DVI 320 07/12/2008 15:57
EI0249 To Dublin, Ireland EI-DVI 320 07/12/2008 20:10
Operator: Air Malta (KM/AMC "Air Malta")
KM0117 To Malta 9H-AEL 319 07/12/2008 12:17
Operator: Atlas Blue (8A/BMM)
AT0314 From Marrakech, Morocco CN-RNX 321 07/12/2008 10:31
AT0315 To Marrakech, Morocco CN-RNX 321 07/12/2008 11:28
Operator: Click Air (XG/CLI "Click")
XG8640 From Seville, Spain EC-KFI 320 07/12/2008 12:13
XG8641 From Seville, Spain EC-KFI 320 07/12/2008 12:59
Operator: Croatia Airlines (OU/CTN "Croatia")
OU4494 From Zagreb, Yugoslavia 9A-CTH 319 07/12/2008 15:26
OU4495 To Zagreb, Yugoslavia 9A-CTH 319 07/12/2008 16:48
Operator: Delta Air Lines (DL/DAL "Delta")
DL0012 From Atlanta, Geo, USA N171DZ 763 07/12/2008 05:57
DL0036 From Cincinnati, USA N176DZ 763 07/12/2008 08:48
DL0037 To Cincinnati, USA N176DZ 763 07/12/2008 10:56
DL0058 From Atlanta, Geo, USA N174DN 763 07/12/2008 08:21
DL0059 To Atlanta, Geo, USA N174DN 763 07/12/2008 10:19
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-EKW 330 07/12/2008 17:55
EK0010 To Dubai, U. A. E. A6-EKW 330 07/12/2008 19:36
EK0011 From Dubai, U. A. E. A6-EMG 777 07/12/2008 06:29
EK0012 To Dubai, U. A. E. A6-EMG 777 07/12/2008 09:20
EK0015 From Dubai, U. A. E. A6-EBK 773 07/12/2008 12:21
EK0016 To Dubai, U. A. E. A6-EBK 773 07/12/2008 14:54
Operator: First Choice Airways (DP/FCA "JetSet")
DP0004 To Larnaca, Cyprus G-DBLA 763 07/12/2008 16:01
Operator: Northwest Airlines (NW/NWA "Northwest")
NW0031 To Detroit, Mich, USA N537US 752 07/12/2008 12:53
NW0032 From Detroit, Mich, USA N537US 752 07/12/2008 10:02
NW0043 To Minneapolis, Mn, USA N544US 752 07/12/2008 10:23
NW0044 From Minneapolis, Mn, USA N545US 752 07/12/2008 03:22
Operator: SAS Norge ( /CNO)
SK4623 From Bergen, Norway LN-RPH 736 07/12/2008 19:29
SK4624 To Bergen, Norway LN-RPH 736 07/12/2008 19:29
Operator: SN Brussels Airlines (SN/BEL "Bee-Line")
SN2121 From Brussels Zaventem OO-DWL 146 07/12/2008 07:52
SN2122 To Brussels Zaventem OO-DWL 146 07/12/2008 08:47
SN2130 To Brussels Zaventem OO-DJT 146 07/12/2008 17:41
SN2132 To Brussels Zaventem OO-DJX 146 07/12/2008 06:28
Operator: TAP Air Portugal (TP/TAP "Portugal")
TP0332 From Porto, Portugal CS-TTR 319 07/12/2008 19:11
TP0335 To Porto, Portugal CS-TTR 319 07/12/2008 20:30
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT087K To Cancun, Mexico G-TCXA 330 07/12/2008 11:13
Operator: US Airways (US/AWE "Cactus")
US0730 From Philadelphia, USA N942UW 752 07/12/2008 08:10
US0731 To Las Vegas, Nev, USA N942UW 752 07/12/2008 12:23
US0732 From Los Angeles, USA N277AY 330 07/12/2008 08:02
US0733 To Los Angeles, USA N277AY 330 07/12/2008 11:06
193 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3