London Gatwick
04 August 2009
Operator: British Airways (BA/BAW "Speedbird")
BA2036 From Orlando Internationa G-VIIR 777 04/08/2009 06:00
BA2154 From Barbados G-VIIA 777 04/08/2009 04:50
BA2166 From Tampa, Fl, USA G-VIIO 777 04/08/2009 07:01
BA2172 From JFK, New York G-VIIC 777 04/08/2009 05:03
BA2232 From Bermuda G-VIIB 777 04/08/2009 06:28
BA2365 From Marseille G-EUPA 319 04/08/2009 17:51
BA2489 From Barcelona G-DOCE 734 04/08/2009 18:49
BA2490 To Barcelona G-EUPC 319 04/08/2009 18:49
BA2495 From Madrid Barajas G-EUPG 319 04/08/2009 19:16
BA2541 From Rome, Fiumicino Apt. G-DOCG 734 04/08/2009 19:10
BA2544 To Rome, Fiumicino Apt. G-DOCO 734 04/08/2009 20:38
BA2563 From Bologna, Italy G-GBTB 734 04/08/2009 19:17
BA2564 To Bologna, Italy G-DOCE 734 04/08/2009 20:25
BA2574 To Bologna, Italy G-DOCX 734 04/08/2009 17:27
BA2575 From Catania, Italy G-DOCX 734 04/08/2009 23:17
BA2581 From Venice, Marco Polo G-EUPD 319 04/08/2009 07:20
BA2586 To Venice, Marco Polo G-DOCF 734 04/08/2009 20:15
BA2589 To Venice, Marco Polo G-DOCU 734 04/08/2009 20:31
BA2591 From Verona, Italy G-DOCF 734 04/08/2009 18:30
BA2593 From Cagliari, Italy G-DOCB 734 04/08/2009 19:12
BA2604 To Pisa, Italy G-EUPB 319 04/08/2009 18:12
BA2649 From Tirana, Albania G-EUOB 319 04/08/2009 22:00
BA2687 From Ljubljana, Slovenia G-DOCV 734 04/08/2009 23:12
BA2696 From Glasgow, Scotland G-DOCZ 734 04/08/2009 19:18
BA2697 From Vienna, Austria G-DOCG 734 04/08/2009 00:39
BA2711 From Malaga, Spain G-DOCA 734 04/08/2009 22:29
BA2715 From Frankfurt, Germany G-DOCO 734 04/08/2009 17:49
BA2718 To Frankfurt, Germany G-DOCA 734 04/08/2009 17:29
BA2722 To Alicante, Spain G-EUOE 319 04/08/2009 06:38
BA2726 To Geneva, Switzerland G-EUOE 319 04/08/2009 19:13
BA2727 From Munich, Germany G-DOCX 734 04/08/2009 00:02
BA2863 From Gdansk, Poland G-DOCS 734 04/08/2009 05:08
BA2867 From Ljubljana, Slovenia G-EUPD 319 04/08/2009 19:04
BA2873 From Riga, Latvia G-DOCH 734 04/08/2009 22:33
BA2887 From Vilnius, Lithuania G-DOCS 734 04/08/2009 21:32
BA2901 From Manchester Int'l G-GBTA 734 04/08/2009 07:12
BA2902 To Manchester Int'l G-DOCH 734 04/08/2009 06:58
BA2906 To Manchester Int'l G-DOCE 734 04/08/2009 11:43
BA2908 To Manchester Int'l G-DOCY 734 04/08/2009 15:30
BA2914 To Manchester Int'l G-DOCB 734 04/08/2009 21:31
BA2931 From Edinburgh G-DOCV 734 04/08/2009 06:55
BA2936 To Edinburgh G-DOCU 734 04/08/2009 08:34
BA2937 From Edinburgh G-DOCU 734 04/08/2009 10:26
BA2938 To Edinburgh G-DOCU 734 04/08/2009 12:59
BA2939 From Edinburgh G-DOCU 734 04/08/2009 14:32
BA2944 To Edinburgh G-DOCY 734 04/08/2009 18:32
BA2945 From Edinburgh G-DOCY 734 04/08/2009 21:23
BA2946 To Edinburgh G-DOCT 734 04/08/2009 21:24
BA2953 From Glasgow, Scotland G-DOCB 734 04/08/2009 06:52
BA2956 To Glasgow, Scotland G-DOCO 734 04/08/2009 08:57
BA2957 From Glasgow, Scotland G-DOCO 734 04/08/2009 10:46
BA2958 To Glasgow, Scotland G-GBTA 734 04/08/2009 12:29
BA2959 From Glasgow, Scotland G-GBTA 734 04/08/2009 14:19
BA2964 To Glasgow, Scotland G-DOCT 734 04/08/2009 17:29
BA2965 From Glasgow, Scotland G-DOCT 734 04/08/2009 19:56
BA2968 To Glasgow, Scotland G-DOCG 734 04/08/2009 21:08
BA2985 From Inverness G-GBTA 734 04/08/2009 12:13
BA8034 From Jersey, Channel Is. G-EUPB 319 04/08/2009 07:15
BA8040 From Jersey, Channel Is. G-GBTA 734 04/08/2009 17:44
BA8047 To Jersey, Channel Is. G-GBTA 734 04/08/2009 19:20
BA8048 From Jersey, Channel Is. G-GBTA 734 04/08/2009 20:42
BA8110 From Amsterdam, N/lands G-DOCF 734 04/08/2009 06:35
BA8119 To Amsterdam, N/lands G-DOCN 734 04/08/2009 18:20
BA8145 From Luxembourg G-EUPC 319 04/08/2009 17:40
64 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3