London Gatwick
06 August 2009
Operator: Aer Lingus (EI/EIN "Shamrock")
EI0231 To Dublin, Ireland EI-DVG 320 06/08/2009 08:35
EI0236 From Dublin, Ireland EI-DEK 320 06/08/2009 11:12
EI0237 To Dublin, Ireland EI-DEK 320 06/08/2009 11:32
EI0241 To Dublin, Ireland EI-DEI 320 06/08/2009 16:44
EI0246 From Dublin, Ireland EI-DER 320 06/08/2009 16:30
EI0247 To Dublin, Ireland EI-DER 320 06/08/2009 17:06
EI0248 From Dublin, Ireland EI-DER 320 06/08/2009 20:05
EI0249 To Dublin, Ireland EI-DER 320 06/08/2009 20:50
EI0903 From Malaga, Spain EI-DVI 320 06/08/2009 12:05
EI0904 To Malaga, Spain EI-DVF 320 06/08/2009 11:16
EI0906 To Malaga, Spain EI-DVI 320 06/08/2009 17:14
EI0907 From Malaga, Spain EI-DVI 320 06/08/2009 23:43
EI0916 To Knock, Ireland EI-DVI 320 06/08/2009 12:49
EI0917 From Knock, Ireland EI-DVI 320 06/08/2009 16:51
EI0920 To Faro, Portugal EI-DVJ 320 06/08/2009 05:29
EI0921 From Faro, Portugal EI-DVJ 320 06/08/2009 11:56
EI0930 To Munich, Germany EI-DEC 320 06/08/2009 06:11
EI0931 From Munich, Germany EI-DEC 320 06/08/2009 10:13
EI0932 To Munich, Germany EI-DEC 320 06/08/2009 18:10
EI0933 From Munich, Germany EI-DEC 320 06/08/2009 21:51
EI0950 To Vienna, Austria EI-DEC 320 06/08/2009 12:03
EI0982 To Nice, France EI-DVF 320 06/08/2009 05:47
EI0983 From Nice, France EI-DVF 320 06/08/2009 10:34
EI0984 To Nice, France EI-DVF 320 06/08/2009 18:03
EI0985 From Nice, France EI-DVF 320 06/08/2009 22:24
Operator: Air Europa (UX/AEA)
UX1013 From Barcelona EC-KRJ EM9 06/08/2009 08:48
Operator: Air Malta (KM/AMC "Air Malta")
KM0116 From Malta 9H-AEO 320 06/08/2009 10:04
KM0117 To Malta 9H-AEO 320 06/08/2009 11:58
KM0128 From Catania, Italy 9H-AEM 319 06/08/2009 11:43
KM0129 To Malta /Luqa 9H-AEM 319 06/08/2009 21:40
Operator: Air Transat (TS/TSC "Transat")
TS0322 From LBP, Toronto, Canada C-GPAT 310 06/08/2009 09:27
TS0942 From LBP, Toronto, Canada C-GPTS 330 06/08/2009 04:54
Operator: Croatia Airlines (OU/CTN "Croatia")
OU0498 From Split Croatia 9A-CTH 319 06/08/2009 10:12
OU4494 From Zagreb, Yugoslavia 9A-CTM 320 06/08/2009 17:29
Operator: Delta Air Lines (DL/DAL "Delta")
NW0031 To Detroit, Mich, USA N806NW 330 06/08/2009 13:07
NW0032 From Detroit, Mich, USA N801NW 330 06/08/2009 05:56
Operator: Emirates Airlines (EK/UAE "Emirates")
EK0009 From Abu Dhabi, U A E A6-ECK 773 06/08/2009 19:03
EK0010 To Dubai, U. A. E. A6-ECK 773 06/08/2009 20:17
EK0011 From Dubai, U. A. E. A6-EMI 777 06/08/2009 07:12
EK0012 To Dubai, U. A. E. A6-EMI 777 06/08/2009 10:11
EK0015 From Dubai, U. A. E. A6-EBY 773 06/08/2009 11:53
EK0016 To Dubai, U. A. E. A6-EBY 773 06/08/2009 13:52
Operator: First Choice Airways (DP/FCA "JetSet")
DP0454 To Grenoble, France G-OOBF 752 06/08/2009 16:00
Operator: Mexicana (MX/MXA "Mexicana")
MX1594 From Mexico City, Mexico XA-MXN 762 06/08/2009 12:39
Operator: Portugalia (NI/PGA "Portugalia")
TP0333 To Porto, Portugal CS-TPA F10 06/08/2009 13:56
Operator: Qatar Airways (QR/QTR "Qatari")
QR0075 From Doha, Qatar A7-ACL 330 06/08/2009 07:05
Operator: Ryanair (FR/RYR "Ryanair")
FR0115 To Dublin, Ireland EI-DHY 738 06/08/2009 13:59
Operator: SAS Norge (SK/CNO)
SK4623 From Bergen, Norway LN-BRK 735 06/08/2009 19:48
SK4624 To Bergen, Norway LN-BRK 735 06/08/2009 20:19
Operator: SN Brussels Airlines (SN/BEL "Bee-Line")
SN2121 From Brussels Zaventem OO-DWJ 146 06/08/2009 06:59
SN2122 To Brussels Zaventem OO-DWJ 146 06/08/2009 07:49
Operator: Thomas Cook Airline UK (MT/TCX "Globe")
MT013L From Rio De Janeiro, Braz G-MDBD 330 06/08/2009 07:03
MT027K To Palma, Majorca G-MDBD 330 06/08/2009 13:55
MT061K To Vancouver, Canada G-OMYT 330 06/08/2009 10:43
MT134L From Alicante, Spain G-TCDA 321 06/08/2009 13:58
MT449K To Palermo, Italy G-TCAD 320 06/08/2009 05:34
MT939K To Arrecife, Spain G-DHJZ 320 06/08/2009 07:46
MT939L From Arrecife, Spain G-DHJZ 320 06/08/2009 17:22
Operator: US Airways (US/AWE "Cactus")
US0731 To Las Vegas, Nev, USA N201UU 752 06/08/2009 08:52
US0732 From Los Angeles, USA N275AY 330 06/08/2009 07:33
US0733 To Los Angeles, USA N275AY 330 06/08/2009 11:54
Operator: Virgin Atlantic (VS/VIR "Virgin")
VS0015 To Orlando Internationa G-VLIP 744 06/08/2009 14:03
VS0016 From Orlando Internationa G-VROM 744 06/08/2009 08:18
VS0027 To Orlando Internationa G-VROS 744 06/08/2009 12:29
VS0028 From Orlando Internationa G-VAST 744 06/08/2009 06:25
VS0034 From Antigua, West Indies G-VROY 744 06/08/2009 05:59
VS0043 To Las Vegas, Nev, USA G-VROM 744 06/08/2009 12:16
VS0044 From Las Vegas, Nev, USA G-VLIP 744 06/08/2009 09:34
VS0051 To Newark, Nj, USA G-VAST 744 06/08/2009 08:43
VS0064 From Havana, Cuba G-VXLG 744 06/08/2009 08:56
VS0069 To Boston, Mass., USA G-VXLG 744 06/08/2009 12:33
VS0807 To London Heathrow G-VWOW 744 06/08/2009 08:33
271 Flights listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3