London Heathrow
01 May 2002
Reg Flight No. A/C Op. Origin Date
4X-EKC LY318 738 ELY London Heathrow 01/05/2002
4X-EKC LY317 738 ELY London Heathrow 01/05/2002
5Y-KQZ 763 KQA London Heathrow 01/05/2002
9M-MPO MH007 744 MAS London Heathrow 01/05/2002
9M-MPQ MH003 744 MAS London Heathrow 01/05/2002
9M-MPQ MH002 744 MAS London Heathrow 01/05/2002
A6-EKV EK005 330 UAE London Heathrow 01/05/2002
A6-EMO EK001 773 UAE London Heathrow 01/05/2002
B-16110 BR677 M1F EVA London Heathrow 01/05/2002
B-HOR 744 CPA London Heathrow 01/05/2002
B-HUB 744 CPA London Heathrow 01/05/2002
C-FBCA AC897 744 ACA London Heathrow 01/05/2002
C-FBCA AC896 744 ACA London Heathrow 01/05/2002
C-GDUZ AC869 763 ACA London Heathrow 01/05/2002
D-ABEI LH4707 733 DLH London Heathrow 01/05/2002
D-AVRM LH5936 146 CLH London Heathrow 01/05/2002
D-AVRM LH5937 146 CLH London Heathrow 01/05/2002
D-AVRM LH5935 146 CLH London Heathrow 01/05/2002
D-AVRM LH5938 146 CLH London Heathrow 01/05/2002
D-AVRM LH5938 146 CLH London Heathrow 01/05/2002
ET-ALC ET730 763 ETH London Heathrow 01/05/2002
ET-ALC ET731 763 ETH London Heathrow 01/05/2002
F-GJNP AF1570 735 AFR London Heathrow 01/05/2002
F-GJNP AF1571 735 AFR London Heathrow 01/05/2002
F-GRXD AF1170 319 AFR London Heathrow 01/05/2002
F-GRXD AF1171 319 AFR London Heathrow 01/05/2002
G-JEAJ BE3039 146 BEE London Heathrow 01/05/2002
G-MIDR BD089 320 BMA London Heathrow 01/05/2002
G-VLIP VS011 744 VIR London Heathrow 01/05/2002
G-VLIP VS012 744 VIR London Heathrow 01/05/2002
HB-IQB LX316 330 CRX London Heathrow 01/05/2002
HB-IQB LX317 330 CRX London Heathrow 01/05/2002
HL7488 KE907 744 KAL London Heathrow 01/05/2002
I-BIXT AZ237 321 AZA London Heathrow 01/05/2002
LN-RCU SK1516 735 SAS London Heathrow 01/05/2002
LN-RCU SK1515 735 SAS London Heathrow 01/05/2002
LN-RCW SK518 736 SAS London Heathrow 01/05/2002
LN-RCW SK517 736 SAS London Heathrow 01/05/2002
LN-RRX SK520 736 SAS London Heathrow 01/05/2002
LN-RRX SK519 736 SAS London Heathrow 01/05/2002
LX-LGI LG402 EMB LGL London Heathrow 01/05/2002
LX-LGI LG401 EMB LGL London Heathrow 01/05/2002
N760AN AA142 777 AAL London Heathrow 01/05/2002
N761AJ AA101 777 AAL London Heathrow 01/05/2002
N770UA 777 UAL London Heathrow 01/05/2002
OE-LBA OS452 321 AUA London Heathrow 01/05/2002
OH-LXE 320 FIN London Heathrow 01/05/2002
OH-LXG AY834 320 FIN London Heathrow 01/05/2002
OH-LXG AY833 320 FIN London Heathrow 01/05/2002
OO-DLC QY2680 30F BCS London Heathrow 01/05/2002
OO-DLQ QY2688 752 BCS London Heathrow 01/05/2002
OO-VEO TV5833 734 VEX London Heathrow 01/05/2002
SX-BEL OA260 300 OAL London Heathrow 01/05/2002
TC-JGE TK1981 738 THY London Heathrow 01/05/2002
TF-ATR CC026P 762 XLA London Heathrow 01/05/2002
V8-RBJ 763 RBA London Heathrow 01/05/2002
VH-OJA 744 QFA London Heathrow 01/05/2002
YK-AKE 320 SYR London Heathrow 01/05/2002
ZK-SUJ 744 ANZ London Heathrow 01/05/2002
ZS-SAL 742 SAA London Heathrow 01/05/2002
60 Spottings listed
This report was generated by Stephen Bowler using Flight Database 4.3