London Heathrow
07 May 2002
Reg Flight No. A/C Op. Origin Date
4X-EKA LY317 738 ELY London Heathrow 07/05/2002
4X-EKA LY318 738 ELY London Heathrow 07/05/2002
7T-VJP AH2055 738 DAH London Heathrow 07/05/2002
7T-VJP AH2054 738 DAH London Heathrow 07/05/2002
9M-MPP MH007 744 MAS London Heathrow 07/05/2002
9M-MPP MH008 744 MAS London Heathrow 07/05/2002
A6-EAI EK005 330 UAE London Heathrow 07/05/2002
A6-EAI EK006 330 UAE London Heathrow 07/05/2002
C-GHLU 763 ACA London Heathrow 07/05/2002
D-ACLZ LH5938 CRJ CLH London Heathrow 07/05/2002
D-ACLZ LH5937 CRJ CLH London Heathrow 07/05/2002
D-ACLZ LH5931 CRJ CLH London Heathrow 07/05/2002
D-ACLZ LH5935 CRJ CLH London Heathrow 07/05/2002
D-ACLZ LH5930 CRJ CLH London Heathrow 07/05/2002
D-ACLZ LH5936 CRJ CLH London Heathrow 07/05/2002
EC-HTD 320 IBE London Heathrow 07/05/2002
EC-ICU IB3174 320 IBE London Heathrow 07/05/2002
EC-ICU IB3175 320 IBE London Heathrow 07/05/2002
EC-IEG IB4137 320 IBE London Heathrow 07/05/2002
EC-IEG IB4236 320 IBE London Heathrow 07/05/2002
EC-IEG IB4120 320 IBE London Heathrow 07/05/2002
F-GTAL AF2171 321 AFR London Heathrow 07/05/2002
F-GTAL AF1170 321 AFR London Heathrow 07/05/2002
F-GTAL AF1171 321 AFR London Heathrow 07/05/2002
F-GTAL AF2170 321 AFR London Heathrow 07/05/2002
G-VLIP VS012 744 VIR London Heathrow 07/05/2002
HA-LEJ N/S 733 MAH London Heathrow 07/05/2002
HL7413 OZ522 744 AAR London Heathrow 07/05/2002
HL7413 OZ521 744 AAR London Heathrow 07/05/2002
LN-RPF SK520 736 SAS London Heathrow 07/05/2002
LN-RPF SK519 736 SAS London Heathrow 07/05/2002
LN-RPZ SK518 736 SAS London Heathrow 07/05/2002
LN-RPZ SK517 736 SAS London Heathrow 07/05/2002
N643UA 763 UAL London Heathrow 07/05/2002
N649UA 763 UAL London Heathrow 07/05/2002
N758AN 777 AAL London Heathrow 07/05/2002
N799AN 777 AAL London Heathrow 07/05/2002
OE-LFP OS453 F70 AUA London Heathrow 07/05/2002
OE-LFP OS454 F70 AUA London Heathrow 07/05/2002
OH-LXG AY835 320 FIN London Heathrow 07/05/2002
OK-EGP N/S 734 CSA London Heathrow 07/05/2002
OO-DLD QY1101 30F BCS London Heathrow 07/05/2002
OO-DLD QY2680 30F BCS London Heathrow 07/05/2002
OO-DLQ QY2688 752 BCS London Heathrow 07/05/2002
OO-DLQ QY4666 752 BCS London Heathrow 07/05/2002
PH-XLL KL3924 ATR AXL London Heathrow 07/05/2002
PH-XLL KL3923 ATR AXL London Heathrow 07/05/2002
SU-GBF MS777 320 MSR London Heathrow 07/05/2002
SU-GBF MS778 320 MSR London Heathrow 07/05/2002
TC-JGA 738 THY London Heathrow 07/05/2002
TF-ATY WT802 762 ABD London Heathrow 07/05/2002
TF-ATY WT809 762 ABD London Heathrow 07/05/2002
VP-BUA HY202 763 UZB London Heathrow 07/05/2002
VP-BUA HY201 763 UZB London Heathrow 07/05/2002
54 Spottings listed
This report was generated by Stephen Bowler using Flight Database 4.3