London Heathrow
26 June 2002
Reg Flight No. A/C Op. Origin Date
A6-EKV EK006 330 UAE London Heathrow 26/06/2002
A6-EKV EK005 330 UAE London Heathrow 26/06/2002
B-16110 BR677 M1F EVA London Heathrow 26/06/2002
B-16110 BR678 M1F EVA London Heathrow 26/06/2002
CS-TJG TP5157 321 TAP London Heathrow 26/06/2002
CS-TJG TP5153 321 TAP London Heathrow 26/06/2002
CS-TJG TP5156 321 TAP London Heathrow 26/06/2002
CS-TJG TP5152 321 TAP London Heathrow 26/06/2002
CS-TJG TP5156 321 TAP London Heathrow 26/06/2002
CS-TNM TP5182 320 TAP London Heathrow 26/06/2002
CS-TNM TP5183 320 TAP London Heathrow 26/06/2002
D-ACPA LH5937 CR7 CLH London Heathrow 26/06/2002
D-ACPA LH5938 CR7 CLH London Heathrow 26/06/2002
D-ACPC LH5930 CR7 CLH London Heathrow 26/06/2002
D-ACPC LH5935 CR7 CLH London Heathrow 26/06/2002
D-ACPC LH5936 CR7 CLH London Heathrow 26/06/2002
EC-ICQ IB3172 320 IBE London Heathrow 26/06/2002
EC-ICU IB4236 320 IBE London Heathrow 26/06/2002
EC-ICU IB4121 320 IBE London Heathrow 26/06/2002
EC-ICU IB4120 320 IBE London Heathrow 26/06/2002
EC-ICU IB4137 320 IBE London Heathrow 26/06/2002
EC-ICV IB3178 320 IBE London Heathrow 26/06/2002
EI-CXN UN344 733 TSO London Heathrow 26/06/2002
EI-CXN UN343 733 TSO London Heathrow 26/06/2002
ET-AKW ET730 763 ETH London Heathrow 26/06/2002
F-GFUJ AF2670 733 AFR London Heathrow 26/06/2002
F-GFUJ AF2671 733 AFR London Heathrow 26/06/2002
F-GRHZ AF1270 319 AFR London Heathrow 26/06/2002
F-GRHZ AF1271 319 AFR London Heathrow 26/06/2002
F-OGYO IY743 310 IYE London Heathrow 26/06/2002
F-OGYO IY742 310 IYE London Heathrow 26/06/2002
G-OZRH OU4490 146 FLT London Heathrow 26/06/2002
G-OZRH OU4491 146 FLT London Heathrow 26/06/2002
HB-IQC LX317 330 CRX London Heathrow 26/06/2002
HB-IQC LX316 330 CRX London Heathrow 26/06/2002
HL7492 KE908 744 KAL London Heathrow 26/06/2002
HL7492 KE907 744 KAL London Heathrow 26/06/2002
LN-RCR SK519 738 SAS London Heathrow 26/06/2002
LN-RCR LN520 738 SAS London Heathrow 26/06/2002
LN-RRX SK518 736 SAS London Heathrow 26/06/2002
LN-RRX SK517 736 SAS London Heathrow 26/06/2002
N222UA UA959 777 UAL London Heathrow 26/06/2002
N222UA UA954 777 UAL London Heathrow 26/06/2002
N762AN AA106 777 AAL London Heathrow 26/06/2002
OO-DLL QY1101 30F BCS London Heathrow 26/06/2002
OO-DLL QY2680 30F BCS London Heathrow 26/06/2002
OO-DPB QY4666 752 DHL London Heathrow 26/06/2002
PH-XLD KL3925 ATR AXL London Heathrow 26/06/2002
PH-XLD KL3924 ATR AXL London Heathrow 26/06/2002
PH-XLD KL3926 ATR AXL London Heathrow 26/06/2002
PH-XLD KL3923 ATR AXL London Heathrow 26/06/2002
SE-DTU SK1515 736 SAS London Heathrow 26/06/2002
SE-DTU SK1516 736 SAS London Heathrow 26/06/2002
SU-GBU MS778 321 MSR London Heathrow 26/06/2002
SU-GBU MS777 321 MSR London Heathrow 26/06/2002
TC-JGF TK1981 738 THY London Heathrow 26/06/2002
TS-INB LN102 320 LBT London Heathrow 26/06/2002
TS-INB LN103 320 LBT London Heathrow 26/06/2002
58 Spottings listed
This report was generated by Stephen Bowler using Flight Database 4.3