London Heathrow

18 July 2002

Reg        Flight No.  A/C Op. Origin               Date
5B-DBD     CY346       320 ECA London Heathrow      18/07/2002
5B-DBD     CY347       320 ECA London Heathrow      18/07/2002
9Y-TJN     BW900       340 BWA London Heathrow      18/07/2002
9Y-TJN     BW901       340 BWA London Heathrow      18/07/2002
A6-EAE     EK005       330 UAE London Heathrow      18/07/2002
A6-EAE     EK006       330 UAE London Heathrow      18/07/2002
B-2460     CA938       744 CCA London Heathrow      18/07/2002
B-2460     CA937       744 CCA London Heathrow      18/07/2002
B-16408    BR068       744 EVA London Heathrow      18/07/2002
B-16408    BR067       744 EVA London Heathrow      18/07/2002
CS-TNN     TP5151      320 TAP London Heathrow      18/07/2002
D-ACPC     LH5936      CR7 CLH London Heathrow      18/07/2002
D-ACPC     LH5931      CR7 CLH London Heathrow      18/07/2002
D-ACPC     LH5930      CR7 CLH London Heathrow      18/07/2002
D-ACPE     LH5938      CR7 CLH London Heathrow      18/07/2002
EC-ICQ     IB3164      320 IBE London Heathrow      18/07/2002
EC-ICQ     IB3179      320 IBE London Heathrow      18/07/2002
EC-ICS     IB3161      320 IBE London Heathrow      18/07/2002
EC-ICV     IB4188      320 IBE London Heathrow      18/07/2002
EC-ICV     IB4187      320 IBE London Heathrow      18/07/2002
ET-ALC     ET703       763 ETH London Heathrow      18/07/2002
ET-ALC     ET731       763 ETH London Heathrow      18/07/2002
F-GFUJ     AF2571      733 AFR London Heathrow      18/07/2002
F-GFUJ     AF2570      733 AFR London Heathrow      18/07/2002
F-GRHZ     AF1371      319 AFR London Heathrow      18/07/2002
F-GRHZ     AF1370      319 AFR London Heathrow      18/07/2002
F-GRHZ     AF1870      319 AFR London Heathrow      18/07/2002
F-GRXA     AF2670      319 AFR London Heathrow      18/07/2002
F-GRXA     AF2671      319 AFR London Heathrow      18/07/2002
F-OHGB     RJ111       320 RJA London Heathrow      18/07/2002
F-OHMQ     ME201       321 MEA London Heathrow      18/07/2002
F-OHMQ     ME202       321 MEA London Heathrow      18/07/2002
HB-IWB     LX317       M11 CRX London Heathrow      18/07/2002
HB-IWB     LX316       M11 CRX London Heathrow      18/07/2002
HL7413     OZ521       744 AAR London Heathrow      18/07/2002
HL7413     OZ522       744 AAR London Heathrow      18/07/2002
HL7488     KE9908      744 KAL London Heathrow      18/07/2002
HL7488     KE9907      744 KAL London Heathrow      18/07/2002
JA8921     JL404       744 JAL London Heathrow      18/07/2002
JA8921     JL421       744 JAL London Heathrow      18/07/2002
LN-RPB     SK1516      736 SAS London Heathrow      18/07/2002
LN-RPB     SK1515      736 SAS London Heathrow      18/07/2002
LN-RPM     SK517       738 SAS London Heathrow      18/07/2002
LN-RPM     SK518       738 SAS London Heathrow      18/07/2002
N402JR     SE1413      D3F DSR London Heathrow      18/07/2002
N762AN     AA067       777 AAL London Heathrow      18/07/2002
OO-DLP     QY4666      75F BCS London Heathrow      18/07/2002
OO-DLP     QY2472      75F BCS London Heathrow      18/07/2002
OO-DLT     QY2680      30F BCS London Heathrow      18/07/2002
OO-DLT     QY1101      30F BCS London Heathrow      18/07/2002
OY-KKE     SK520       736 SAS London Heathrow      18/07/2002
OY-KKE     SK519       736 SAS London Heathrow      18/07/2002
SX-DFC     OA270       340 OAL London Heathrow      18/07/2002
SX-DFC     OA269       340 OAL London Heathrow      18/07/2002
TF-ATN     VS652       742 ABD London Heathrow      18/07/2002
TF-ATN     VS651       742 ABD London Heathrow      18/07/2002
TF-ATY     WT805       762 ABD London Heathrow      18/07/2002
TF-ATY     WT804       762 ABD London Heathrow      18/07/2002
 

58 Spottings listed

This report was generated by Stephen Bowler using Flight Database 4.3