CS-DFD | DFL | AVB831 | G-BJIR | CNJ | 08:15/20:18 | |||
N30FT | DFL | 09:56 | PTI678 | HB-IEE | B752 | /06:04 | ||
V8-MHB | B762 | 06:15 | G-BYPA | NDE | 10:55/11:54 | |||
NJE275P/4275 | CS-DFD ** | DFL | 13:23/16:19 | G-GONN | NDE | /15:48 | ||
PTI707 | HB-IIO | B73G | /17:13 | LNX714 | G-FJET | CNJ | 16:25 | |
SV005 | HZ-HM5 | L1011 | /16:33 | NJE375P | CS-DNL ** | HS125 | 17:25 | |
SHE939 | G-DNVT | GS4 | 20:17 |
** Reg Not Confirmed