London Heathrow

21 July 2002

Reg        Flight No.  A/C Op. Origin               Date
4X-EAB                 762 ELY London Heathrow      21/07/2002
5Y-KQY                 763 KQA London Heathrow      21/07/2002
7T-VHL     AH2219      130 DAH London Heathrow      21/07/2002
7T-VHL     AH2218      130 DAH London Heathrow      21/07/2002
9H-ADY                 320 AMC London Heathrow      21/07/2002
9M-MPD                 744 MAS London Heathrow      21/07/2002
9V-SFB     SQ7396      74F SQC London Heathrow      21/07/2002
9V-SPC     SQ318       744 SIA London Heathrow      21/07/2002
9Y-TJN     BW900       340 BWA London Heathrow      21/07/2002
9Y-TJN     BW901       340 BWA London Heathrow      21/07/2002
A6-EAJ     EK005       330 UAE London Heathrow      21/07/2002
B-2469     CA937       744 CCA London Heathrow      21/07/2002
B-16113    BR677       M1F EVA London Heathrow      21/07/2002
B-16463    BR067       744 EVA London Heathrow      21/07/2002
B-HXK      CX253       340 CPA London Heathrow      21/07/2002
CS-TNM     TP5186      320 TAP London Heathrow      21/07/2002
CS-TNM     TP5166      320 TAP London Heathrow      21/07/2002
CS-TNM     TP5189      320 TAP London Heathrow      21/07/2002
CS-TNN                 320 TAP London Heathrow      21/07/2002
D-ACPB     LH5930      CR7 CLH London Heathrow      21/07/2002
D-ACPB     LH5936      CR7 CLH London Heathrow      21/07/2002
D-ACPB     LH5931      CR7 CLH London Heathrow      21/07/2002
D-ACPB     LH5935      CR7 CLH London Heathrow      21/07/2002
D-ACPI     LH5938      CR7 CLH London Heathrow      21/07/2002
D-AVRQ     LH4546      146 CLH London Heathrow      21/07/2002
EC-ICQ     IB4187      320 IBE London Heathrow      21/07/2002
EC-ICQ     IB4188      320 IBE London Heathrow      21/07/2002
EI-SAF     QY2680      30F ABR London Heathrow      21/07/2002
ET-AKW     ET770       763 ETH London Heathrow      21/07/2002
ET-AKW     ET771       763 ETH London Heathrow      21/07/2002
F-GFUJ     AF2270      733 AFR London Heathrow      21/07/2002
F-GFUJ     AF2271      733 AFR London Heathrow      21/07/2002
F-OIHS     AH2054      310 KZW London Heathrow      21/07/2002
F-OIHS     AH2055      310 KZW London Heathrow      21/07/2002
G-RJXB     BD588       EMB GNT London Heathrow      21/07/2002
G-RJXB     BD587       EMB GNT London Heathrow      21/07/2002
HA-LEN                 734 MAH London Heathrow      21/07/2002
HB-IOI                 321 CRX London Heathrow      21/07/2002
HB-IWL     LX317       M11 CRX London Heathrow      21/07/2002
HB-IWL     LX316       M11 CRX London Heathrow      21/07/2002
HL7484     KE907       744 KAL London Heathrow      21/07/2002
HL7484     KE908       744 KAL London Heathrow      21/07/2002
JA8078     JL421       744 JAL London Heathrow      21/07/2002
JA8096     NH201       744 ANA London Heathrow      21/07/2002
LN-RPL     SK518       738 SAS London Heathrow      21/07/2002
LN-RPL     SK517       738 SAS London Heathrow      21/07/2002
LN-RPN     SK1510      738 SAS London Heathrow      21/07/2002
N400JR     SE615       D3F DSR London Heathrow      21/07/2002
OK-EGP                 734 CSA London Heathrow      21/07/2002
OY-KBB     SK1515      321 SAS London Heathrow      21/07/2002
OY-KKR     SK520       73A SAS London Heathrow      21/07/2002
OY-KKR     SK519       73A SAS London Heathrow      21/07/2002
PH-BXR                 739 KLM London Heathrow      21/07/2002
RA-96005   SU242       IL9 AFL London Heathrow      21/07/2002
RA-96005   SU241       IL9 AFL London Heathrow      21/07/2002
SE-DTF     SK532       736 SAS London Heathrow      21/07/2002
SE-DTF     SK531       736 SAS London Heathrow      21/07/2002
SU-GBF     MS765       320 MSR London Heathrow      21/07/2002
SX-DFD     OA270       340 OAL London Heathrow      21/07/2002
SX-DFD     OA269       340 OAL London Heathrow      21/07/2002
TC-JDM     TK1979      340 THY London Heathrow      21/07/2002
TC-JDM     TK1980      340 THY London Heathrow      21/07/2002
TC-JGD                 738 THY London Heathrow      21/07/2002
TF-ATN     VS652       742 ABD London Heathrow      21/07/2002
UK-31001   HY202       310 UZB London Heathrow      21/07/2002
UK-31001   HY201       310 UZB London Heathrow      21/07/2002
VP-BAI                 734 AFL London Heathrow      21/07/2002
ZS-SAK                 744 SAA London Heathrow      21/07/2002
 

68 Spottings listed

This report was generated by Stephen Bowler using Flight Database 4.3