London Heathrow
24 July 2002
Reg Flight No. A/C Op. Origin Date
A6-EKV EK005 330 UAE London Heathrow 24/07/2002
A6-EMS EK001 773 UAE London Heathrow 24/07/2002
A6-EMS EK002 773 UAE London Heathrow 24/07/2002
B-16112 BR677 M1F EVA London Heathrow 24/07/2002
B-16112 BR678 M1F EVA London Heathrow 24/07/2002
B-HXA CX253 340 CPA London Heathrow 24/07/2002
CN-RMU AT800 735 RAM London Heathrow 24/07/2002
CN-RNU AT801 738 RAM London Heathrow 24/07/2002
CS-TNM TP5151 320 TAP London Heathrow 24/07/2002
D-ACPH LH5936 CR7 CLH London Heathrow 24/07/2002
D-ACPH LH5931 CR7 CLH London Heathrow 24/07/2002
D-ACPH LH5930 CR7 CLH London Heathrow 24/07/2002
D-ACPH LH5935 CR7 CLH London Heathrow 24/07/2002
D-AVRP LH4791 146 CLH London Heathrow 24/07/2002
D-AVRP LH4704 146 CLH London Heathrow 24/07/2002
EC-IEI IB3174 320 IBE London Heathrow 24/07/2002
EC-IEI IB3175 320 IBE London Heathrow 24/07/2002
ET-AKW ET731 763 ETH London Heathrow 24/07/2002
ET-AKW ET730 763 ETH London Heathrow 24/07/2002
F-GFUJ AF2571 733 AFR London Heathrow 24/07/2002
F-GFUJ AF2570 733 AFR London Heathrow 24/07/2002
F-OHPR IY742 310 IYE London Heathrow 24/07/2002
HB-IQB LX316 330 CRX London Heathrow 24/07/2002
HB-IQB LX317 330 CRX London Heathrow 24/07/2002
HL7487 KE907 744 KAL London Heathrow 24/07/2002
HS-TGR TG916 744 THA London Heathrow 24/07/2002
JY-AYB RJ112 320 RJA London Heathrow 24/07/2002
JY-AYB RJ111 320 RJA London Heathrow 24/07/2002
LN-RCW SK517 736 SAS London Heathrow 24/07/2002
LN-RCW SK518 736 SAS London Heathrow 24/07/2002
LN-RPB SK1515 736 SAS London Heathrow 24/07/2002
N762AN AA115 777 AAL London Heathrow 24/07/2002
OO-DLE QY2680 30F BCS London Heathrow 24/07/2002
OO-DLE QY1101 30F BCS London Heathrow 24/07/2002
OO-DLQ QY4666 75F BCS London Heathrow 24/07/2002
OY-KKI SK519 736 SAS London Heathrow 24/07/2002
RA-96005 SU241 IL9 AFL London Heathrow 24/07/2002
RA-96005 SU242 IL9 AFL London Heathrow 24/07/2002
S2-ADF BG015 310 BBC London Heathrow 24/07/2002
SX-BLB OA269 733 OAL London Heathrow 24/07/2002
SX-BLB OA270 733 OAL London Heathrow 24/07/2002
TC-JFH TK1981 738 THY London Heathrow 24/07/2002
TS-INB LN103 320 LBT London Heathrow 24/07/2002
TS-INB LN102 320 LBT London Heathrow 24/07/2002
VH-OJB 744 QFA London Heathrow 24/07/2002
VH-OJP 744 QFA London Heathrow 24/07/2002
VP-BAF SU247 310 AFL London Heathrow 24/07/2002
YK-AKB RB413 320 SYR London Heathrow 24/07/2002
48 Spottings listed
This report was generated by Stephen Bowler using Flight Database 4.3