London Heathrow
10 August 2003
Reg Flight No. A/C Op. Origin Date
7T-VJJ AH2054 738 DAH London Heathrow 10/08/2003
9L-LDC SD130 L10 UVS London Heathrow 10/08/2003
9V-SFK SQ7396 74F SQC London Heathrow 10/08/2003
A4O-LH GF005 340 GFA London Heathrow 10/08/2003
B-2385 CA937 340 CCA London Heathrow 10/08/2003
B-16107 BR677 M1F EVA London Heathrow 10/08/2003
B-16409 BR067 744 EVA London Heathrow 10/08/2003
B-HXE CX253 340 CPA London Heathrow 10/08/2003
CN-RNW 73A RAM London Heathrow 10/08/2003
D-ACLD LH5936 CRJ CLH London Heathrow 10/08/2003
HL7428 OZ521 744 AAR London Heathrow 10/08/2003
HL7488 KE907 744 KAL London Heathrow 10/08/2003
HZ-AKC SV115 777 SVA London Heathrow 10/08/2003
JA705J JL403 777 JAL London Heathrow 10/08/2003
JY-AIA RJ111 340 RJA London Heathrow 10/08/2003
OO-DLE 30F BCS London Heathrow 10/08/2003
SE-DIZ SK1523 M82 SAS London Heathrow 10/08/2003
SU-GBE MS765 320 MSR London Heathrow 10/08/2003
18 Spottings listed
This report was generated by Heathrow & Gatwick Website using Flight Database 4.3