London Heathrow
22 December 2004
Reg Flight No. A/C Op. Origin Date
7O-ADT IY742 330 IYE London Heathrow 22/12/2004
7O-ADT IY743 330 IYE London Heathrow 22/12/2004
9H-AEL KM103 320 AMC London Heathrow 22/12/2004
9H-AEL KM102 320 AMC London Heathrow 22/12/2004
9M-MPE MH001 744 MAS London Heathrow 22/12/2004
9M-MPE MH004 744 MAS London Heathrow 22/12/2004
9V-SMM SQ320 744 SIA London Heathrow 22/12/2004
9V-SMM SQ321 744 SIA London Heathrow 22/12/2004
9V-SPF SQ318 744 SIA London Heathrow 22/12/2004
A4O-LJ GF008 340 GFA London Heathrow 22/12/2004
A4O-LJ GF003 340 GFA London Heathrow 22/12/2004
A6-EAE EK007 330 UAE London Heathrow 22/12/2004
A6-EMV EK001 773 UAE London Heathrow 22/12/2004
A6-EMX EK003 773 UAE London Heathrow 22/12/2004
A6-ERH EK006 345 UAE London Heathrow 22/12/2004
A6-ERH EK005 345 UAE London Heathrow 22/12/2004
A6-EYA EY303 330 ETD London Heathrow 22/12/2004
A6-EYA EY304 330 ETD London Heathrow 22/12/2004
A7-ACA QR007 330 QTR London Heathrow 22/12/2004
A7-AEA QR001 330 QTR London Heathrow 22/12/2004
A7-AEA QR002 330 QTR London Heathrow 22/12/2004
B-16408 BR068 744 EVA London Heathrow 22/12/2004
B-16408 BR067 744 EVA London Heathrow 22/12/2004
B-HXL CX255 340 CPA London Heathrow 22/12/2004
CN-RNX AT801 321 RAM London Heathrow 22/12/2004
CN-RNX AT800 321 RAM London Heathrow 22/12/2004
CN-RNX AT800 321 RAM London Heathrow 22/12/2004
CS-TMW 320 LXR London Heathrow 22/12/2004
D-ACLH LH4788 CRJ CLH London Heathrow 22/12/2004
D-AEWD LH4773 146 EWG London Heathrow 22/12/2004
D-AIAZ LH4732 300 DLH London Heathrow 22/12/2004
D-AVRC LH4775 146 CLH London Heathrow 22/12/2004
EC-ICR IB3179 320 IBE London Heathrow 22/12/2004
EC-ICU IB4121 320 IBE London Heathrow 22/12/2004
EC-IJN IB4139 321 IBE London Heathrow 22/12/2004
EC-IJN IB4138 321 IBE London Heathrow 22/12/2004
EC-ILP IB4139 321 IBE London Heathrow 22/12/2004
EC-ILP IB4138 321 IBE London Heathrow 22/12/2004
F-GRJK AF3409 CRJ BZH London Heathrow 22/12/2004
F-GRJK AF2408 CRJ BZH London Heathrow 22/12/2004
F-OHLP RJ112 340 RJA London Heathrow 22/12/2004
G-TTOJ BA6918 320 BAW London Heathrow 22/12/2004
HA-LOA MA617 73A MAH London Heathrow 22/12/2004
HL7493 KE907 744 KAL London Heathrow 22/12/2004
HL7493 KE908 744 KAL London Heathrow 22/12/2004
I-BIKB AZ239 320 AZA London Heathrow 22/12/2004
I-BIKL AZ243 320 AZA London Heathrow 22/12/2004
I-BIKL AZ244 320 AZA London Heathrow 22/12/2004
I-BIMB AZ238 319 AZA London Heathrow 22/12/2004
I-BIMB AZ247 319 AZA London Heathrow 22/12/2004
I-DAWP AZ230 M82 AZA London Heathrow 22/12/2004
I-DAWP AZ241 M82 AZA London Heathrow 22/12/2004
JA707J JL404 777 JAL London Heathrow 22/12/2004
LN-RCT SK1509 736 SAS London Heathrow 22/12/2004
LN-RCX SK513 738 SAS London Heathrow 22/12/2004
LN-RLE SK527 M82 SAS London Heathrow 22/12/2004
LN-RPB SK1523 736 SAS London Heathrow 22/12/2004
LN-RPF SK519 736 SAS London Heathrow 22/12/2004
LN-RPM SK509 738 SAS London Heathrow 22/12/2004
LN-RRX SK1527 736 SAS London Heathrow 22/12/2004
N180UA 744 UAL London Heathrow 22/12/2004
N218UA UA957 777 UAL London Heathrow 22/12/2004
N757AN AA142 777 AAL London Heathrow 22/12/2004
OY-KGZ SK515 M81 SAS London Heathrow 22/12/2004
OY-KHM SK533 M82 SAS London Heathrow 22/12/2004
PH-XLQ XT2274 ATR AXL London Heathrow 22/12/2004
PH-XLQ XT2273 ATR AXL London Heathrow 22/12/2004
PP-VQH RG8752 M11 VRG London Heathrow 22/12/2004
SP-LMC LO282 733 LOT London Heathrow 22/12/2004
SP-LMC LO281 733 LOT London Heathrow 22/12/2004
SP-LMD LO280 733 LOT London Heathrow 22/12/2004
SP-LMD LO279 733 LOT London Heathrow 22/12/2004
TS-INJ LN103 320 LBT London Heathrow 22/12/2004
TS-INJ LN102 320 LBT London Heathrow 22/12/2004
VH-OED QF010 744 QFA London Heathrow 22/12/2004
VH-OJN QF002 744 QFA London Heathrow 22/12/2004
YL-BBA BT652 735 BTI London Heathrow 22/12/2004
YL-BBA BT651 735 BTI London Heathrow 22/12/2004
YU-AOS JU211 734 JAT London Heathrow 22/12/2004
YU-AOS JU210 734 JAT London Heathrow 22/12/2004
80 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3