London Heathrow
15 December 2004
Reg Flight No. A/C Op. Origin Date
7O-ADT IY743 330 IYE London Heathrow 15/12/2004
7O-ADT IY742 330 IYE London Heathrow 15/12/2004
9H-AEJ KM102 319 AMC London Heathrow 15/12/2004
9H-AEJ KM103 319 AMC London Heathrow 15/12/2004
9V-SMV SQ321 744 SIA London Heathrow 15/12/2004
9V-SMV SQ320 744 SIA London Heathrow 15/12/2004
A4O-LH GF003 340 GFA London Heathrow 15/12/2004
A4O-LH GF008 340 GFA London Heathrow 15/12/2004
A6-EYA EY304 330 ETD London Heathrow 15/12/2004
A6-EYA EY303 330 ETD London Heathrow 15/12/2004
A7-AEA QR002 330 QTR London Heathrow 15/12/2004
A7-AEA QR001 330 QTR London Heathrow 15/12/2004
B-16108 BR677 M1F EVA London Heathrow 15/12/2004
B-16108 BR678 M1F EVA London Heathrow 15/12/2004
CN-RNQ AT801 73A RAM London Heathrow 15/12/2004
CN-RNQ AT800 73A RAM London Heathrow 15/12/2004
D-ACHF LH4789 CRJ CLH London Heathrow 15/12/2004
D-ACHF LH4788 CRJ CLH London Heathrow 15/12/2004
EC-HGY IB4180 320 IBE London Heathrow 15/12/2004
EC-IXD IB4138 321 IBE London Heathrow 15/12/2004
EC-IXD IB4139 321 IBE London Heathrow 15/12/2004
F-GJNP AF1871 735 AFR London Heathrow 15/12/2004
F-GJNP AF1870 735 AFR London Heathrow 15/12/2004
F-GRJF AF3408 CRJ BZH London Heathrow 15/12/2004
F-GRJF AF3409 CRJ BZH London Heathrow 15/12/2004
F-OHLQ RJ112 340 RJA London Heathrow 15/12/2004
HA-LOR MA617 73A MAH London Heathrow 15/12/2004
HL7402 KE908 744 KAL London Heathrow 15/12/2004
HL7402 KE907 744 KAL London Heathrow 15/12/2004
HS-TGB TG917 744 THA London Heathrow 15/12/2004
HS-TGB TG916 744 THA London Heathrow 15/12/2004
I-BIKD AZ236 320 AZA London Heathrow 15/12/2004
I-BIKD AZ207 320 AZA London Heathrow 15/12/2004
I-BIKE AZ239 320 AZA London Heathrow 15/12/2004
I-DATR AZ241 M82 AZA London Heathrow 15/12/2004
I-DATR AZ230 M82 AZA London Heathrow 15/12/2004
JA401J JL6401 74F JAL London Heathrow 15/12/2004
JA401J JL6402 74F JAL London Heathrow 15/12/2004
JA708J JL404 777 JAL London Heathrow 15/12/2004
LN-RCX SK513 738 SAS London Heathrow 15/12/2004
LN-ROP SK522 M82 SAS London Heathrow 15/12/2004
LN-ROP SK515 M82 SAS London Heathrow 15/12/2004
LN-RPF SK519 736 SAS London Heathrow 15/12/2004
LN-RPH SK1509 736 SAS London Heathrow 15/12/2004
LN-RPM SK509 738 SAS London Heathrow 15/12/2004
LN-RPM SK510 738 SAS London Heathrow 15/12/2004
LN-RPW SK1527 736 SAS London Heathrow 15/12/2004
LN-RRX SK1523 736 SAS London Heathrow 15/12/2004
N218UA UA938 777 UAL London Heathrow 15/12/2004
N218UA UA957 777 UAL London Heathrow 15/12/2004
N753AN AA107 777 AAL London Heathrow 15/12/2004
N754AN AA155 777 AAL London Heathrow 15/12/2004
N758AN AA131 777 AAL London Heathrow 15/12/2004
N766AN AA091 777 AAL London Heathrow 15/12/2004
OE-LNN OE454 73A LDA London Heathrow 15/12/2004
OE-LNN OS453 73A LDA London Heathrow 15/12/2004
OY-KHE SK1501 M82 SAS London Heathrow 15/12/2004
S2-ADH BG016 310 BBC London Heathrow 15/12/2004
SE-DIZ SK533 M82 SAS London Heathrow 15/12/2004
TS-INJ LN103 320 LBT London Heathrow 15/12/2004
TS-INJ LN102 320 LBT London Heathrow 15/12/2004
VH-OJK QF002 744 QFA London Heathrow 15/12/2004
VH-OJQ QF010 744 QFA London Heathrow 15/12/2004
VP-BWO SU241 321 AFL London Heathrow 15/12/2004
YL-BBF BT652 735 BTI London Heathrow 15/12/2004
YL-BBF BT651 735 BTI London Heathrow 15/12/2004
YU-AOS JU211 734 JAT London Heathrow 15/12/2004
YU-AOS JU210 734 JAT London Heathrow 15/12/2004
68 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3