London Heathrow
01 March 2005
Reg Flight No. A/C Op. Origin Date
4X-ECA LY315 777 ELY London Heathrow 01/03/2005
5B-DBU CY327 738 ECA London Heathrow 01/03/2005
5B-DBW CY326 738 ECA London Heathrow 01/03/2005
9H-AEL KM102 320 AMC London Heathrow 01/03/2005
9H-AEL KM103 320 AMC London Heathrow 01/03/2005
9M-MPB MH004 744 MAS London Heathrow 01/03/2005
9M-MPB MH001 744 MAS London Heathrow 01/03/2005
9V-SMV SQ321 744 SIA London Heathrow 01/03/2005
9V-SMV SQ320 744 SIA London Heathrow 01/03/2005
A4O-LI GF003 340 GFA London Heathrow 01/03/2005
A6-EYX EY303 330 ETD London Heathrow 01/03/2005
A7-AEB QR001 330 QTR London Heathrow 01/03/2005
A7-AEB QR002 330 QTR London Heathrow 01/03/2005
B-2383 MU552 340 CES London Heathrow 01/03/2005
B-2383 MU551 340 CES London Heathrow 01/03/2005
B-2456 CA937 744 CCA London Heathrow 01/03/2005
B-2456 CA938 744 CCA London Heathrow 01/03/2005
CN-RMY AT801 735 RAM London Heathrow 01/03/2005
CN-RMY AT802 735 RAM London Heathrow 01/03/2005
CN-RNK AT801 738 RAM London Heathrow 01/03/2005
CN-RNK AT800 738 RAM London Heathrow 01/03/2005
D-ACLT LH4788 CRJ CLH London Heathrow 01/03/2005
EC-IIG IB3178 321 IBE London Heathrow 01/03/2005
EC-IZR IB4189 320 IBE London Heathrow 01/03/2005
EC-IZR IB4188 320 IBE London Heathrow 01/03/2005
EI-CNB AF2570 146 BCY London Heathrow 01/03/2005
EI-CNB AF2571 146 BCY London Heathrow 01/03/2005
EP-IAG IR711 742 IRA London Heathrow 01/03/2005
F-GJNA AF1871 735 AFR London Heathrow 01/03/2005
F-GRJH CRJ BZH London Heathrow 01/03/2005
F-GRJH AF3408 CRJ BZH London Heathrow 01/03/2005
F-GRJH AF3409 CRJ BZH London Heathrow 01/03/2005
F-GRJH AF3404 CRJ BZH London Heathrow 01/03/2005
G-FLTC QF6024 146 FLT London Heathrow 01/03/2005
G-VFOX VS010 346 VIR London Heathrow 01/03/2005
HA-LOB MA611 73A MAH London Heathrow 01/03/2005
HA-LOB MA610 73A MAH London Heathrow 01/03/2005
HL7415 OZ521 744 AAR London Heathrow 01/03/2005
HL7415 OZ522 744 AAR London Heathrow 01/03/2005
HL7448 KE503 74F KAL London Heathrow 01/03/2005
HL7460 KE907 744 KAL London Heathrow 01/03/2005
HL7460 KE908 744 KAL London Heathrow 01/03/2005
I-BIMJ AZ247 319 AZA London Heathrow 01/03/2005
I-DATA M82 AZA London Heathrow 01/03/2005
I-DATU AZ230 M82 AZA London Heathrow 01/03/2005
I-DATU AZ241 M82 AZA London Heathrow 01/03/2005
I-DAWA AZ239 M82 AZA London Heathrow 01/03/2005
JA705J JL404 777 JAL London Heathrow 01/03/2005
JY-AGN RJ111 310 RJA London Heathrow 01/03/2005
LN-RCX SK4644 738 SAS London Heathrow 01/03/2005
LN-RCX SK4643 738 SAS London Heathrow 01/03/2005
LN-RCY SK4645 738 SAS London Heathrow 01/03/2005
LN-ROM SK527 M81 SAS London Heathrow 01/03/2005
LN-RPN SK533 738 SAS London Heathrow 01/03/2005
LN-RPU SK4647 736 SAS London Heathrow 01/03/2005
LN-RRY SK4627 736 SAS London Heathrow 01/03/2005
N197UA 744 UAL London Heathrow 01/03/2005
N226UA UA957 777 UAL London Heathrow 01/03/2005
N752AN AA142 777 AAL London Heathrow 01/03/2005
N760AN AA091 777 AAL London Heathrow 01/03/2005
OE-LFQ OS462 F70 AUA London Heathrow 01/03/2005
OE-LFQ OS461 F70 AUA London Heathrow 01/03/2005
OE-LNO OS451 73A LDA London Heathrow 01/03/2005
OH-LXM AY835 320 FIN London Heathrow 01/03/2005
OY-KGY SK1523 M81 SAS London Heathrow 01/03/2005
OY-KHR SK515 M81 SAS London Heathrow 01/03/2005
PH-LXJ KL1339 F50 KLC London Heathrow 01/03/2005
PH-LXJ KL1340 F50 KLC London Heathrow 01/03/2005
SE-DIR SK1501 M81 SAS London Heathrow 01/03/2005
SE-DTH SK1527 736 SAS London Heathrow 01/03/2005
SU-GBS MS777 777 MSR London Heathrow 01/03/2005
TS-IMC TU790 320 TAR London Heathrow 01/03/2005
TS-IMC TU791 320 TAR London Heathrow 01/03/2005
VH-OJP QF010 744 QFA London Heathrow 01/03/2005
VH-OJQ QF002 744 QFA London Heathrow 01/03/2005
VP-BUE HY201 763 UZB London Heathrow 01/03/2005
VP-BUE HY202 763 UZB London Heathrow 01/03/2005
VP-BWO SU241 321 AFL London Heathrow 01/03/2005
VP-BWO SU242 321 AFL London Heathrow 01/03/2005
VP-BWP SU247 321 AFL London Heathrow 01/03/2005
VT-AIJ AI161 777 AIC London Heathrow 01/03/2005
81 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3