London Heathrow
25 March 2005
Reg Flight No. A/C Op. Origin Date
A6-EMM 773 UAE London Heathrow 25/03/2005
B-HUK CX037 74F CPA London Heathrow 25/03/2005
EC-HTC 320 IBE London Heathrow 25/03/2005
F-GRJR AF3402 CRJ BZH London Heathrow 25/03/2005
F-OHLQ RJ111 340 RJA London Heathrow 25/03/2005
G-VNAP VS009 346 VIR London Heathrow 25/03/2005
G-VNAP VS201 346 VIR London Heathrow 25/03/2005
HA-LOR MA610 73A MAH London Heathrow 25/03/2005
HA-LOR MA611 73A MAH London Heathrow 25/03/2005
HB-IJI 320 SWR London Heathrow 25/03/2005
JA706J JL403 777 JAL London Heathrow 25/03/2005
JA8071 JL401 744 JAL London Heathrow 25/03/2005
JA8078 JL421 744 JAL London Heathrow 25/03/2005
OE-LVB OS454 F10 AUA London Heathrow 25/03/2005
OE-LVB OS453 F10 AUA London Heathrow 25/03/2005
PH-KVK F50 KLC London Heathrow 25/03/2005
TS-INB JU211 320 LBT London Heathrow 25/03/2005
TS-INB JU210 320 LBT London Heathrow 25/03/2005
18 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3