London Heathrow
29 March 2005
Reg Flight No. A/C Op. Origin Date
5B-DBY ZU450 733 HCY London Heathrow 29/03/2005
9H-AEM KM100 319 AMC London Heathrow 29/03/2005
9H-AEM KM102 319 AMC London Heathrow 29/03/2005
9H-AEM KM101 319 AMC London Heathrow 29/03/2005
9M-MPH MH004 744 MAS London Heathrow 29/03/2005
9V-SPQ SQ320 744 SIA London Heathrow 29/03/2005
9V-SPQ SQ321 744 SIA London Heathrow 29/03/2005
A4O-LH GF002 340 GFA London Heathrow 29/03/2005
A6-EKS 330 UAE London Heathrow 29/03/2005
A6-EMX EK001 773 UAE London Heathrow 29/03/2005
A6-EYA EY303 330 ETD London Heathrow 29/03/2005
A7-AEA QR002 330 QTR London Heathrow 29/03/2005
A7-AEA QR001 330 QTR London Heathrow 29/03/2005
A7-AEB QR007 330 QTR London Heathrow 29/03/2005
B-2384 MU551 340 CES London Heathrow 29/03/2005
B-2470 CA938 744 CCA London Heathrow 29/03/2005
B-2470 CA937 744 CCA London Heathrow 29/03/2005
CN-RNJ AT800 738 RAM London Heathrow 29/03/2005
CN-RNJ AT801 738 RAM London Heathrow 29/03/2005
CN-RNJ 738 RAM London Heathrow 29/03/2005
CS-TMX TP356 L15 YSS London Heathrow 29/03/2005
CS-TNE TP362 320 LXR London Heathrow 29/03/2005
D-ACLP LH4788 CRJ CLH London Heathrow 29/03/2005
D-ACPT LH4775 CR7 CLH London Heathrow 29/03/2005
EC-HIU 752 IBE London Heathrow 29/03/2005
EC-JEJ IB3178 321 IBE London Heathrow 29/03/2005
EI-CMS AF5115 146 BCY London Heathrow 29/03/2005
EI-DEK EI710 320 EIN London Heathrow 29/03/2005
EI-DEK EI724 320 EIN London Heathrow 29/03/2005
G-VNAP VS018 346 VIR London Heathrow 29/03/2005
G-VSSH VS046 346 VIR London Heathrow 29/03/2005
G-VSSH VS900 346 VIR London Heathrow 29/03/2005
HL7417 OZ521 744 AAR London Heathrow 29/03/2005
HL7483 KE908 744 KAL London Heathrow 29/03/2005
HL7483 KE907 744 KAL London Heathrow 29/03/2005
I-BIKB AZ230 320 AZA London Heathrow 29/03/2005
I-BIMD 319 AZA London Heathrow 29/03/2005
JA704J JL403 777 JAL London Heathrow 29/03/2005
JY-AIB RJ111 340 RJA London Heathrow 29/03/2005
JY-AIB RJ112 340 RJA London Heathrow 29/03/2005
LN-RLR SK1501 M82 SAS London Heathrow 29/03/2005
LN-RMT SK533 M81 SAS London Heathrow 29/03/2005
LN-ROP SK527 M82 SAS London Heathrow 29/03/2005
LN-ROZ SK1507 M87 SAS London Heathrow 29/03/2005
LN-RPA SK515 736 SAS London Heathrow 29/03/2005
LN-RPF SK4629 736 SAS London Heathrow 29/03/2005
LN-RPG SK1523 736 SAS London Heathrow 29/03/2005
LN-RPM SK803 738 SAS London Heathrow 29/03/2005
LN-RRM SK811 73A SAS London Heathrow 29/03/2005
LN-RRN SK805 73A SAS London Heathrow 29/03/2005
LN-RRZ SK4627 736 SAS London Heathrow 29/03/2005
N209UA UA931 777 UAL London Heathrow 29/03/2005
N219UA UA957 777 UAL London Heathrow 29/03/2005
N758AN AA131 777 AAL London Heathrow 29/03/2005
OE-LBO 320 AUA London Heathrow 29/03/2005
OH-LZF 321 FIN London Heathrow 29/03/2005
OK-XGD OK652 735 CSA London Heathrow 29/03/2005
OY-KGT SK533 M82 SAS London Heathrow 29/03/2005
OY-KHM SK1527 M82 SAS London Heathrow 29/03/2005
OY-KKI SK815 736 SAS London Heathrow 29/03/2005
P4-EAS 752 KZR London Heathrow 29/03/2005
PH-LXK KL995 F50 KLC London Heathrow 29/03/2005
PH-LXR KL1337 F50 KLC London Heathrow 29/03/2005
SP-LLD 734 LOT London Heathrow 29/03/2005
TS-INE JU210 320 LBT London Heathrow 29/03/2005
TS-INE JU211 320 LBT London Heathrow 29/03/2005
VH-OJF QF010 744 QFA London Heathrow 29/03/2005
VH-OJG QF002 744 QFA London Heathrow 29/03/2005
VH-OJL QF016 744 QFA London Heathrow 29/03/2005
VP-BUA HY201 763 UZB London Heathrow 29/03/2005
VP-BUA HY202 763 UZB London Heathrow 29/03/2005
VP-BWN SU241 321 AFL London Heathrow 29/03/2005
VP-BWO SU247 321 AFL London Heathrow 29/03/2005
VT-AIJ AI161 777 AIC London Heathrow 29/03/2005
YL-BBF BT651 735 BTI London Heathrow 29/03/2005
YL-BBF BT652 735 BTI London Heathrow 29/03/2005
76 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3