London Heathrow
23 March 2005
Reg Flight No. A/C Op. Origin Date
7O-ADT IY743 330 IYE London Heathrow 23/03/2005
7O-ADT IY742 330 IYE London Heathrow 23/03/2005
9H-AEG KM103 319 AMC London Heathrow 23/03/2005
9H-AEG KM102 319 AMC London Heathrow 23/03/2005
9M-MPC MH004 744 MAS London Heathrow 23/03/2005
9M-MPC MH001 744 MAS London Heathrow 23/03/2005
9V-SPQ SQ321 744 SIA London Heathrow 23/03/2005
9V-SPQ SQ320 744 SIA London Heathrow 23/03/2005
A4O-LH GF008 340 GFA London Heathrow 23/03/2005
A4O-LH GF003 340 GFA London Heathrow 23/03/2005
A6-EYB EY304 330 ETD London Heathrow 23/03/2005
A6-EYB EY303 330 ETD London Heathrow 23/03/2005
A7-ACC QR008 330 QTR London Heathrow 23/03/2005
A7-AEA QR001 330 QTR London Heathrow 23/03/2005
A7-AEA QR002 330 QTR London Heathrow 23/03/2005
AP-BGL PK786 777 PIA London Heathrow 23/03/2005
B-16405 BR067 744 EVA London Heathrow 23/03/2005
B-16405 BR068 744 EVA London Heathrow 23/03/2005
CN-RNW AT800 738 RAM London Heathrow 23/03/2005
CN-RNW AT801 738 RAM London Heathrow 23/03/2005
D-ACLK LH4788 CRJ CLH London Heathrow 23/03/2005
D-ACLK LH4789 CRJ CLH London Heathrow 23/03/2005
D-AIRM 321 DLH London Heathrow 23/03/2005
EC-IZH IB4121 320 IBE London Heathrow 23/03/2005
EC-IZH IB4236 320 IBE London Heathrow 23/03/2005
EC-JDM IB4138 321 IBE London Heathrow 23/03/2005
EC-JDM IB4139 321 IBE London Heathrow 23/03/2005
EC-JEJ IB3178 321 IBE London Heathrow 23/03/2005
EI-CPF 321 EIN London Heathrow 23/03/2005
F-GJNM AF1871 735 AFR London Heathrow 23/03/2005
F-GRJR AF3402 CRJ BZH London Heathrow 23/03/2005
F-GRJR AF3409 CRJ BZH London Heathrow 23/03/2005
F-OHLQ RJ112 340 RJA London Heathrow 23/03/2005
F-ORMF ME202 321 MEA London Heathrow 23/03/2005
F-ORMF ME201 321 MEA London Heathrow 23/03/2005
HA-LOA MA610 73A MAH London Heathrow 23/03/2005
HL7460 KE908 744 KAL London Heathrow 23/03/2005
HL7460 KE907 744 KAL London Heathrow 23/03/2005
I-DATD AZ239 M82 AZA London Heathrow 23/03/2005
I-DAWE AZ241 M82 AZA London Heathrow 23/03/2005
I-DAWE AZ230 M82 AZA London Heathrow 23/03/2005
JA402J JL6402 74F JAL London Heathrow 23/03/2005
JA709J JL403 777 JAL London Heathrow 23/03/2005
LN-RCX SK4643 738 SAS London Heathrow 23/03/2005
LN-RCX SK4644 738 SAS London Heathrow 23/03/2005
LN-RMN SK506 M82 SAS London Heathrow 23/03/2005
LN-RMN SK505 M82 SAS London Heathrow 23/03/2005
LN-ROO SK515 M81 SAS London Heathrow 23/03/2005
LN-ROW SK527 M82 SAS London Heathrow 23/03/2005
LN-ROX SK533 M82 SAS London Heathrow 23/03/2005
LN-ROY SK1501 M82 SAS London Heathrow 23/03/2005
LN-RPH SK4627 736 SAS London Heathrow 23/03/2005
LN-RPM SK4645 738 SAS London Heathrow 23/03/2005
LN-RRX SK1523 736 SAS London Heathrow 23/03/2005
N107UA 744 UAL London Heathrow 23/03/2005
N209UA UA957 777 UAL London Heathrow 23/03/2005
N753AN AA090 777 AAL London Heathrow 23/03/2005
N757AN AA107 777 AAL London Heathrow 23/03/2005
N766AN AA156 777 AAL London Heathrow 23/03/2005
OE-LFP OS454 F70 AUA London Heathrow 23/03/2005
OE-LFP OS453 F70 AUA London Heathrow 23/03/2005
OE-LNJ OS451 738 LDA London Heathrow 23/03/2005
OE-LVB OS462 F10 AUA London Heathrow 23/03/2005
PH-BXC 738 KLM London Heathrow 23/03/2005
PH-BXR 739 KLM London Heathrow 23/03/2005
RA-96011 SU241 IL9 AFL London Heathrow 23/03/2005
RA-96011 SU242 IL9 AFL London Heathrow 23/03/2005
S2-ADK BG016 310 BBC London Heathrow 23/03/2005
TF-ELP JU210 734 ICB London Heathrow 23/03/2005
TF-ELP JU211 734 ICB London Heathrow 23/03/2005
VH-OED QF031 744 QFA London Heathrow 23/03/2005
VH-OED QF002 744 QFA London Heathrow 23/03/2005
VH-OEJ QF030 744 QFA London Heathrow 23/03/2005
VH-OJR QF002 744 QFA London Heathrow 23/03/2005
VH-OJS 744 QFA London Heathrow 23/03/2005
VN-A143 VN6560 777 HVN London Heathrow 23/03/2005
VT-AIJ AI160 777 AIC London Heathrow 23/03/2005
VT-AIJ AI161 777 AIC London Heathrow 23/03/2005
YL-BBD BT652 735 BTI London Heathrow 23/03/2005
YL-BBD BT651 735 BTI London Heathrow 23/03/2005
80 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3