London Heathrow
23 January 2006
Reg Flight No. A/C Op. Origin Date
5B-DBD CY326 320 CYP London Heathrow 23/01/2006
5Y-KQS KQ101 777 KQA London Heathrow 23/01/2006
9M-MPE MH001 744 MAS London Heathrow 23/01/2006
9V-SPO SQ320 744 SIA London Heathrow 23/01/2006
A6-EBG EK001 773 UAE London Heathrow 23/01/2006
A6-EMX EK003 773 UAE London Heathrow 23/01/2006
A6-EYE EY304 330 ETD London Heathrow 23/01/2006
B-2381 MU551 340 CES London Heathrow 23/01/2006
B-HUQ CX037 74F CPA London Heathrow 23/01/2006
B-HXI CX256 340 CPA London Heathrow 23/01/2006
B-HXO CX253 340 CPA London Heathrow 23/01/2006
D-ABES LH4794 733 DLH London Heathrow 23/01/2006
EC-JDR IB3166 321 IBE London Heathrow 23/01/2006
EC-JFN IB4189 320 IBE London Heathrow 23/01/2006
EC-JMR IB3162 321 IBE London Heathrow 23/01/2006
EI-DER EI723 320 EIN London Heathrow 23/01/2006
F-GRGM AF3408 EMB RAE London Heathrow 23/01/2006
F-GUGK AF2270 318 AFR London Heathrow 23/01/2006
G-MEDL BA6614 321 BAW London Heathrow 23/01/2006
HB-IJU LX338 320 SWR London Heathrow 23/01/2006
HL7531 KE908 777 KAL London Heathrow 23/01/2006
HS-TGY TG916 744 THA London Heathrow 23/01/2006
HZ-AKE SV105 777 SVA London Heathrow 23/01/2006
JA734J JL402 773 JAL London Heathrow 23/01/2006
LN-RCX SK811 738 SAS London Heathrow 23/01/2006
LN-RPK SK815 73A SAS London Heathrow 23/01/2006
LN-RPU SK4627 736 SAS London Heathrow 23/01/2006
N179UA 744 UAL London Heathrow 23/01/2006
PH-DMS KL996 F50 KLM London Heathrow 23/01/2006
PP-VTP RG8752 M11 VRG London Heathrow 23/01/2006
TC-JGC TK1981 738 THY London Heathrow 23/01/2006
VH-OJF QF002 744 QFA London Heathrow 23/01/2006
VH-OJR QF010 744 QFA London Heathrow 23/01/2006
VT-AIR AI130 777 AIC London Heathrow 23/01/2006
VT-JWC 9W117 340 JAI London Heathrow 23/01/2006
VT-SDL S2011 763 RSH London Heathrow 23/01/2006
YL-BBE BT651 735 BTI London Heathrow 23/01/2006
ZS-SNG SA221 346 SAA London Heathrow 23/01/2006
38 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3