London Heathrow

19 January 2006

Reg        Flight No.  A/C Op. Origin               Date
5Y-KQT     KQ101       777 KQA London Heathrow      19/01/2006
9M-MPE     MH004       744 MAS London Heathrow      19/01/2006
9V-SFL     SQ7396      74F SQC London Heathrow      19/01/2006
9V-SPM     SQ320       744 SIA London Heathrow      19/01/2006
A6-EAI     EK030       330 UAE London Heathrow      19/01/2006
A6-EBI     EK001       773 UAE London Heathrow      19/01/2006
A6-EYE     EY303       330 ETD London Heathrow      19/01/2006
B-6055     MU551       346 CES London Heathrow      19/01/2006
B-HXD      CX253       340 CPA London Heathrow      19/01/2006
B-HXI      CX256       340 CPA London Heathrow      19/01/2006
C-GHPA     AC868       763 ACA London Heathrow      19/01/2006
C-GHPD     AC859       763 ACA London Heathrow      19/01/2006
CN-RNU     AT800       738 RAM London Heathrow      19/01/2006
D-ACJF     LH4788      CRJ CLH London Heathrow      19/01/2006
EC-JDR     IB3166      321 IBE London Heathrow      19/01/2006
EC-JMR     IB3178      321 IBE London Heathrow      19/01/2006
EI-DER     EI724       320 EIN London Heathrow      19/01/2006
EP-IBA     IR711       300 IRA London Heathrow      19/01/2006
F-GRGG     AF3408      EMB RAE London Heathrow      19/01/2006
G-MEDL     KJ002       321 LAJ London Heathrow      19/01/2006
HL7466     KE503       74F KAL London Heathrow      19/01/2006
HL7598                 777 KAL London Heathrow      19/01/2006
HS-TGA     TG916       744 THA London Heathrow      19/01/2006
JA734J     JL402       773 JAL London Heathrow      19/01/2006
LN-RPF     SK815       736 SAS London Heathrow      19/01/2006
LN-RPM     SK809       738 SAS London Heathrow      19/01/2006
LN-RRY     SK4627      736 SAS London Heathrow      19/01/2006
N119UA                 744 UAL London Heathrow      19/01/2006
OE-LDD     OS462       319 AUA London Heathrow      19/01/2006
OE-LDF     OS455       319 AUA London Heathrow      19/01/2006
OO-DPO     QY773       75F BCS London Heathrow      19/01/2006
PH-JXJ     KL995       F50 KLM London Heathrow      19/01/2006
PH-JXJ     KL991       F50 KLM London Heathrow      19/01/2006
TC-JGF     TK1981      738 THY London Heathrow      19/01/2006
VH-OJM     QF002       744 QFA London Heathrow      19/01/2006
VH-OJN     QF010       744 QFA London Heathrow      19/01/2006
VT-AIJ     AI151       777 AIC London Heathrow      19/01/2006
VT-AIQ     AI112       744 AIC London Heathrow      19/01/2006
VT-AIR                 777 AIC London Heathrow      19/01/2006
VT-JWA     9W122       340 JAI London Heathrow      19/01/2006
VT-JWC     9W118       340 JAI London Heathrow      19/01/2006
YL-BBD     BT651       735 BTI London Heathrow      19/01/2006
ZS-SNF     SA237       346 SAA London Heathrow      19/01/2006
 

43 Spottings listed

This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3