London Heathrow

12 January 2006

Reg        Flight No.  A/C Op. Origin               Date
5Y-KQU     KQ101       777 KQA London Heathrow      12/01/2006
9M-MPK     MH004       744 MAS London Heathrow      12/01/2006
9V-SFK     SQ7396      74F SQC London Heathrow      12/01/2006
9V-SMY     SQ320       744 SIA London Heathrow      12/01/2006
A6-ERB     EK029       345 UAE London Heathrow      12/01/2006
A6-EYA     EY303       330 ETD London Heathrow      12/01/2006
B-2384     MU551       340 CES London Heathrow      12/01/2006
B-2387     CA938       340 CCA London Heathrow      12/01/2006
B-16109    BT677       M1F EVA London Heathrow      12/01/2006
B-HKD      CX255       744 CPA London Heathrow      12/01/2006
B-HXF      CX256       340 CPA London Heathrow      12/01/2006
B-HXO      CX253       340 CPA London Heathrow      12/01/2006
C-FDRO                 340 ACA London Heathrow      12/01/2006
C-GGFJ     AC889       763 ACA London Heathrow      12/01/2006
CN-ROB     AT800       738 RAM London Heathrow      12/01/2006
D-ACHI     LH4788      CRJ CLH London Heathrow      12/01/2006
D-AVRG                 146 CLH London Heathrow      12/01/2006
D-CIRB                 D38 RUS London Heathrow      12/01/2006
EC-JMR     IB3161      321 IBE London Heathrow      12/01/2006
EI-CWD                 146 BCY London Heathrow      12/01/2006
EI-DEB                 320 EIN London Heathrow      12/01/2006
EI-DEM                 320 EIN London Heathrow      12/01/2006
EI-DES     EI172       320 EIN London Heathrow      12/01/2006
HB-AES                 D38 SRK London Heathrow      12/01/2006
HB-IXV     LX452       146 SWR London Heathrow      12/01/2006
HL7417     OZ521       744 AAR London Heathrow      12/01/2006
HL7438     KE503       74F KAL London Heathrow      12/01/2006
HL7526     KE907       777 KAL London Heathrow      12/01/2006
HS-TGZ     TG916       744 THA London Heathrow      12/01/2006
JA733J     JL402       773 JAL London Heathrow      12/01/2006
LN-RPH     SK815       736 SAS London Heathrow      12/01/2006
LN-RPM     SK811       738 SAS London Heathrow      12/01/2006
LN-RPU     SK4627      736 SAS London Heathrow      12/01/2006
LN-RRN     SK809       73A SAS London Heathrow      12/01/2006
LX-LGJ                 EMB LGL London Heathrow      12/01/2006
N121UA                 744 UAL London Heathrow      12/01/2006
OE-LDB     OS462       319 AUA London Heathrow      12/01/2006
OK-YGU                 734 CSA London Heathrow      12/01/2006
OY-KBF                 321 SAS London Heathrow      12/01/2006
PH-PRH     KL991       F50 KLM London Heathrow      12/01/2006
PP-VQG                 M11 VRG London Heathrow      12/01/2006
S2-ACO     BG007       D30 BBC London Heathrow      12/01/2006
SP-LDH     LO281       EMB LOT London Heathrow      12/01/2006
SX-DFA                 340 OAL London Heathrow      12/01/2006
TC-JGG     TK1879      738 THY London Heathrow      12/01/2006
TC-JMA     TK1981      321 THY London Heathrow      12/01/2006
TC-JMA     TK1981      321 THY London Heathrow      12/01/2006
VH-OEH     QF031       744 QFA London Heathrow      12/01/2006
VH-OEH     QF002       744 QFA London Heathrow      12/01/2006
VH-OJL     QF010       744 QFA London Heathrow      12/01/2006
VP-BWP                 321 AFL London Heathrow      12/01/2006
VT-AIK     AI131       777 AIC London Heathrow      12/01/2006
VT-AIL     AI151       777 AIC London Heathrow      12/01/2006
VT-JWB     9W118       340 JAI London Heathrow      12/01/2006
VT-JWC     9W122       340 JAI London Heathrow      12/01/2006
YL-BBG     BT651       735 BTI London Heathrow      12/01/2006
 

56 Spottings listed

This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3