ROJ3 | A6-AIN | BBJ | /18:12 | RS1 | DUB1 | A6-HRM | B744 | /08:32 | RS1 | |
AMIRY2 | A7-AAG | A320 | /08:44 | 456 | AMIRY1 | A7-HHH | A340 | /11:24 | 456 | |
BAH1 | A9C-HMK | B744 | /16:15
18:06 |
701/701 | G-DFOX | AS355 | 11:03* | |||
GMA337/377 | G-GMAB | HS25B | 08:48/11:31 | 612 | G-JBIZ | CNJ | 16:29/17:27 | 601 | ||
EXH763 | HB-JGV | BBJ | 16:39 | 612 | RJ001 | JY-ABH | A342 | /11:40 | 601/RS1 | |
N888YF | BBJ | 19:47 | RS1 | EZE1549/549P | G-MAJT | JS41 | 20:41/21:50 | RS2 | ||
LEA054L | F-HBOL | DFL | 21:49/22:37 | RS1 | MDT9 | LN-XLS | CNJ | 19:27 | 611 | |
A6-YAS | B744 | 19:21 | 552 |
Decode: * South to North