London Heathrow
02 August 2007
Reg Flight No. A/C Op. Origin Date
9H-AEP KM100 320 AMC London Heathrow 02/08/2007
9V-SFQ SQ7396 74F SQC London Heathrow 02/08/2007
9V-SPO SQ320 744 SIA London Heathrow 02/08/2007
A6-EBK EK003 773 UAE London Heathrow 02/08/2007
A6-EBU EK001 773 UAE London Heathrow 02/08/2007
A6-EMX EK007 773 UAE London Heathrow 02/08/2007
A6-EYK EY017 330 ETD London Heathrow 02/08/2007
A6-EYL EY011 330 ETD London Heathrow 02/08/2007
A7-AGC QR001 346 QTR London Heathrow 02/08/2007
AP-BHV PK758 773 PIA London Heathrow 02/08/2007
B-16706 BR067 773 EVA London Heathrow 02/08/2007
B-HUH CX037 74F CPA London Heathrow 02/08/2007
C-FIUA AC848 777 ACA London Heathrow 02/08/2007
C-FIUR AC850 773 ACA London Heathrow 02/08/2007
C-GITR AC830 319 ACA London Heathrow 02/08/2007
CN-ROL AT800 738 RAM London Heathrow 02/08/2007
CS-TLQ AI151 763 MMZ London Heathrow 02/08/2007
EC-JRT XG1037 752 HOA London Heathrow 02/08/2007
EC-KBO OA259 734 HOA London Heathrow 02/08/2007
EI-CXK UN333 734 TSO London Heathrow 02/08/2007
ET-ALC ET710 763 ETH London Heathrow 02/08/2007
F-GUGE AF1971 318 AFR London Heathrow 02/08/2007
HL7402 KE907 744 KAL London Heathrow 02/08/2007
HL7438 KE503 74F KAL London Heathrow 02/08/2007
HL7700 OZ521 777 AAR London Heathrow 02/08/2007
JA707J JL422 777 JAL London Heathrow 02/08/2007
JA732A NH201 773 ANA London Heathrow 02/08/2007
JA734J JL402 773 JAL London Heathrow 02/08/2007
LN-RCU SK4629 736 SAS London Heathrow 02/08/2007
LN-RPM SK803 738 SAS London Heathrow 02/08/2007
LN-RPU SK805 736 SAS London Heathrow 02/08/2007
N196UA UA930 744 UAL London Heathrow 02/08/2007
PH-AOD KL1007 330 KLM London Heathrow 02/08/2007
PT-MVG JJ8085 330 TAM London Heathrow 02/08/2007
TC-JNA TK1979 330 THY London Heathrow 02/08/2007
TC-JRE TK1992 321 THY London Heathrow 02/08/2007
VT-JEB 9W118 773 JAI London Heathrow 02/08/2007
VT-JWF 9W120 330 JAI London Heathrow 02/08/2007
VT-JWG 9W122 330 JAI London Heathrow 02/08/2007
ZS-SNA SA220 346 SAA London Heathrow 02/08/2007
ZS-SNE SA234 346 SAA London Heathrow 02/08/2007
41 Spottings listed
This report was generated by Heathrow & Gatwick Airport Movements using Flight Database 4.3