Flight Number | Reg | Aircraft | Time Arr/Dep | Stand | Flight Number | Reg | Aircraft | Time Arr/Dep | Stand | |
NJE448F | CS-DFT | CNJ | /08:07 | 606 | NJE006Q | CS-DNO | H25B | /08:016 | 606 | |
DCS035 | D-ADCA | G550 | 08:50/10:33 | 606 | EXH622 | HB-JEL | E135 | 15:07/16:01 | 606 | |
VP-BRM | BBJ | 16:07 | 606 | DUB003 | A6-COM | B744 | 16:19 | 602 | ||
A6-AUH | BBJ | 17:33/19:05 | RS1 | I2172 | MM62172 | DA9 | 07:41/10:44 | 606 | ||
ACG67B/C/D | G-CDSR | LJ45 | 10:49/11:37
15:08 |
606 |